All Purpose Offensive Yards
Must include a combination of at least two of the following: Rushing, passing,
receiving, returns
Note: Players are listed only if there was yardage submitted for them in more
than one category. Some
schools do not tabulate “total” yards the same, omitting return yardage. Others
include return yardage and even
fumble/interception returns. Players are listed by yardage submitted,
irregardless of the method of tabulation.
Game 400 minimum
| Yds. | Player | School | Year | Opponent | Yardage Combinations |
| 513 | Lee Clintsman | Hill-Murray | 2000 | Mahtomedi | 344 rec; 140 KO ret; punt ret 16; rush 13 |
| 437 | Chuck Wennerlund | Anoka | 1956 | Ramsey | 337 yds. passing;100 yds. rushing |
| 436 | Travis White | St. Francis | 2001 | Centennial | 184 rush, 94 rec, 158 returns |
| 420 | Bob Nelson | Starbuck | 1966 | Hermann | (may include more return yards) |
| 412 | Todd Linaman | Southland | 1983 | Kenyon | |
| 409 | Zack Kartak | North Branch | 1998 | Chisago Lakes | 295 rush; 21 rec.; 95 returns |
| 403 | Matt Brandt | Hopkins | 1992 | Richfield |
Season 3000 minimum
| Yds. | Player | School | Year | Yardage Combinations |
| 3635 | Dominque Sims | DeLaSalle | 1999 | 1347 rush, 830 pass, 749 punt ret, 709 KO ret |
| 3425 | Todd Linaman | Southland | 1983 | |
| 3326 | Kirk Midthun | Triton | 1994 | |
| 3214 | Steve Moline | Hillcrest Lutheran | 2001 | 2257 pass, 957 rush |
Career 5900 minimum
| Yds. | Player | School | Years | Yardage Combinations |
| 8334 | Kirk Midthun | Triton | 1992-95 | |
| 6892 | Matt Konz | Adrian | 1996-99 | 3535 rush, 3257 pass |
| 6768 | Tony Hulke | Nicollet | 1999-02 | |
| 5964 | Frank Burdick | Mahnomen | 1984-87 | |
| 5953 | Todd Linaman | Southland | 1981-83 |