Back
Press Back button to return to main index
Individual Head Coaching Records
Most Career Victories Records current after 2002 season. Ranked by total wins
| Wins | Losses | Ties | Coach | School | Years |
| 307 | 66 | 6 | George Larson-r | Cambridge | 40 |
| 287 | 65 | 2 | Ken Baumann-r | Mahnomen | 32 |
| 285 | 69 | 2 | George Thole-r | Stillwater | 31 |
| 283 | 132 | 5 | Ron Stolski | Brainerd | 41 |
| 277 | 89 | 2 | Grady Rostberg-r | Hutchinson | 34 |
| 267 | 111 | 3 | Jim Roforth-r | Osakis | 41 |
| 265 | 122 | 11 | George Smith-r | Mahtomedi | 43 |
| 263 | 78 | 3 | Mike Mahlen | Verndale | 34 |
| 260 | 75 | 2 | Neal Hofland | Chokio-Alberta | 34 |
| 259 | 102 | 9 | Les Dreschel-r | Red Lake Falls/Crookston | 40 |
| 259 | 105 | 13 | John Hansen-r | Osseo | 40 |
| 256 | 94 | 8 | Tom Mahoney-r | Fairmont | 38 |
| 247 | 119 | 3 | Buz Rumrill-r | Glencoe/Silver Lake | 33 |
| 241 | 91 | 0 | Dave Nigon-r | Totino Grace | 31 |
| 236 | 79 | 0 | Gerhard Meidt-r | Rothsay/Minneota/Big Lake | 32 |
| 233 | 101 | 2 | Stuart Nordquist-r | International Falls | 34 |
| 228 | 64 | 0 | Jim Mader-r | Albany | 26 |
| 223 | 91 | 1 | Jim Simser-r | Fairmont/New Richland-H | 31 |
| 222 | 91 | 0 | Stan Olson | LeRoy-Ostrander | 30 |
| 221 | 113 | 1 | Jerry Wallskog | LeCenter/BDRSH/Montgomery | 35 |
| 220 | 74 | 0 | Clark Bergloff-r | Mora | 29 |
| 217 | 121 | 1 | Don Stueve-r | Fergus Falls | 37 |
| 216 | 130 | 6 | Billy Beck-r | Lac Qui Parle Valley | 39 |
| 214 | 118 | 3 | Dwight Lundeen | Becker | 32 |
| 212 | 121 | 2 | DeWayne Johnson | Anoka | 33 |
| 212 | 83 | 8 | Kenneth "Red" Wilson-r | Bemidji | 34 |
| 212 | 64 | 0 | Gary Graham-r | Browerville | 25 |
| 209 | 107 | 1 | Roger Lipelt-r | Wayzata | 34 |
| 206 | 89 | 0 | Ron Johnson-r | Clearbrook/Gonvick Tr. | 31 |
| 203 | 66 | 1 | Stav Canakes-r | Edina | 27 |
| 202 | 106 | 13 | Bruce Frank-r | Le Sueur | 37 |
| 200 | 89 | 0 | Ken Mauer-r | St. Paul Harding | 32 |
| 200 | 120 | 2 | Con Natvig-r | Swanville | 33 |
| 200 | 77 | 3 | Bob Youso-r | Moose Lake/Willow River | 30 |
| 199 | 87 | 0 | Dave Brokke | Granite Falls/YME | 26 |
| 199 | 89 | 2 | Terry McLean-r | Elk River | 29 |
| 198 | 121 | 0 | Rich Oliphant-r | Faribault | 33 |
| 194 | 82 | 0 | Merrill Pavlovich | Delano | 27 |
| 192 | 56 | 2 | Dick Hanson-r | Burnsville | 25 |
| 192 | 119 | 27 | Louis Todnem-r | Mankato | 43 |
| 190 | 102 | 11 | Jim Korth-r | Mankato Loyola | 34 |
| 190 | 96 | 2 | Andy Nelson-r | Lake Benton/Verdi | 30 |
| 189 | 107 | 0 | Jerry Peterson-r | Owatonna | 30 |
| 188 | 66 | 18 | Bill Hansen-r | Willmar | 33 |
| 187 | 56 | 0 | Rick Manke-r | Detroit Lakes | 21 |
| 187 | 109 | 3 | Jerry Sonnek-r | Blackduck | 32 |
| 187 | 122 | 3 | Dave Beadle-r | Albrook | 40 |
| 186 | 75 | 0 | Dave Main-r | Sibley East/Gaylord | 27 |
| 186 | 77 | 0 | Mal Scanlon-r | Cretin/Johnson/Washington | 27 |
| 183 | 146 | 2 | Ken Belanger-r | Zumbrota-Mazeppa | 35 |
| 183 | 67 | 11 | Irv Nerdahl-r | Robbinsdale | 32 |
| 182 | 100 | 0 | Dick Strand-r | Southland | 28 |
| 182 | 104 | 0 | Carl Lemke-r | St. Croix Lutheran | 28 |
| 182 | 78 | 1 | Frank Fredlund-r | St. Peter | 26 |
| 180 | 69 | 4 | Dick Walker-r | Richfield | 21 |
| 178 | 85 | 0 | Lyle Anderson-r | Cook County | 26 |
| 178 | 119 | 2 | Willie Rauen-r | Pine Island | 32 |
| 177 | 118 | 0 | Ken Jacobson-r | Chatfield | 28 |
| 175 | 68 | 4 | Chuck Halsted-r | Two Harbors | 30 |
| 175 | 54 | 6 | John Drews-r | Rochester John Marshall | 25 |
| 175 | 90 | 3 | Ike Pesonen(?)-r | Orono | 30 |
| 174 | 33 | 1 | Gerry Brown-r | St. Thomas Academy | 21 |
| 171 | 119 | 2 | Bruce Harding-r | East Central | 31 |
| 169 | 36 | 0 | Steve Ott | Deer River | 17 |
| 169 | 77 | 0 | Andy Nelson-r? | Lake Benton | |
| 168 | 51 | 3 | Pete Herges-r | Albany | 32 |
| 167 | 120 | 8 | Ron Raveling-r | Columbia Heights | 30 |
| 167 | 113 | 0 | Bill Bailey -r | Minnewaska | 31 |
| 167 | 85 | 0 | Chuck Sundeen-r | Gibbon-Fairfax-Winthrop | 25 |
| 166 | 96 | 0 | Terry Karlsgodt | Atwater-Grove City- Cosmos | 26 |
| 165 | 53 | 0 | Rich Kallok | Cretin-DH | 20 |
| 164 | 87 | 1 | Larry Thompson | Lakeville | 23 |
| 164 | 93 | 0 | Gary Trimble-r? | Kimball Area | 25 |
| 164 | 71 | 4 | Joe Mayer-r | Rochester Lourdes | |
| 163 | 105 | 0 | Gene Stritesky | Ogilvie | 26 |
| 163 | 100 | 4 | Bob O'Neill-r | Fridley | 35 |
| 161 | 41 | 0 | John Bakken | Waterville-Elysian-Morristown | 17 |
| 161 | 68 | 8 | Dick Rezanka-r | Pine River | 31 |
| 161 | 44 | 3 | Jim Gotta-r | Moorhead | 26 |
| 160 | 105 | 0 | Jim Brown | Winsted Holy Trinity | 27 |
| 160 | 78 | 0 | Keith Swanson-r | West Central Area | 22 |
| 159 | 116 | 0 | Dennis Hale | Worthington | 28 |
| 157 | 129 | 0 | Don Seipkes | Henning/Ottertail Central | 30 |
| 157 | 54 | 0 | Dave Nelson | Blaine | 19 |
| 157 | 142 | 1 | Ken Hill-r | Sauk Rapids | 31 |
| 156 | 128 | 0 | John Gross-r | Medford | 32 |
| 155 | 138 | 1 | John Heller-r | Highland Park | 31 |
| 154 | 117 | 2 | Roy Hokkanen-r | Cotton | |
| 154 | 70 | 8 | Stan Nelson-r | Anoka | 33 |
| 152 | 78 | 1 | Howard Emerson-r | Warren | 26 |
| 152 | 95 | 4 | Darryl Ramey-r | Willmar | 24 |
| 151 | 79 | 0 | Curt Strand | McLeod West | 21 |
| 151 | 155 | 0 | Gary Brantl | Red Lake Co. Central-? | 33 |
| 151 | 58 | 7 | Angelo Taddie-r | Nashwauk-Keewatin | 31 |
| 150 | 128 | 0 | Ken McDonald | Hopkins | 31 |
| 149 | 95 | 0 | Richard Risbrudt | Hillcrest Lutheran Academy | 25 |
| 149 | 97 | 1 | Wayne Beisel-r | Lewiston/Altura | 27 |
| 149 | 31 | 12 | Red Hastings-r | Austin | |
| 148 | 130 | 0 | Doug Patnode | Princeton | 28 |
| 148 | 78 | 0 | Terry Ogorek | Kittson Central | 23 |
| 148 | 82 | 4 | Rollie Bromberg-r | Fergus Falls | 27 |
| 147 | 77 | 0 | Larry Mischke-r | Ely | 23 |
| 146 | 86 | 0 | Earl Wetzel-r | Farmington | 22 |
| 145 | 100 | 1 | Andy McCarty-r | Park Rapids | 27 |
| 145 | 78 | 5 | Les Bernard-r | Minneapolis South | 33 |
| 145 | 118 | 0 | John Conzemius-r | Wadena | |
| 144 | 178 | 0 | Steve Fedie-r | Orono | 22 |
| 143 | 87 | 4 | Al Siegle-r | Pelican Rapids | 25 |
| 143 | 128 | 0 | Ed Melcher-r | Braham | 28 |
| 142 | 94 | 0 | Neil Royer-r | Martin County West | 24 |
| 141 | 50 | 0 | Tony Thiel-r | Battle Lake | 21 |
| 141 | 89 | 9 | Ray Kavanaugh-r | Roseau/Bemidji | |
| 140 | 85 | 2 | Art Fredrickson-r | Minneapolis Southwest | 26 |
| 139 | 90 | 0 | Brad Homstad | Northstar(Kittson County Lancaster) | 25 |
| 139 | 76 | 14 | Pete Guzy-r | Minneapolis Edison | 33 |
| 138 | 131 | 1 | Virg Vagle-r | Paynesville | 30 |
| 136 | 71 | 0 | Dave Hylla | Proctor | 20 |
| 136 | 56 | 7 | John Drugg-r | Wells-r | 24 |
| 134 | 95 | 2 | Dennis Kalpin | Alexandria | 24 |
| 134 | 81 | 0 | Craig Anderson | Dilworth-Gyndon-Felton | 21 |
| 131 | 49 | 0 | Dean Aurich | Mayer Lutheran | 18 |
| 131 | 96 | 0 | Steve Radniecki | Norman County East | 22 |
| 131 | 33 | 2 | George Wemeier-r | Minneapolis Washburn | 18 |
| 130 | 43 | 0 | Don Henderson | Triton | 15 |
| 130 | 92 | 10 | Bob Roy-r | St. Louis Park | 31 |
| 129 | 109 | 0 | John Bennett | Prior Lake | 24 |
| 129 | 101 | 0 | Michael Hyland-r | Wrenshall | 26 |
| 127 | 114 | 0 | Floyd Smaller-r | St. Paul Central | 26 |
| 126 | 132 | 1 | Mike Watson | Centennial | 27 |
| 125 | 42 | 2 | Herm Frickey-r | Hibbing | 28 |
| 124 | 107 | 0 | James Swanson-r | Maple River | 25 |
| 124 | 75 | 0 | Mike Finco-r | Fisher/Climax | 18 |
| 123 | 55 | 11 | Don Nylund-r | St. Cloud Tech. | 22 |
| 122 | 85 | 8 | Joe Markley+ | Minneapolis Central | 30 |
| 121 | 110 | 0 | John Sieling | Eagle Valley | 26 |
| 120 | 111 | 2 | David Montgomery-r | St. Paul Academy | 26 |
| 120 | 96 | 0 | Terry Arduser-r | Madelia-Truman | 21 |
| 118 | 120 | 0 | Dennis Holsman | Hill City | 25 |
| 118 | 72 | 14 | Dick Lawrence-r | Eveleth | 24 |
| 118 | 48 | 0 | Dan Kostich-r | Moorhead | 16 |
| 117 | 75 | 0 | Bill Martin-r | St. Paul Central/LeCenter | 21 |
| 116 | 103 | 2 | Bob Gove-r | Mound | 21 |
| 116 | 62 | 8 | LeRoy McMahon-r | St. Thomas Academy | 20 |
| 114 | 69 | 11 | Dick Bradley-r | White Bear Lake | 31 |
| 113 | 57 | 7 | Noble Hall-r | Grand Rapids | |
| 112 | 64 | 0 | Terry Turek | Le Sueur-Henderson | 18 |
| 112 | 58 | 6 | Ralph Hagberg-r | Kenyon | 21 |
| 111 | 57 | 0 | Leo Pohlkamp | Pierz | 17 |
| 110 | 65 | 0 | Dave Dose | Glencoe-Silver Lake | 18 |
| 110 | 81 | 3 | Roy Henderson-r | Belle Plaine | 21 |
| 108 | 89 | 0 | Jim Trapp-r | Jordan | 19 |
| 105 | 91 | 0 | Steve Frickey-r | Hill-Murray | 18 |
| 105 | 96 | 0 | Ralph Pucci-r | Rochester Mayo | 22 |
| 104 | 40 | 8 | Art Haas-r | Austin | 17 |
| 103 | 113 | 0 | Dave Trautman | Frazee | 23 |
| 101 | 86 | 0 | Terry Highum-r | Lanesboro | 20 |
| 101 | 32 | 0 | Neil Johnson-r | Wheaton | 12 |
| 101 | 36 | 8 | Frank Cleve+ | Minneapolis Henry | 20 |
| 101 | 62 | 0 | Bill Sotys-r | Grand Rapids | 16 |
| 101 | 47 | 3 | Jim Gustafson-r | Albert Lea | 27 |
| 100 | 55 | 0 | Bubba Sullivan | Northfield | 13 |
| 97 | 107 | 0 | Robert Just-r | Little Falls | 22 |
| 95 | 45 | 0 | Dan Ellingson | Hills Beaver Creek | 14 |
| 94 | 83 | 0 | Frank Fabish-r | Virginia | 16 |
| 93 | 61 | 0 | Mark Herman-r | Dassel-Cokato | 17 |
| 88 | 17 | 2 | Clifford Senne-r | Welcome | 14 |
| 85 | 25 | 8 | Omer Sieben-r | Melrose | 15 |
r = retired coach
Return to top