Individual Rushing Records
Rushing: Most yards gained
Game 350 yds minimum
| Yds | Player | School | Year | Opponent |
| 461 | Brian Day | Brainerd | 1996 | St. Cloud Apollo |
| 439 | Riza Mahmoud | Champlin Park | 2000 | Elk River |
| 431 | Bill Barrett | Harmony | 1966 | Wykoff |
| 423 | Tyler Evans | McLeod West | 2001 | Bethlehem Academy |
| 411 | Tyler Evans | McLeod West | 2001 | NewUlm Cathederal |
| 411 | Jake Meixl | Mankato Loyola | 2001 | Montgomery-Lonsdale |
| 410 | Tim Weninger | Simley | 1975 | Farmington |
| 409 | David Price | Braham | 1997 | Hinkley-Finlayson |
| 385 | Thomas Tapeh | St. Paul Johnson | 1997 | Highland Park |
| 384 | Matt Brandt | Hopkins | 1992 | Richfield |
| 383 | David Price | Braham | 1997 | East Central |
| 382 | Steve Rosin | Nicollet | 1993 | Grand Meadow |
| 373 | Tyler Evans | McLeod West | 2000 | Red Rock Central |
| 363 | Cary Linder | Dassel-Cokato | 1976 | Maple Lake |
| 358 | Vel Cobbins | St. Paul Central | 2002 | St. Paul Como Park |
| 352 | Rashon Powers-Neal | Cretin-DH | 2000 | St. Paul Highland Park |
| 350 | Tony Auger | Braham | 2002 | Breck |
Season 2100 yards minimum
| Yds | Player | School | Year | Games |
| 3673 | Tyler Evans | McLeod West | 2001 | 14 |
| 2762 | Tyler Evans | McLeod West | 2000 | 12 |
| 2656 | Kyle Neitzel | Chokio-Alberta | 1993 | 14 |
| 2552 | Matt Hillbrand | Moose Lake/Willow River | 2000 | 12 |
| 2410 | David Blom | Atwater-C-GC | 2001 | 14 |
| 2383 | Brett Lindenberg | Warren-A-O | 2000 | 14 |
| 2358 | Dave Hlavka | Silver Lake | 1986 | 14 |
| 2354 | Brian Day | Brainerd | 1996 | 12 |
| 2332 | Marty Humeniuk | Lake of the Woods | 1997 | 12 |
| 2323 | Matt Hammond | Lakeville | 1992 | 14 |
| 2313 | Jesse Dennison | Walker-H-A | 2000 | 12 |
| 2273 | Randy Spring | Plainview-EM | 2002 | 14 |
| 2269 | Scott Schmitz | St. Cloud Tech | 1997 | 12 |
| 2235 | Rick Meyer | Granite Falls | 1987 | 14 |
| 2198 | Dana Muehlhauser | Sandstone-Finlayson | 1982 | 12 |
| 2144 | Ryan Zachman | St. Michael-Albertville | 2001 | 13 |
| 2143 | David Price | Braham | 1997 | 11 |
| 2133 | Gino Guyer | Greenway-Coleraine | 2001 | 13 |
| 2119 | Brian Reis | Holdingford | 1982 | 12 |
| 2112 | Louis Ayena | Woodbury | 1998 | 14 |
| 2100 | Blaise Larson | Red Lake Falls | 1994 | 14 |
Career 4500 yards minimum
| Yds | Player | School | Years |
| 7503 | Tyler Evans | McLeod West | 1999-01 |
| 5702 | Jake Meixl | Mankato Loyola | 1997-01 |
| 5434 | Gino Guyer | Greenway-Coleraine | 1998-01 |
| 5395 | Jason Miller | Mahnomen | 1988-91 |
| 5336 | Brad Loeffler | St. Clair | 1986-89 |
| 5099 | Ryan Zachman | St. Michael-Albertville | 1999-01 |
| 5086 | Mike Baird | Winsted Holy Trinity | 1994-97 |
| 5081 | Steve Rosin | Nicollet | 1990-93 |
| 4808 | Matt Hillbrand | Moose Lake/Willow River | 1998-00 |
| 4742 | Stacey Beyer | Hoffman/Kens’ton | 1986-88 |
| 4731 | Blaise Larson | Red Lake Falls | 1992-95 |
| 4685 | Rick Meyer | Granite Falls | 1984-87 |
| 4681 | Ron Goetz | Waconia | 1983-85 |
| 4615 | David Price | Braham | 1994-97 |
| 4592 | Bryan Metz | Adrian | 1995-98 |
| 4545 | Frank Burdick | Mahnomen | 1984-87 |
Longest Run from Scrimmage
| Yds | Player | School | Year | Opponent |
| 99 | PatLynch | Le Sueur | 1971 | Norwood |
| 99 | Kit Williams | Taylors Falls | 1977 | Siren, WI |
| 99 | Dave Wenker | Cannon Falls | 1979 | ?? |
| 99 | John Dallman | Glyndon-Felton | 1984 | ?? |
| 99 | Tim Martinson | Fridley | 1987 | ?? |
| 99 | Brad Butendorf | Mora | 1985 | ?? |
| 99 | Scott Schmitz | St. Cloud Tech | 1997 | St. Cloud Apollo |
| 99 | Dan Huber | Belle Plaine | 2000 | Sibley East |
Most Rushing Attempts
Game 49 attempts minimum
| Att | Player | School | Year | Opponent |
| 57 | Tyler Evans | McLeod West | 2001 | St. Mary's, Sleepy Eye |
| 56 | Tony Pilgrim | Verndale | 1971 | Bertha-Hewitt |
| 53 | Kody Karschnik | Mountain Lake/BO | 2002 | Adrian |
| 50 | David Price | Braham | 1997 | East Central |
| 50 | Nick Peschl | Foley | 2000 | International Falls |
| 49 | Steve Rosin | Nicollet | 1993 | Lyle |
| 49 | Tony Pilgrim | Verndale | 1971 | Henning |
| 49 | Marty Engh | Montevideo | 1949 | Willmar |
| 49 | Tony Auger | Braham | 2002 | Breck |
Season 370 attempts minimum
| Att | Player | School | Year | Games |
| 502 | Tyler Evans | McCleod West | 2001 | 14 |
| 407 | Tom Skoog | Clinton/Gr. | 1993 | 12 |
| 406 | Dana Muehlhauser | Sandstone-Finlayson | 1982 | 12 |
| 405 | Kyle Neitzel | Chokio-Alberta | 1993 | 14 |
| 373 | Derek Gibbs | LeCenter | 1999 | 14 |
| 371 | Kody Karschnik | Mountain Lake/BO | 2002 | 14 |
Career 775 minimum
| Att | Player | School | Years |
| 1104 | Brad Loeffler | St. Clair | 1986-89 |
| 1092 | Tyler Evans | McCleod West | 1999-01 |
| 856 | Bryan Metz | Adrian | 1995-98 |
| 830 | Stacey Beyer | Hoffman/K | 1986-88 |
| 792 | Tom Skoog | Clinton/Gr. | 1991-93 |
| 777 | Mike Baird | Winsted Holy Trinity | 1994-97 |
| 776 | Gino Guyer | Greenway-Coleraine | 1998-01 |