Back Press "Back" button to return to main page
Interceptions
Game
| Int | Player | School | Year | Opponent |
| 5 | Harold Stevens | New Prague | 1973 | Farmington |
| 5 | Harold Stevens | New Prague | 1973 | Kenyon |
| 4 | Ray Bratsch | Le Sueur | 1950 | Belle Plaine |
| 4 | Curt Billehus | Starbuck | 1959 | Long Prairie |
| 4 | Ed Bahr | Int. Falls | 1983 | Greenway |
| 4 | Blaine Schnaible | Adrian | 1984 | ?? |
| 4 | Eric Norskog | Adrian | 1987 | ?? |
| 4 | Robby Ott | Deer River | 1989 | Blackduck |
| 4 | Andrew Hale | Anoka | 1996 | White Bear Lake |
| 4 | John Treptau | Becker | 1997 | Big Lake |
Season
| Int | Player | School | Year |
| 17 | Harold Stevens | New Prague | 1973 |
| 15 | Adam Carlson | St. Clair | 1989 |
| 15 | Mike Mokhoff | Northfield | 1996 |
| 14 | Todd DeBates | Stewartville | 1981 |
| 13 | Steve Myren | Cambridge | 1983 |
| 13 | Robby Ott | Deer River | 1989 |
Career
| Int | Player | School | Years |
| 37 | Eric Vollbrecht | STMA | 1991-94 |
| 34 | Harold Stevens | New Prague | 1972-74 |
| 25 | Barry Wohler | Bird Island-LL | 1977-79 |
| 22 | Scott Anderson | Verndale | 1985-88 |
| 20 | Mark Hustad | Battle Lake | 1973-75 |
| 20 | Dave Wrightman | Trimont | 1979-81 |
| 20 | Robby Ott | Deer River | 1988-89 |
| 20 | Kirk Midthun | Triton | 1992-95 |