Individual Passing Records
Back
Press Back button to return to main index
Passing Yards: Most yards gained
Game 425 yards minimum
| Yds | Player | School | Year | Opponent |
| 555 | Brian Kaufman | Hill-Murray | 2001 | Minnetonka |
| 503 | Keith Meyers | Cannon Falls | 1996 | Montgomery-Lonsdale |
| 469 | Brian Kaufman | Hill-Murray | 2000 | Mahtomedi |
| 457 | Dan Berglund | Minnetonka | 2001 | St. Louis Park |
| 456 | Matt Hoese | Hopkins | 2000 | Armstrong |
| 456 | Jeff Schneider | St. Cloud Apollo | 1996 | Brainerd |
| 451 | Dan Berglund | Minnetonka | 2001 | Hill-Murray |
| 432 | Ryan Hulke | Nicollet | 1999 | Chokio-AHN |
| 431 | Dan Berglund | Minnetonka | 2000 | Bloomington Jefferson |
| 427 | Brian Kaufman | Hill-Murray | 2000 | St. Bernard's |
Season 2700 yards minimum
| Yds | Player | School | Year | Games |
| 3643 | Chris Meidt | Minneota | 1987 | 14 |
| 3080 | Matt Hoese | Hopkins | 2000 | 10 |
| 3070 | Keith Meyers | Cannon Falls | 1996 | 12 |
| 3022 | Joe Mauer | Cretin-DH | 2000 | 14 |
| 2890 | Kirk Midthun | Triton | 1994 | 14 |
| 2873 | Sean Smith | Hopkins | 1999 | 12 |
| 2871 | Chris Meidt | Minneota | 1986 | 14 |
| 2827 | Andy Persby | Hill-Murray | 1995 | 11 |
| 2713 | Cory Hackett | Waterville-EM | 1999 | 14 |
Career 6000 yards minimum
| Yds | Player | School | Year |
| 8533 | Chris Meidt | Minneota | 1984-87 |
| 7482 | Ryan Keating | Minnetonka | 1994-97 |
| 7186 | Kirk Midthun | Triton | 1992-95 |
| 6038 | J.J. Korman | Bethlehem Academy | 1990-93 |
| 6038 | Cory Hackett | Waterville-EM | 1996-99 |
| 6036 | John Stocco | Holy Angels | 1999-01 |
| 6015 | Wes Stettner | Hancock | 2000-02 |
Longest Pass Completion-Reception
| Yds | Players | School | Year | Opponent |
| 99 | Pat Juarez to Nick Flood | St. Thomas Acad | .1982 | Cretin-D.H. |
| 99 | Charlie Black to Johnson | Hastings | 1997 | EdenPrairie |
| 99 | John Stocco to Alec VanDyke | Holy Angels | 2001 | Prior Lake |
Most passes attempted
Game
| Att | Player | School | Year | Opponent |
| 83 | Brian Kaufman | Hill-Murray | 2001 | Minnetonka |
| 76 | Brian Kaufman | Hill-Murray | 2001 | Waseca |
| 70 | Brad Paulson | LaCrescent | 1996 | Westby, WI |
| 69 | Brian Kaufman | Hill-Murray | 2000 | Roseville |
| 64 | Dan Berglund | Minnetonka | 2001 | St. Louis Park |
Season
| Att | Player | School | Year | Gms |
| 440 | Chris Meidt | Minneota | 1987 | 14 |
| 411 | Brian Kaufman | Hill-Murray | 2000 | 9 |
| 391 | Wes Stetner | Hancock | 2001 | 9 |
| 387 | Brian Kaufman | Hill-Murray | 2001 | 9 |
| 373 | Chris Meidt | Minneota | 1986 | 14 |
Career
| Att | Player | School | Years |
| 1122 | Chris Meidt | Minneota | 1984-87 |
| 1043 | Wes Stettner | Hancock | 2000-02 |
| 812 | Brandon LaRue | LaCrescent | 1998-2000 |
| 798 | Brian Kaufman | Hill-Murray | 2000-01 |
| 783 | Kirk Midthun | Triton | 1992-95 |
| 770 | Jarod Posthumus | Becker | 1998-2000 |
| 710 | Cory Hackett | Waterville-EM | 1996-99 |
Most pass completions
Game
| Comp | Player | School | Year | Opponent |
| 42 | Brad Paulson | LaCrescent | 1996 | Westby, WI |
| 40 | Dan Berglund | Minnetonka | 2000 | Bloomington Jefferson |
| 40 | Dan Berglund | Minnetonka | 2001 | St. Louis Park |
| 36 | Brian Kaufman | Hill-Murray | 2001 | Waseca |
Season
| Comp | Player | School | Year |
| 254 | Chris Meidt | Minneota | 1987 |
| 220 | Wes Stettner | Hancokc | 2002 |
| 219 | Chris Meidt | Minneota | 1986 |
| 210 | Sean Smith | Hopkins | 1999 |
| 207 | J. J. Korman | Bethlehem Academy | 1993 |
| 205 | Wes Stetner | Hancock | 2001 |
Career
| Comp | Player | School | Years |
| 646 | Chris Meidt | Minneota | 1984-87 |
| 590 | Wes Stettner | Hancock | 2000-02 |
| 442 | Brandon LaRue | LaCrescent | 1998-2000 |
| 433 | Jarod Posthumus | Becker | 1998-2000 |
| 427 | Kirk Midthun | Triton | 1992-95 |
Touchdown Passes Thrown
Game
| TDs | Player | School | Year | Opponent |
| 7 | Kris Beuckens | Hoffman/Kens’ton | 1987 | Starbuck |
| 7 | Joe Mauer | Cretin-DH | 2000 | Eagan |
| 7 | Keith Meyers | Cannon Falls | 1996 | Montgomery-Lonsdale |
| 7 | Dan Berglund | Minnetonka | 2001 | Hill-Murray |
Season
| TDs | Player | School | Year |
| 42 | Nick Vanderboom | Breck | 2001 |
| 41 | Chris Meidt | Minneota | 1987 |
| 41 | Joe Mauer | Cretin-DH | 2000 |
| 38 | Kirk Midthun | Triton | 1994 |
| 37 | Cory Hackett | Waterville-EM | 1999 |
Career
| TDs | Player | School | Years |
| 101 | Chris Meidt | Minneota | 1984-87 |
| 83 | Ryan Keating | Minnetonka | 1994-97 |
| 81 | Kris Beukens | Hoffman/Kens’ton | 1985-88 |
| 81 | Kirk Midthun | Triton | 1992-95 |
| 77 | Cory Hackett | Waterville-EM | 1996-99 |