Individual Receiving Records
Most Receptions
Game 13 minimum
| Recp. | Player | School | Year | Opponent |
| 15 | Jon Burns | Hancock | 2002 | Hillcrest Lutheran |
| 14 | Rick Ellingson | St. Francis | 1993 | Totino Grace |
| 14 | Lee Clintsman | Hill-Murray | 2000 | Mahtomedi |
| 14 | Tom Ellingworth | Redwood Valley | 2002 | Jackson County |
| 13 | Mark Olson | Sartell | 1990 | Melrose |
| 13 | Brian Erlien | Centennial | 1993 | Fridley |
| 13 | Mike Merten | Southland | 1993 | Mankato |
Season 73 minimum
| Recp. | Player | School | Year |
| 88 | Tom Ellingworth | Redwood Valley | 2002 |
| 84 | Ryan Klocksien | Minnetonka | 1997 |
| 84 | Jon Burns | Hancock | 2002 |
| 81 | Cary Miller | Minneota | 1983 |
| 78 | Tim Busch | Triton | 1994 |
| 77 | Tony Paquette | Hill-Murray | 1995 |
| 74 | Tim Stegner | Minneota | 1987 |
| 73 | Mark Olson | Sartell | 1990 |
| 73 | Larry Fitzgerald | Holy Angels | 2000 |
Career 140 minimum
| Recp. | Player | School | Years |
| 189 | Paul Martin | Elk River | 1996-99 |
| 174 | Cary Miller | Minneota | 1982-84 |
| 157 | Jon Burns | Hancock | 1999-02 |
| 155 | Tim Busch | Triton | 1991-94 |
| 147 | Dominique Byrd | Breck | 1998-01 |
| 141 | Rob LaRue | Minnetonka | 1994-96 |
Receiving Yards
Game
| Yds | Player | School | Year | Opponent |
| 344 | Lee Clintsman | Hill-Murray | 2000 | Mahtomedi |
| 307 | Robby Hedeen | Cannon Falls | 1996 | Montgomery |
| 246 | Rory Manke | Detroit Lakes | 2001 | Brainerd |
| 230 | Eric Zimmerman | Cannon Falls | 1995 | ?? |
| 225 | Matt Thrune | Winona | 1997 | Austin |
| 225 | Paul Schlough | Blaine | 1975 | Columbia Heights |
Season
| Yds | Player | School | Year |
| 1439 | Lee Clintsman | Hill-Murray | 2000 |
| 1392 | Tim Busch | Triton | 1994 |
| 1347 | Larry Fitzgerald | Holy Angels | 1999 |
| 1328 | Corey Neid | Waterville-E-M | 1989 |
| 1324 | Chuck Wiest | Mankato West | 1999 |
Career
| Yds | Player | School | Years |
| 3098 | Dominique Byrd | Breck | 1998-01 |
| 3009 | Paul Martin | Elk River | 1996-99 |
| 2694 | Tim Busch | Triton | 1992-94 |
| 2626 | Larry Fitzgerald | Holy Angels | 1998-2000 |
| 2311 | Kyle Loven | Swanville | 1983-84 |
| 2250 | Gabe Hauer | Waterville-EM | 1997-98 |
Touchdown Receptions
Game
| TDs | Player | School | Year | Opponent | |
| 5 | Dave Mueller | LeCenter | 1968 | New Prague | |
| 5 | Tony Paquette | Hill-Murray | 1995 | Brooklyn Center |
Season
| TDs | Player | School | Year |
| 25 | Dominique Byrd | Breck | 2001 |
| 23 | Corey Neid | Waterville-E-M | 1989 |
Career
| TDs | Player | School | Years |
| 49 | Dominique Byrd | Breck | 1998-01 |
| 35 | Noel Hassert | Minneota | 1988-90 |
| 31 | Paul Martin | Elk River | 1997-99 |
| 31 | Gabe Hauer | Waterville-EM | 1997-99 |
| 30 | Mike Kicher | Verndale | 1995-97 |