Minnesota
High School
Football
Team
Records and Statistics
These pages are maintained by the Minnesota High School Football Coaches Association.
The pages are currently under construction. Updates will be added periodically.
Individual Records
Offense
Rushing
Passing
Receiving
All Purpose Yards
Defense
Tackles
Interceptions
Special Teams
Kickoff/Kickoff Return
Punt/Punt Returns
Extra Points/Field Goals
Coaching Records
Most Victories
School Records For Victories/Losses/Ties.
Ranked by total games won. Records current through the 2002 season.
Postings are only of those schools who have submitted records.
| School | Total | Wins | Losses | Ties | Win % | Dates |
| Cambridge | 735 | 531 | 180 | 24 | 0.746 | 1910-Present |
| Mahnomen | 680 | 497 | 174 | 9 | 0.740 | 1910-Present |
| Fairmont | 740 | 495 | 223 | 22 | 0.689 | 1913-Present |
| Stillwater | 787 | 459 | 301 | 27 | 0.603 | 1915-Present |
| Le Sueur/LSH | 681 | 419 | 244 | 18 | 0.631 | 1903-Present |
| Redwood Falls/RValley | 788 | 417 | 354 | 17 | 0.540 | 1899-Present |
| Montevideo | 706 | 417 | 264 | 25 | 0.612 | 1913-Present |
| Owatonna | 768 | 416 | 322 | 30 | 0.563 | 1893-Present |
| LeCenter | 665 | 412 | 210 | 43 | 0.662 | 1928-Present |
| International Falls | 715 | 410 | 273 | 32 | 0.600 | 1914-Present |
| Detroit Lakes | 720 | 405 | 292 | 23 | 0.581 | 1901-Present |
| White Bear Lake | 685 | 393 | 270 | 22 | 0.592 | 1926-Present |
| Albany | 495 | 386 | 94 | 15 | 0.804 | 1955-Present |
| Mankato/MktoWest | 770 | 383 | 381 | 6 | 0.501 | 1903-Present |
| GraniteFls/GFC(Yel.Med) | 653 | 383 | 243 | 27 | 0.611 | 1911-Present^ |
| Fergus Falls | 707 | 382 | 289 | 36 | 0.569 | 1911-Present^ |
| Minneapolis Edison | 537 | 372 | 149 | 16 | 0.714 | 1935-Present |
| Thief River Falls | 696 | 367 | 307 | 22 | 0.544 | 1907-Present |
| Jackson/Jackson County | 621 | 364 | 257 | 0 | 0.586 | 1928-Present |
| Verndale | 492 | 340 | 143 | 9 | 0.703 | 1949-Present |
| Gaylord/Gaylord-Winthrop | 429 | 316 | 105 | 8 | 0.75 | 1945-89 |
| Minneapolis Roosevelt | 514 | 303 | 196 | 15 | 0.607 | 1940-Present |
| Richfield | 485 | 298 | 178 | 9 | 0.626 | 1954-Present |
| Orono | 472 | 296 | 170 | 6 | 0.635 | 1951-Present |
| Starbuck | 485 | 280 | 186 | 19 | 0.600 | 1923-89 |
| Glenwood | 637 | 279 | 324 | 34 | 0.462 | 1902-89 |
| Martin Co. West(Trimont) | 501 | 266 | 228 | 7 | 0.538 | 1940-Present |
| Mayer Lutheran | 375 | 247 | 124 | 4 | 0.665 | 1963-Present |
| Jordan | 637 | 245 | 375 | 17 | 0.395 | 1907-Present |
| Robbinsdale | 381 | 239 | 131 | 11 | 0.645 | 1936-81 |
| Waseca | 486 | 236 | 240 | 10 | 0.495 | 1945-Present* |
| Warren(Warren-Alvarado-Oslo) | 394 | 236 | 152 | 6 | 0.608 | 1960-Present |
| Fertile(Fertile-Beltrami) | 387 | 222 | 163 | 2 | 0.576 | 1960-Present |
| Sartell | 340 | 221 | 116 | 3 | 0.655 | 1969-Present |
| Bertha-Hewitt | 410 | 221 | 189 | 0 | 0.539 | 1957-Present |
| Chaska | 425 | 216 | 199 | 10 | 0.520 | 1959-Present |
| Becker | 332 | 214 | 118 | 0 | 0.644 | 1970-Present |
| West Central(Hoffman/Ken) | 291 | 207 | 84 | 0 | 0.711 | 1974-Present# |
| Breckenridge | 257 | 204 | 50 | 3 | 0.803 | 1981-Present |
| Hutchinson | 249 | 203 | 46 | 0 | 0.815 | 1981-Present |
| Cook County(Grand Marais) | 294 | 198 | 89 | 7 | 0.689 | 1976-Present |
| St. Michael-Albertville | 331 | 194 | 137 | 0 | 0.586 | 1969-Present |
| Ada(Ada-Borup) | 381 | 191 | 189 | 1 | 0.502 | 1960-Present |
| Cretin-DH | 228 | 187 | 41 | 0 | 0.820 | 1981-Present |
| Blaine | 288 | 186 | 102 | 0 | 0.645 | 1974-Present |
| Waterville-Elysian(Morristown) | 215 | 179 | 36 | 0 | 0.832 | 1981-Present |
| Southland | 272 | 176 | 96 | 0 | 0.647 | 1973-Present@ |
| Deer River | 226 | 175 | 51 | 0 | 0.774 | 1981-Present |
| Browerville | 228 | 173 | 55 | 0 | 0.758 | 1981-Present |
| Burnsville | 237 | 172 | 65 | 0 | 0.725 | 1981-Present |
| Springfield/(Comfrey) | 335 | 171 | 164 | 0 | 0.510 | 1968-Present# |
| Mora | 220 | 166 | 54 | 0 | 0.754 | 1981-Present |
| Minneota | 236 | 162 | 68 | 6 | 0.704 | 1981-Present |
| Faribault | 273 | 162 | 111 | 0 | 0.593 | 1974-Present |
| LaCrescent | 338 | 156 | 182 | 0 | 0.461 | 1965-Present |
| Red Lake Falls | 384 | 155 | 223 | 6 | 0.410 | 1960-Present |
| Bagley | 357 | 154 | 203 | 0 | 0.431 | 1960-Present |
| Fosston | 376 | 151 | 221 | 4 | 0.40549 | 1960-Present |
| Woodbury | 268 | 142 | 126 | 0 | 0.529 | 1975-Present |
| BOLD | 169 | 141 | 28 | 0 | 0.834 | 1985-Present |
| Eden Valley/Watkins | 316 | 127 | 188 | 1 | 0.403 | 1968-Present |
| Mounds View | 198 | 125 | 73 | 0 | 0.631 | 1981-Present* |
| Adrian | 183 | 120 | 63 | 0 | 0.655 | 1985-Present |
| Atwater-Cosmos-Grove C. | 188 | 116 | 72 | 0 | 0.617 | 1984-Present |
| Gibbon-Fairfax-Winthrop | 197 | 114 | 83 | 0 | 0.578 | 1983-Present+ |
| Triton | 144 | 112 | 32 | 0 | 0.777 | 1990-Present |
| Waubon | 277 | 105 | 172 | 0 | 0.379 | 1960-Present |
| Russell-Tyler-Ruthton | 211 | 105 | 106 | 0 | 0.497 | 1981-Present+ |
| Minnesota Valley Luth. | 207 | 98 | 109 | 0 | 0.473 | 1981-Present |
| Lancaster | 153 | 95 | 58 | 0 | 0.620 | 1978-94? |
| Clearbrook/Gonvick | 137 | 94 | 42 | 1 | 0.691 | 1988-Present |
| Henderson | 129 | 91 | 38 | 0 | 0.705 | 1972-85 |
| Tracy-Milroy-(WG)-Balaton | 150 | 81 | 69 | 0 | 0.54 | 1986-Present+ |
| Cleveland | 195 | 81 | 114 | 0 | 0.415 | 1982-Present |
| Minnewaska Area | 129 | 74 | 55 | 0 | 0.573 | 1990-Present |
| Echo-Wood Lake/Belview | 114 | 66 | 48 | 0 | 0.578 | 1977-89+ |
| Renville-SacredHrt.-B-D(RenvilleCo | 201 | 65 | 136 | 0 | 0.323 | 1980-Present+ |
| MACCRAY | 161 | 61 | 100 | 0 | 0.378 | 1985-Present+ |
| Cedar Mountain/Comfrey | 174 | 55 | 119 | 0 | 0.316 | 1983-Present |
| Atwater-Grove City | 88 | 54 | 34 | 0 | 0.613 | 1984-92 |
| Howard Lake-Waverly | 173 | 42 | 131 | 0 | 0.242 | 1981-Present* |
Oldest Recorded High School Football Games in Minnesota
1894: Northfield 104- Faribault 0(?)
1898: Owatonna High School fields a high school football team
1899: Sleepy Eye 18- Redwood Falls 11
1889: Mankato H.S. 17- Mankato Normal School 0 (Mankato State U.)
1898: St. Paul Central 25- St. Paul Mech. Arts 0
Note: Shattuck School of Faribault began football in 1878, by Professor Charles
C. Camp, a cousin (brother?) of the legendary Walter Camp of Yale. As college
prepatory school, Shattuck played primarily against colleges in Minnesota.
Contributors to Records
Terry Turek, Irv Nerdahl, Steve Sather, Matt Pederson, Scott Nelson, Minnesota
State High School League, Minnesota High School Football Coaches Association,
Howard Voigt, , The Minnesota Historical Society, Russ Helleckson, Roman
Augustoviz, Ron Lesko, Jamie Hathaway, Eric Anderson, John A. Vosejpka, LaCrosse
Tribune, Minneapolis Star/Tribune, Associated Press, numerous high school
football coaches and high school football supporters throughout the state of
Minnesota.
Career records normally consist of more that one season of recorded statistics.
Members are encouraged to suggest ideas for the webpage to:
Terry Turek
MHSFCA
Secretary-Treasurer
901 E. Ferry St.
Le Sueur, MN 56058
work phone: 507-665-3305
e-mail: tturek@isd2397.k12.mn.us