Individual Special Teams Records
Kickoff Returns
Longest Kickoff Return
| Yds | Player | School | Year | Opponent |
| 103 | Bob Nelson | Starbuck | 1966 | Clinton |
| 102 | Lloyd Einerson | Morris | 1948 | ?? |
| 99 | Don Wilmes | Stillwater | 1941 | Columbia Heights |
| 99 | Von Sheppard | St. Paul Central | 1981 | St. PaulHumboldt |
| 99 | Sean Crute | Brooklyn Center | 1982 | Minnhaha Academy |
| 99 | Rob Haedt | Austin | 1992 | ?? |
| 99 | Mark Mokoff | Northfield | 1995 | Holy Angels |
Kickoff Return Average
Season
| Ave | Player | School | Year | Att.s |
| 49.55 | Bob Nelson | Starbuck | 1966 | 9 |
| 40.0 | David Johnson | Detroit Lakes | 1993 | 12 |
| 39.3 | Jason Jahnke | Brooklyn Center | 1990 | ?? |
| 38.6 | Aaron Bauer | Minn. Valley Luth. | 1994 | ?? |
| 37.32 | Dominique Sims | DeLaSalle | 1999 | 19 |
| 36.69 | Terry Motz | Pelican Rapids | 1997 | 16 |
Career
| Ave | Player | School | Years |
| 36.1 | Thomas Henry | Brooklyn Center | 1987-88 |
| 33.4 | Mark Mokoff | Northfield | 1995-97 |
| 31.5 | Todd Linaman | Southland | 1981-83 |
| 31.3 | Bryan Schouten | Montevideo | 1986-87 |
Kickoffs
Season 12 kicks; 50.0 ave. min.
| Ave | Player | School | Year | Att./yds |
| 56.8 | Cory Solberg | Spring Lake Park | 1985 | ?? |
| 55.5 | Luke Draxten | Fergus Falls | 1999 | 53 |
| 56.3 | Tony Tonsager | Northfield | 1987 | ?? |
| 54.9 | Paul Lindberg | Brooklyn Center | 1976 | ?? |
| 54.3 | Scott Mader | Sartell | 1994 | 54 |
Career 30 kicks, 48.0 av.
| Yds. | Player | School | Years | Kicks |
| 53.65 | Scott Mader | Sartell | 1992-94 | 148 |
| 52.8 | Paul Lindberg | Brooklyn Center | 1974-76 | |
| 51.7 | Dave Dodds | Southland | 1976-77 | |
| 50.9 | Tony Tonsager | Northfield | 1986-87 |