Minnesota
High School
Football
Team
Records and Statistics
Individual Special Teams Records
Punts
Longest Punt 75 yard min.
| Yds. | Player | School | Year | Opp |
| 80 | Les Petit | Howard Lake-W | 1963 | ?? |
| 80 | A. Auger | Hill-Murray | 1990 | ?? |
| 78 | Cory Solberg | Spring Lake Park | 1985 | Anoka |
| 78 | Adam Kaping | Hutchinson | 1999 | ?? |
| 77 | Sam Shea | LaCrescent | 1966 | Decorah, IA |
| 77 | Grant Cassem | Owatonna | 1966 | Mayo |
Season Average 43 yard min.
| Ave | Player | School | Year |
| 44.5 | Les Pettit | Howard Lake-W | 1963 |
| 44.4 | Todd Pavleck | Int. Falls | 1978 |
| 44 | Brent Solheim | Roch. J. M. | 1993 |
| 43.9 | Scott Dirkes | Albany | 1999 |
| 43.69 | Adam Kelly | Minnetonka | 1979 |
Career Average 36 yard min.
| Ave | Player | School | Year |
| 40.3 | Tom Moline | Montevideo | 1960's? |
| 37.6 | Randy Dobbs | LaCrescent | 1971-73 |
| 37.58 | Jeremy Belisle | Big Lake | 1993-95 |
| 37.11 | Dan Supan | Sartell | 1981+ |
| 36.8 | Tony Tonsager | Northfield | 1986-87 |
Punt Returns
Longest Punt Return 97 yard min.
| Yds | Player | School | Year | Opponent |
| 101 | Gordie Langhoff | Le Sueur | 1929 | Cokato |
| 99 | Bruce Olson | Albert Lea | 1963 | Faribault |
| 99 | Luke Kerfeld | Centennial | 1998 | Totino Grace |
| 98 | Carl McCullough | Cretin-D.H. | 1992 | St. Paul Highland Park |
| 97 | Marcus Harris | Brooklyn Center | 1992 | Blake |
Season Average 35 yard min.
| Ave. | Player | School | Year |
| 42.4 | Bob Nelson | Starbuck | 1967 |
| 40.38 | Bob Nelson | Starbuck | 1966 |
| 38.33 | Marcus Harris | Brooklyn Center | 1992 |
| 36.88 | Tim Veith | Brainerd | 1982 |
| 35.5 | Matt Hoffman | Pine Island | 1979 |
Career Average 25 yard min.
| Ave | Player | School | Year |
| 33.13 | Barry Pederson | Cook County | 1994-97 |
| 31.57 | Bob Nelson | Starbuck | 1965-67 |
| 27.64 | Marcus Harris | Brooklyn Center | 1990-92 |
| 26.9 | George Honza | Montgomery | 1965-68 |
| 25.1 | Todd Hendricks | Alexandria | 1984-86 |
Punt Returns: Most Yards
Season
| Name | School | Year | Yards |
| Dominique Sims | DeLaSalle | 1999 | 749 |
| Calen Wilson | Mankato West | 1999 | 447 |
| Todd Hendricks | Alexandria | 1986 | 428 |
| Bob Nelson | Starbuck | 1967 | 424 |
| Mike Fox | Minneota | 1987 | 410 |
Career
| Name | School | Years | Yards |
| Barry Pederson | Cook County | 1994-97 | 762 |
| Bob Nelson | Starbuck | 1965-67 | 884 |
| Marcus Harris | Brooklyn Center | 1990-92 | 608 |
| George Honza | Montgomery | 1965-68 | 834 |
| Todd Hendricks | Alexandria | 1984-86 | 502 |
| Mike Fox | Minneota | 1985-87 | 768 |
Punt Returns for TD’s
Game
| No. | Player | School | Year | Opp |
| 2 | George Honza | Montgomery | 1967 | Arlington |
| 2 | George Honza | Montgomery | 1968 | Jordan |
| 2 | Mike O'Neil | Cambridge | 1995 | Hibbing |
Season
| No. | Player | School | Year |
| 5 | Bob Nelson | Starbuck | 1967 |
| 5 | Ryan Moseman | Hopkins | 1999 |
| 4 | Matt Hoffman | Pine Island | 1979 |
| 4 | Mike O'Neil | Cambridge | 1995 |
| 4 | Calen Wilson | Mankato West | 1999 |
Career
| No. | Player | School | Year |
| 9 | Bob Nelson | Starbuck | 1965-67 |
| 6 | George Honza | Montgomery | 1965-68 |
| 5 | Mike O'Neil | Cambridge | 1995-96 |
| 5 | Mike Fox | Minneota | 1985-87 |
| 5 | Chuck Wiest | Mankato West | 1998-99 |