Back Click on "Back" button to return to main page.
Extra Points
Most Extra Points Made
Game
| E.P.’s | Player | School | Year | Opponent |
| 12 | Ryan Rambacher | Hastings | 1998 | Simley |
| 9 | Ade Kaplan | Owatonna | 1917 | Wells |
| 9 | Ryan Callahan | Cambridge | 1999 | Hutchinson |
| 8 | Dan Boeke | Owatonna | 1971 | Austin |
| 8 | Tony Gabriel | Stillwater | 1979 | Park |
| 8 | Paul Malenke | Starbuck | 1983 | Cambell-Tintah |
| 8 | Michael Proman | Breck | 1996 | Minnehaha Academy |
Season
| E.P.’s | Player | School | Year |
| 72 | Peter Larkin | Cambridge | 1987 |
| 70 | Brandon Robinson | Breck | 2001 |
| 59 | Eric Kalin | Eden Prairie | 1997 |
| 56 | Scott Mader | Sartell | 1994 |
| 51 | Aaron Danielson | Stillwater | 1995 |
| 51 | Tim DeVlaeminck | Minneota | 1988 |
Career
| E.P’s | Player | School | Year |
| 106 | Tim DeVlaeminck | Minneota | 1987-89 |
| 98 | Jason Pfingsten | Becker | 1988-90 |
| 96 | Eric Alleckson | Minneota | 1991-93 |
| 85 | Aaron Danielson | Stillwater | 1994-95 |
| 84 | Scott Mader | Sartell | 1993-94 |
Extra Point Percentage,,,,
Season
| Percent | Player* | School | Year | Made | Attempted |
| 100% | Dan Haustein | Apple Valley | 1985 | 26 | 26 |
| 98.0% | Josh Harvey | Mankato West | 1999 | 49 | 50 |
| 97.6% | Scott Romfo | Blaine | 1999 | 42 | 43 |
| 97.6% | Scott Swanson | Minnewaska Area | 1999 | 42 | 43 |
| 97.3% | Peter Larkin | Cambridge | 1987 | 72 | 74 |
| 97.3% | Sverre Stordahl | Northfield | 1999 | 36 | 37 |
Career
| Percent | Player | School | Year | Ep | EpM |
| 100% | Pat Beaty | Bloom. Jefferson | 1983-84 | 51 | 51 |
| 91.85 | Josh Harvey | Mankato West | 1998-99 | 67 | 73 |
| 87.7% | Luke Draxten | Fergus Falls | 1997-99 | 64 | 73 |
| 86.45% | JIm Milbrandt | Montevideo | 1980-81 | 38 | 44 |
| 82.7% | Cory Sandberg | Bertha-Hewitt | 1986-87 | ?? |
Most FG’s
Game
| FG’s | Player | School | Year | Opponent |
| 4 | Bill Wortman | Bloomington Jefferson | 1987 | ?? |
| 3 | Joe Buesgens | Belle Plaine | 1980 | Loyola |
| 3 | Jim Milbrandt | Montevideo | 1980 | Benson |
| 3 | Scott Ryski | Eden Prairie | 1982 | Shakopee |
| 3 | Bryan Schouten | Montevideo | 1987 | Paynesville |
| 3 | Rob Stoy | Hill-Murray | 1997 | Roseville |
| 3 | Dan Nystrom | Cooper | 1998 | Hopkins |
| 3 | Pat Hurley | Caledonia | 2000 | La Crescent |
Season
| FG’s | Player | School | Year |
| 11 | Dean Kaufman | Sauk Centre | 1986 |
| 10 | Mickey Stokes | Bertha-Hewitt | 1985 |
| 10 | Mike Chalberg | Forest Lake | 1990 |
| 9 | Jim Gallery | Morton | 1979 |
| 9 | Jim Milbrandt | Montevideo | 1981 |
| 9 | Sean Stanchina | Northfield | 1994 |
Career
| FG’s | Player | School | Years |
| 27 | Mickey Stokes | Bertha-Hewitt | 1983-85 |
| 16 | Sean Stanchina | Northfield | 1994-95 |
| 15 | Jim Gallery | Morton | 1977-79 |
| 13 | Jason Rongstad | Montevideo | 1993-94 |
| 12 | Jim Milbrandt | Montevideo | 1980-81 |
| 12 | Omar Salas | Fridley | 1987-88 |
Longest Field Goal
| Yds. | Player | School | Year | Opp |
| 54 | Mike Chalberg | Forest Lake | 1990 | ?? |
| 54 | Ken Johnson | Centennial | 1995 | Fridley |
| 53 | Jim Gallery | Morton | 1977 | Lake Benton |
| 53 | Jim Gallery | Morton | 1978 | Balaton |
| 52 | Craig Lewis | Henry Sibley | 1979 | |
| 52 | Dan Nystrom | Cooper | 1998 | Hopkins |