Licensed to MN TRUE TEAM T&F ASSN CHAMPIONSHIP MEET       Hy-Tek's Meet Manager

                           Minnesota State True Team                           

                        AA - Track & Field Championship                        

                      Stillwater, Minnesota  - 5/19/2007                       

                                    Results                                    

 

Event 2  Boys 4x800 Meter Relay Boys

=======================================================================

    School                                               Finals  Points

=======================================================================

  1 Grand Rapids                                        8:12.74    27  

  2 Plainview-Elgin Millville                           8:15.11    24  

  3 Fridley                                             8:18.19    21  

  4 Mankato West                                        8:22.85    18  

  5 Foley                                               8:23.83    15  

  6 Perham                                              8:30.05    12  

  7 Mankato East                                        8:30.09     9  

  8 St. Thomas Academy                                  8:41.06     6  

  9 Glencoe-Silver Lake                                 8:44.29     3  

 

Event 4  Boys 110 Meter Hurdles Boys

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1 Hendricks, Max            12 Mankato East             15.51   2   18  

  2 Tjepkes, Kyle             12 Plainview-ElgMil         15.52   2   17  

  3 Woitas, Terrell           11 Mankato East             15.59   1   16  

  4 Flies, Zach               11 Plainview-ElgMil         15.71   1   15  

  5 Cramblit, Tom             12 Mankato West             16.23   2   14  

  6 Hunter, Jake              11 Perham                   16.26   2   13  

  7 Gordon, Robby             11 Grand Rapids             16.34   2   12  

  8 Hartman, Mitch            11 Mankato West             16.51   1   11  

  9 Sanken, Aaron                Glencoe-Silver L         16.54   2   10  

 10 Roden, Brady              11 Foley                    16.72   2    9  

 11 Ranzau, Cole                 Glencoe-Silver L         16.90   1    8  

 12 Mitzel, Jesse             11 Foley                    16.90   1    7  

 13 Diggs, Lamont              9 Fridley                  16.98   2    6  

 14 Kleinschmidt, Will        11 St. Thomas A             17.02   1    5  

 15 Weber, Kurt               11 Perham                   17.10   1    4  

 16 Dennis, Sam               12 Fridley                  17.29   1    3  

 17 Egan, Michael             12 St. Thomas A             17.41   2    2  

 18 Hoolihan, Dan             11 Grand Rapids             17.46   1    1  

 

Event 6  Boys 100 Meter Dash Boys

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1 Kolstad, Isaac            11 Mankato East             11.32   2   18  

  2 Taye, Garty               12 Fridley                  11.39   2   17  

  3 Winkelman, Kyle           11 Foley                    11.47   2   16  

  4 Okoi, Jesse               11 Fridley                  11.55   1   15  

  5 Weinrich, Jonny           12 Plainview-ElgMil         11.57   2   14  

  6 Sobania, Steven           12 Foley                    11.62   1   13  

  7 O'Donnell, Kyle              Glencoe-Silver L         11.68   1   12  

  8 Simondet, Jeffrey            Glencoe-Silver L         11.76   2   11  

  9 Hatfield, Derrick         12 Grand Rapids             11.93   2   10  

 10 Booth, Wendell            11 Grand Rapids             11.93   1    9  

 11 Caturia, Tom              10 St. Thomas A             11.96   2    8  

 12 Enter, Tanner             10 Mankato East             11.98   1    7  

 13 Slingsby, Brent           11 Mankato West             12.01   1    6  

 14 Burke, Zac                12 Plainview-ElgMil         12.03   1    5  

 15 Wiest, Brad               10 Mankato West             12.08   2    4  

 16 Dornbush, Jared            9 Perham                   12.26   2    3  

 17 Longley, Kit              12 St. Thomas A             12.32   1    2  

 18 Wallace, Brennan           8 Perham                   13.36   1    1  

 

Event 8  Boys 4x200 Meter Relay Boys

=======================================================================

    School                                               Finals  Points

=======================================================================

  1 Glencoe-Silver Lake                                 1:31.14    27  

  2 Mankato East                                        1:33.01    24  

  3 Mankato West                                        1:33.61    21  

  4 Foley                                               1:33.79    18  

  5 Fridley                                             1:35.90    15  

  6 Plainview-Elgin Millville                           1:36.47    12  

  7 St. Thomas Academy                                  1:38.10     9  

  8 Grand Rapids                                        1:39.12     6  

  9 Perham                                              1:42.79     3  

 

Event 10  Boys 1600 Meter Run Boys

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Pesch, Tom                11 Plainview-ElgMil       4:33.67    18  

  2 Fillbrandt, Kenny            Glencoe-Silver L       4:33.81    17  

  3 Johnson, Karl             10 Foley                  4:38.00    16  

  4 Fenske, Matt              12 Plainview-ElgMil       4:38.69    15  

  5 Hall, Tom                 10 Mankato East           4:38.89    14  

  6 Kostick, Robert           10 Fridley                4:40.58    13  

  7 Abda, Anwar               10 Fridley                4:40.65    12  

  8 Holmberg, David           12 Mankato West           4:43.24    11  

  9 Erickson, Talon           11 Grand Rapids           4:47.84    10  

 10 Lesser, Elliot            11 St. Thomas A           4:50.84     9  

 11 Atkins, Nick              12 Perham                 4:50.85     8  

 12 Malone, Miles             10 Mankato West           4:53.03     7  

 13 Anderson, Grady            9 Grand Rapids           4:54.23     6  

 14 Nocker, Charlie           11 St. Thomas A           4:56.97     5  

 15 Schoenberger, Paul           Glencoe-Silver L       4:57.51     4  

 16 Barney, Alex              10 Perham                 4:58.09     3  

 17 Enfield, Mike              9 Mankato East           4:59.14     2  

 18 Richardson, Josh          11 Foley                  5:01.67     1  

 

Event 12  Boys 4x100 Meter Relay Boys

=======================================================================

    School                                               Finals  Points

=======================================================================

  1 Fridley                                               44.12    27  

  2 Glencoe-Silver Lake                                   44.52    24  

  3 Foley                                                 44.72    21  

  4 Mankato East                                          44.95    18  

  5 Grand Rapids                                          46.77    15  

  6 Perham                                                49.08    12  

  7 Plainview-Elgin Millville                             49.62     9  

  8 Mankato West                                          53.62     6  

 -- St. Thomas Academy                                       DQ  

 

Event 14  Boys 400 Meter Dash Boys

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1 Muenchow, Matthew            Glencoe-Silver L         51.19   2   18  

  2 Richter, Mike             10 Mankato West             51.63   1   17  

  3 Richter, Aaron            10 Mankato West             51.89   2   16  

  4 studenski, Neil           12 Foley                    51.93   2   15  

  5 Anway, Elijah             10 Fridley                  51.94   2   14  

  6 Schwarzrock, Jesse           Glencoe-Silver L         52.33   1   13  

  7 Kolstad, Isaac            11 Mankato East             52.71   2   12  

  8 Endres, Adam              12 Plainview-ElgMil         52.81   2   11  

  9 Miller, Zachary           10 Mankato East             52.86   1   10  

 10 Udermann, Tommy           11 Foley                    53.10   1    9  

 11 Miller, Justin            11 St. Thomas A             53.84   1    8  

 12 Ostwald, Jake             11 Fridley                  54.20   1    7  

 13 Arnold, Joe               11 Grand Rapids             54.63   1    6  

 14 Marx, Pat                 10 Grand Rapids             54.76   2    5  

 15 Alness, Paul              10 Plainview-ElgMil         55.27   1    4  

 16 Schneeman, Ben            11 St. Thomas A             56.33   2    3  

 17 Covington, James           9 Perham                   57.66   1    2  

 18 Carignan, Parker          11 Perham                   58.18   2    1  

 

Event 16  Boys 300 Meter Hurdles Boys

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1 Hendricks, Max            12 Mankato East             41.05   1   18  

  2 Roden, Brady              11 Foley                    41.27   2   17  

  3 Tjepkes, Kyle             12 Plainview-ElgMil         41.33   2   16  

  4 Woitas, Terrell           11 Mankato East             41.42   2   15  

  5 Hunter, Jake              11 Perham                   42.21   2   14  

  6 Gordon, Robby             11 Grand Rapids             42.46   2   13  

  7 Cramblit, Tom             12 Mankato West             42.60   2   12  

  8 Weber, Kurt               11 Perham                   42.78   1   11  

  9 Diggs, Lamont              9 Fridley                  43.23   1   10  

 10 Kleinschmidt, Will        11 St. Thomas A             43.27   1    9  

 11 Dennis, Sam               12 Fridley                  43.46   2    8  

 12 Hartman, Mitch            11 Mankato West             43.63   1    7  

 13 Tjepkes, Tommy             9 Plainview-ElgMil         43.65   1    6  

 14 Sanken, Aaron                Glencoe-Silver L         44.06   2    5  

 15 Mitzel, Jesse             11 Foley                    44.39   1    4  

 16 Egan, Michael             12 St. Thomas A             44.67   2    3  

 17 Leslie, Matt              10 Grand Rapids             45.13   1    2  

 18 Lightfoot, Cole              Glencoe-Silver L         45.24   1    1  

 

Event 18  Boys 800 Meter Run Boys

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1 Abda, Harun                9 Fridley                2:00.47   2   18  

  2 Starke, Dan               10 Mankato West           2:02.37   2   17  

  3 Neufeld, Matt             12 Mankato East           2:02.64   2   16  

  4 Fenske, Matt              12 Plainview-ElgMil       2:03.32   1   15  

  5 Milner, Paul              12 St. Thomas A           2:04.34   2   14  

  6 Stemwedel, Brendon           Grand Rapids           2:04.37   2   13  

  7 Khan, Daanish             10 Fridley                2:04.52   1   12  

  8 Malone, Mat               10 Mankato West           2:05.69   1   11  

  9 Hart, Kyle                12 Plainview-ElgMil       2:06.26   2   10  

 10 Sackett, Billy               Grand Rapids           2:06.72   1    9  

 11 Covington, Tristan        11 Perham                 2:07.34   1    8  

 12 Svihla, Cory              12 Foley                  2:07.35   1    7  

 13 Babler, Austin            11 Foley                  2:07.74   2    6  

 14 Paridon, Bryan            12 Perham                 2:08.27   2    5  

 15 Mackenthun, Tanner           Glencoe-Silver L       2:12.67   2    4  

 16 Bendorf, Torben           11 Mankato East           2:13.08   1    3  

 17 Wyatt, Michael            10 St. Thomas A           2:13.20   1    2  

 18 Jurek, Dustin                Glencoe-Silver L       2:17.61   1    1  

 

Event 20  Boys 200 Meter Dash Boys

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1 Kolstad, Isaac            11 Mankato East             22.36   2   18  

  2 Thompson, Darren             Glencoe-Silver L         22.54   2   17  

  3 Weinrich, Jonny           12 Plainview-ElgMil         22.66   2   16  

  4 Winkelman, Kyle           11 Foley                    22.73   2   15  

  5 Hoese, Jonathan              Glencoe-Silver L         22.74   1   14  

  6 Taye, Garty               12 Fridley                  22.92   1   13  

  7 Inda, Brandon             10 Mankato East             23.03   1   12  

  8 Okoi, Jesse               11 Fridley                  23.07   2   11  

  9 Richter, Mike             10 Mankato West             23.46   2   10  

 10 Foss, Cory                10 Foley                    23.54   1    9  

 11 England, David            10 St. Thomas A             23.64   2    8  

 12 Weinrich, Tommy            9 Plainview-ElgMil         23.65   1    7  

 13 Hatfield, Derrick         12 Grand Rapids             23.71   2    6  

 14 Schuldt, Mike              9 Mankato West             23.84   1    5  

 15 Hallman, Dan              12 St. Thomas A             24.07   1    4  

 16 Dornbush, Jared            9 Perham                   24.50   2    3  

 17 Jerulle, Matt             11 Grand Rapids             24.51   1    2  

 18 Woessner, Jordan          11 Perham                   24.53   1    1  

 

Event 22  Boys 3200 Meter Run Boys

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Lachowitzer, Kevin        11 Perham                 9:46.71    18  

  2 Tellinghuisen, Justin     11 Perham                10:04.45    17  

  3 Fillbrandt, Kenny            Glencoe-Silver L      10:06.45    16  

  4 Kostick, Robert           10 Fridley               10:12.47    15  

  5 Hall, Tom                 10 Mankato East          10:13.76    14  

  6 Holmberg, David           12 Mankato West          10:16.94    13  

  7 Abda, Anwar               10 Fridley               10:20.44    12  

  8 Richie, Pat               10 Grand Rapids          10:25.08    11  

  9 Pesch, Tom                11 Plainview-ElgMil      10:29.82    10  

 10 Farley, Michael           10 St. Thomas A          10:31.18     9  

 11 Anderson, Brian            9 St. Thomas A          10:33.79     8  

 12 Umhoeffer, Aaron           9 Mankato West          10:45.30     7  

 13 Banfield, Adam            12 Mankato East          10:56.45     6  

 14 Anderson, Grady            9 Grand Rapids          10:58.54     5  

 15 Haley, Aaron               8 Plainview-ElgMil      11:02.57     4  

 16 Richardson, Josh          11 Foley                 11:12.61     3  

 17 Delwiche, Stephan            Glencoe-Silver L      11:24.76     2  

 18 Thole, Jon                 9 Foley                 11:28.98     1  

 

Event 24  Boys 4x400 Meter Relay Boys

=======================================================================

    School                                               Finals  Points

=======================================================================

  1 Fridley                                             3:34.04    27  

  2 Mankato West                                        3:34.60    24  

  3 Foley                                               3:35.80    21  

  4 Plainview-Elgin Millville                           3:37.12    18  

  5 Mankato East                                        3:38.50    15  

  6 Glencoe-Silver Lake                                 3:38.90    12  

  7 Grand Rapids                                        3:41.48     9  

  8 St. Thomas Academy                                  3:43.28     6  

  9 Perham                                              3:44.23     3  

 

Event 26  Boys Long Jump Boys

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Rose, Eric                   Glencoe-Silver L      21-03.50    18  

  2 Hoese, Jonathan              Glencoe-Silver L      20-04.75    17  

  3 Graves, Jeremy            11 Mankato East          20-04.50    16  

  4 Richter, Mike             10 Mankato West          20-03.75    15  

  5 Booth, Wendell            11 Grand Rapids          20-02.00    14  

  6 Teachout, Ray             10 Mankato West          19-07.50    13  

  7 Anway, Elijah             10 Fridley               19-05.00    12  

  8 Prescott, Joe             11 St. Thomas A          18-08.25    11  

  9 Diggs, Lamont              9 Fridley               18-07.50    10  

 10 Shafer, Nick                 Grand Rapids          18-04.75     9  

 11 Bati, Ganamo               9 Mankato East          18-00.50     8  

 12 Weinrich, Jonny           12 Plainview-ElgMil      17-10.75     7  

 13 Waldvogel, Fritz          11 St. Thomas A          17-10.25     6  

 14 Hageman, Josh             11 Foley                 17-03.50     5  

 15 Fussy, Jesse              12 Foley                 17-00.75     4  

 16 Meyers, Paul              12 Plainview-ElgMil      16-11.25     3  

 17 Dornbush, Jared            9 Perham                16-03.75     2  

 18 Dryer, Matt                9 Perham                14-09.50     1  

 

Event 28  Boys Triple Jump Boys

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Udermann, Tommy           11 Foley                 41-09.00    18  

  2 Rose, Eric                   Glencoe-Silver L      41-00.75    17  

  3 Booth, Wendell            11 Grand Rapids          40-10.50    16  

  4 Prescott, Joe             11 St. Thomas A          39-11.25    15  

  5 Inda, Brandon             10 Mankato East          39-07.50    14  

  6 Shoulders, Jordan         11 Fridley               39-05.25    13  

  7 Teachout, Ray             10 Mankato West          39-01.25    12  

  8 Holper, Zach              12 Plainview-ElgMil      38-09.00    11  

  9 Koehn, Thomas             11 Mankato West          38-03.50    10  

 10 Ranzau, Cole                 Glencoe-Silver L      38-03.00     9  

 11 Kolstad, Isaac            11 Mankato East          38-02.50     8  

 12 Milner, Matt              11 St. Thomas A          37-11.50     7  

 13 Meyers, Paul              12 Plainview-ElgMil      36-11.75     6  

 14 Hageman, John             12 Foley                 36-08.25     5  

 15 Okoi, Jesse               11 Fridley               36-05.00     4  

 16 Dubay, Corey              11 Grand Rapids          33-09.75     3  

 17 Hermann, Tim               9 Perham                31-07.00     2  

 

Event 30  Boys High Jump Boys

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Rose, Eric                   Glencoe-Silver L       6-00.00    18  

  2 Hartman, Mitch            11 Mankato West          J6-00.00    17  

  3 Shafer, Nick                 Grand Rapids           5-10.00    16  

  4 Ranzau, Cole                 Glencoe-Silver L      J5-10.00    15  

  5 Shoulders, Jordan         11 Fridley                5-08.00    13.5

  5 Holper, Zach              12 Plainview-ElgMil       5-08.00    13.5

  7 Gehlen, Gus                9 St. Thomas A          J5-08.00    12  

  8 Flynn, Tyler              12 Plainview-ElgMil      J5-08.00    10.5

  8 Benesh, Jordan             9 Mankato East          J5-08.00    10.5

 10 Oines, Erik                9 Foley                 J5-08.00     9  

 11 Halvorson, Jordan          9 Fridley                5-06.00     7.5

 11 Lewis, Steven             12 Foley                  5-06.00     7.5

 13 Larsen, Jamie             12 St. Thomas A          J5-06.00     6  

 14 Hunter, Jake              11 Perham                J5-06.00     5  

 15 Kluge, Chad               11 Mankato East          J5-06.00     4  

 16 Giersdorf, Asher          11 Mankato West           5-04.00     2.5

 16 Goulet, Gavin             10 Grand Rapids           5-04.00     2.5

 18 Skow, Cody                12 Perham                 5-02.00     1  

 

Event 32  Boys Pole Vault Boys

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Atwood, Bryan             12 Mankato East          14-00.00    18  

  2 Lillis, Nathan            12 Perham                13-06.00    17  

  3 Starr, Adam               11 Mankato West          12-06.00    15  

  3 Brenny, William           11 Foley                 12-06.00    15  

  3 McDonald, Brian           12 Grand Rapids          12-06.00    15  

  6 Hatfield, Phillip         12 Mankato East         J12-06.00    13  

  7 Long, Kyle                12 Mankato West         J12-06.00    12  

  8 Carlson, Ethan            11 Plainview-ElgMil      12-00.00    11  

  9 Craft, Noah               12 Fridley               11-00.00    10  

 10 Ahlfs, Jonathan              Glencoe-Silver L     J11-00.00     9  

 11 McGuire, Ian              11 Grand Rapids         J11-00.00     8  

 12 Gustafson, Kyle           12 Fridley               10-06.00     7  

 13 Koester, Essex               Glencoe-Silver L      10-00.00     6  

 14 Schmitz, Charlie           9 Perham               J10-00.00     5  

 15 Larsen, Jamie             12 St. Thomas A           9-00.00     3.5

 15 Ring, David               10 St. Thomas A           9-00.00     3.5

 17 Doane, Mitchell           12 Plainview-ElgMil      J9-00.00     2  

 -- Lewis, Steven             12 Foley                       NH  

 

Event 34  Boys Shot Put Boys

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Maresh, Chip                 Glencoe-Silver L      56-01.00    18  

  2 Meyers, Paul              12 Plainview-ElgMil      51-05.00    17  

  3 Jennings, Marc            12 Mankato West          50-02.25    16  

  4 Muenchow, Matthew            Glencoe-Silver L      49-09.50    15  

  5 Northenscold, Andrew      12 Mankato West          47-10.50    14  

  6 Voigt, Jake               11 Foley                 47-08.75    13  

  7 Thorsness, Matt           12 Foley                 47-08.00    12  

  8 Hayes, Griffin            12 St. Thomas A          47-07.50    11  

  9 Benson, Matt              11 Grand Rapids          47-03.00    10  

 10 Ryan, Joe                 10 St. Thomas A          45-08.25     9  

 11 Beighley, Trent           12 Plainview-ElgMil      43-09.50     8  

 12 Ikier, Peter              11 Fridley               42-07.50     7  

 13 Sinkfield, Brendon           Grand Rapids          42-04.00     6  

 14 Restad, Mike              12 Perham                42-00.50     5  

 15 Anderson, Josh            12 Mankato East          41-10.00     4  

 16 Hanly, Kevin              11 Mankato East          41-07.50     3  

 17 Fick, Andrew              11 Fridley               41-00.00     2  

 18 Tomporowski, David        11 Perham                33-02.50     1  

 

Event 36  Boys Discus Throw Boys

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 Jennings, Marc            12 Mankato West            148-10    18  

  2 Northenscold, Andrew      12 Mankato West            143-04    17  

  3 Fick, Andrew              11 Fridley                 139-11    16  

  4 Flies, Zach               11 Plainview-ElgMil        139-02    15  

  5 Anderson, Josh            12 Mankato East            133-01    14  

  6 Beighley, Trent           12 Plainview-ElgMil        131-05    13  

  7 Marlatt, Chris            11 Mankato East            124-02    12  

  8 Restad, Mike              12 Perham                  123-11    11  

  9 Geiser, Jack              12 St. Thomas A            122-04    10  

 10 Wagoner, Gavin               Glencoe-Silver L        121-11     9  

 11 Tomporowski, David        11 Perham                  117-00     8  

 12 Maresh, Chip                 Glencoe-Silver L        115-06     7  

 13 Ikier, Peter              11 Fridley                 113-00     6  

 14 Stoeke, Mitch                Grand Rapids            112-01     5  

 15 Stock, Tom                12 Foley                   111-05     4  

 16 Benson, Matt              11 Grand Rapids            110-05     3  

 17 Gorecki, Eric             11 Foley                   101-04     2  

 -- Hayes, Griffin            12 St. Thomas A                ND  

 

                 Men - Boys - Team Rankings - 18 Events Scored

===============================================================================

    1) Mankato West               398.50     2) Mankato East              389.50

    3) Fridley                    384        4) Glencoe-Silver Lake       377   

    5) Plainview-Elgin Millville  363        6) Foley                     317.50

    7) Grand Rapids               284.50     8) St. Thomas Academy        214   

    9) Perham                     200