Licensed to MN TRUE TEAM T&F ASSN CHAMPIONSHIP MEET Hy-Tek's Meet Manager
Minnesota State True Team
A - Track & Field Championship
Stillwater, Minnesota - 5/19/2007
Results
Event 1 Girls 4x800 Meter Relay Girls
================================================================
School Finals
================================================================
1 Sauk Centre 9:40.20
2 Esko - Girls 9:46.61
3 Luverne 10:06.91
4 St. Croix Lutheran - Girls 10:07.16
5 Rushford-Peterson/Houston 10:12.70
6 Blue Earth 10:20.98
7 Agassiz Valley 10:22.02
8 Crookston 11:07.30
9 Pipestone 11:08.89
Event 3 Girls 100 Meter Hurdles Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Grandgenett, Meagan 11 Blue Earth 15.83 2
2 Woelber, Bree 8 Pipestone 16.31 2
3 Larson, Danielle 8 Crookston 16.58 2
4 Sawtelle, Katlyn 8 Luverne 16.67 2
5 Wagner, Leann 9 Crookston 17.50 1
6 Bergstedt, Amanda 9 Esko Girls 17.60 1
7 Bergstedt, Jessica 12 Esko Girls 17.66 2
8 Pelzl, Jade 9 Rush-Pete/Hou 17.84 1
9 Schiltz, Carina 11 Rush-Pete/Hou 17.85 2
10 Evans, Courtnie 9 Pipestone 17.94 1
11 Grundhoefer, Sarah 11 St Croix Luth 18.61 2
12 Lewis, Kasey 11 Agassiz Valley 18.64 1
13 Randklev, Ashlee 12 Agassiz Valley 18.74 2
14 Nath, Rachel 10 Luverne 19.23 1
15 Winters, Cassondra 11 Sauk Centre 19.25 1
16 Tyler, Caitlynne 9 Blue Earth 19.30 1
17 Imdieke, Amber 11 Sauk Centre 20.46 2
18 Stump, Sarah 12 St Croix Luth 21.49 1
Event 5 Girls 100 Meter Dash Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Quistorff, Megan 12 Sauk Centre 13.18 2
2 Beilke, Kayla 10 Sauk Centre 13.27 1
3 Cooper, Carolyn 12 Pipestone 13.35 2
4 Holland, Lexi 8 Blue Earth 13.38 2
5 Tonner, Katie 9 Esko Girls 13.45 2
6 Larson, Danielle 8 Crookston 13.47 2
7 Broekemeier, Jessica 8 Crookston 13.52 1
8 Walker, Heather 12 Blue Earth 13.52 1
9 Stegenga, Alyssa 9 Luverne 13.53 2
10 Sieve, Heather 10 Rush-Pete/Hou 13.60 2
11 Leyrer, Liana 11 St Croix Luth 13.79 2
12 Hoiland, Erin 12 Luverne 13.90 1
13 Lindstedt, Samantha 10 Agassiz Valley 13.98 2
14 Mudek, Kelsey 8 Esko Girls 14.03 1
15 Petterson, Alyssa 9 Pipestone 14.03 1
16 Ivey, Alesha 9 St Croix Luth 14.08 1
17 Affield, Katie 8 Agassiz Valley 14.24 1
18 Vitse, Bailey 11 Rush-Pete/Hou 14.25 1
Event 7 Girls 4x200 Meter Relay Girls
================================================================
School Finals
================================================================
1 Sauk Centre 1:47.56
2 Pipestone 1:49.46
3 Blue Earth 1:49.80
4 St. Croix Lutheran - Girls 1:50.01
5 Luverne 1:51.34
6 Agassiz Valley 1:52.25
7 Rushford-Peterson/Houston 1:52.72
8 Crookston 1:53.17
9 Esko - Girls 1:55.36
Event 9 Girls 1600 Meter Run Girls
================================================================
Name Year School Finals
================================================================
1 Jo Heitkamp, Lexi 11 Luverne 5:23.70
2 Ostrem, Kristen 11 Rush-Pete/Hou 5:24.37
3 Schoonhoven, Amanda 9 Pipestone 5:29.02
4 Marie Dykstra, Ann 10 Pipestone 5:30.97
5 Brenden, Hailey 12 Agassiz Valley 5:35.04
6 Murray, Miranda 10 Blue Earth 5:38.23
7 Rieland, Lindsey 9 Sauk Centre 5:38.66
8 Goedtke, Christena 9 Agassiz Valley 5:40.88
9 Sieve, Hannah 10 Rush-Pete/Hou 5:44.05
10 Koenig, Kellee 8 Crookston 5:45.24
11 Wagner, Rylee 8 Blue Earth 5:47.18
12 Kanten, Emily 12 Crookston 5:49.35
13 Spaulding, Hannah 9 St Croix Luth 5:51.10
14 Wales, Lindsay 9 St Croix Luth 5:51.26
15 Shelerud, Kate 7 Esko Girls 5:54.20
16 Schneiderman, Debbie 12 Luverne 6:02.97
17 Pfeffer, Brianna 9 Sauk Centre 6:08.06
18 Simonson, Kamilla 12 Esko Girls 6:41.36
Event 11 Girls 4x100 Meter Relay Girls
================================================================
School Finals
================================================================
1 Sauk Centre 50.70
2 Esko - Girls 52.43
3 Blue Earth 52.60
4 Pipestone 53.56
5 St. Croix Lutheran - Girls 53.61
6 Crookston 54.16
7 Rushford-Peterson/Houston 54.30
8 Luverne 54.37
9 Agassiz Valley 54.65
Event 13 Girls 400 Meter Dash Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Hassing, Kate 9 Blue Earth 60.46 2
2 Henke, Allison 11 Luverne 60.60 2
3 Kozlowski, Jenna 10 Pipestone 61.25 2
4 Beilke, Briana 12 Sauk Centre 61.64 2
5 Wahlin, Kamille 11 Crookston 61.70 2
6 Granholm, Neysa 11 Esko Girls 62.43 2
7 Macey, Rebecca 8 Sauk Centre 62.60 1
8 Ruberg, Rachelle 10 Rush-Pete/Hou 63.14 2
9 Thompson, Tandi 8 Agassiz Valley 63.49 2
10 Broekemeier, Jessica 8 Crookston 64.00 1
11 Baartman, Hannah 8 Luverne 64.44 1
12 Mudek, Kelsey 8 Esko Girls 64.62 1
13 Warmka, Sara 7 Blue Earth 65.04 1
14 Ivey, Alesha 9 St Croix Luth 65.14 2
15 Ruberg, Michelle 9 Rush-Pete/Hou 66.30 1
16 Stevens, Angie 9 Pipestone 66.45 1
17 Enger, Jenny 12 St Croix Luth 66.61 1
18 Vold, Hailey 8 Agassiz Valley 68.21 1
Event 15 Girls 300 Meter Hurdles Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Grandgenett, Meagan 11 Blue Earth 46.50 2
2 Sawtelle, Katlyn 8 Luverne 46.90 2
3 Kocourek, Steph 12 Pipestone 48.95 2
4 Larson, Danielle 8 Crookston 49.11 2
5 Maher, Amelia 8 Sauk Centre 49.18 1
6 Hunstiger, Ashley 11 Sauk Centre 50.77 2
7 Lewis, Kasey 11 Agassiz Valley 51.37 2
8 Grundhoefer, Sarah 11 St Croix Luth 51.67 2
9 Bergstedt, Amanda 9 Esko Girls 51.74 2
10 Stegenga, Alyssa 9 Luverne 51.74 1
11 Schiltz, Carina 11 Rush-Pete/Hou 51.95 2
12 Bergstedt, Jessica 12 Esko Girls 52.31 1
13 Hassing, Kate 9 Blue Earth 52.35 1
14 Evans, Courtnie 9 Pipestone 52.95 1
15 Wagner, Leann 9 Crookston 53.07 1
16 Pelzl, Jade 9 Rush-Pete/Hou 53.40 1
17 Meyer, Brooke 8 Agassiz Valley 54.27 1
18 Stump, Sarah 12 St Croix Luth 55.73 1
Event 17 Girls 800 Meter Run Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Weller, Savana 9 Sauk Centre 2:22.62 2
2 Tinklenberg, Faith 11 Pipestone 2:24.30 2
3 Murray, Miranda 10 Blue Earth 2:24.88 2
4 Nelson, Abby 12 Esko Girls 2:25.28 2
5 Enger, Michelle 10 St Croix Luth 2:26.61 2
6 Ostrem, Kristen 11 Rush-Pete/Hou 2:27.63 2
7 Grandgenett, Courtney 7 Blue Earth 2:30.60 1
8 Henke, Allison 11 Luverne 2:32.24 2
9 Sieve, Hannah 10 Rush-Pete/Hou 2:33.32 1
10 Rhode, Tori 9 Crookston 2:34.19 2
11 Raddle, Kayla 10 Luverne 2:34.79 1
12 Rieland, Megan 9 Sauk Centre 2:35.07 1
13 Herbranson, Jaynie 12 Agassiz Valley 2:35.73 2
14 Goedtke, Christena 9 Agassiz Valley 2:38.42 1
15 Shelerud, Kate 7 Esko Girls 2:40.20 1
16 Spaulding, Hannah 9 St Croix Luth 2:42.93 1
17 Haubrich, Claire 8 Pipestone 2:42.96 1
18 Simmons, Molly 11 Crookston 2:47.78 1
Event 19 Girls 200 Meter Dash Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Quistorff, Megan 12 Sauk Centre 26.60 2
2 Grandgenett, Meagan 11 Blue Earth 26.78 2
3 Woelber, Bree 8 Pipestone 27.06 2
4 Toenies, Sara 12 Sauk Centre 27.30 1
5 Rupprecht, Megan 12 St Croix Luth 27.68 2
6 Broekemeier, Jessica 8 Crookston 28.03 2
7 Hendricks, Stephanie 11 Luverne 28.07 1
8 Roeller, Lisa 8 St Croix Luth 28.32 1
9 Holland, Lexi 8 Blue Earth 28.53 1
10 Viland, Meg 9 Pipestone 28.54 1
11 Helgemoe, Kaylee 10 Rush-Pete/Hou 28.62 2
12 Jo Heitkamp, Lexi 11 Luverne 28.66 2
13 Skyberg, Sara 10 Esko Girls 29.25 2
14 Hesby, Chelsea 10 Crookston 29.40 1
15 Deadrick, Kayla 10 Esko Girls 29.51 1
16 Mierau, Shelby 10 Rush-Pete/Hou 29.73 1
17 Affield, Katie 8 Agassiz Valley 30.01 2
18 Yokom, McKensie 11 Agassiz Valley 30.24 1
Event 21 Girls 3200 Meter Run Girls
================================================================
Name Year School Finals
================================================================
1 Knutson, Kaycee 11 Esko Girls 11:51.93
2 Brenden, Hailey 12 Agassiz Valley 12:12.49
3 Marie Dykstra, Ann 10 Pipestone 12:13.00
4 Becker, Anna 12 Rush-Pete/Hou 12:15.03
5 Rieland, Lindsey 9 Sauk Centre 12:34.50
6 Biebert, Amara 7 St Croix Luth 12:36.48
7 Schoonhoven, Amanda 9 Pipestone 12:39.42
8 Jo Heitkamp, Lexi 11 Luverne 12:45.11
9 Plath, Alexis 9 St Croix Luth 12:46.19
10 Schneiderman, Debbie 12 Luverne 12:46.59
11 Wagner, Rylee 8 Blue Earth 12:51.64
12 Koenig, Kellee 8 Crookston 12:58.31
13 Kanten, Emily 12 Crookston 13:11.94
14 Ruberg, Rachelle 10 Rush-Pete/Hou 13:22.43
15 Pfeffer, Brianna 9 Sauk Centre 13:28.89
16 Johns, Malibu 7 Agassiz Valley 13:34.11
17 Warmka, Mandy 9 Blue Earth 13:45.76
18 Mattson, Megan 12 Esko Girls 13:57.62
Event 23 Girls 4x400 Meter Relay Girls
================================================================
School Finals
================================================================
1 Pipestone 4:06.86
2 Esko - Girls 4:07.27
3 Sauk Centre 4:11.09
4 Blue Earth 4:14.66
5 Rushford-Peterson/Houston 4:17.63
6 St. Croix Lutheran - Girls 4:18.01
7 Agassiz Valley 4:18.79
8 Luverne 4:21.23
9 Crookston 4:32.28
Event 25 Girls Long Jump Girls
================================================================
Name Year School Finals
================================================================
1 Luhmann, Danielle 12 Rush-Pete/Hou 16-06.75
2 Grandgenett, Meagan 11 Blue Earth 16-01.00
3 Rupprecht, Megan 12 St Croix Luth 15-09.75
4 Tonner, Katie 9 Esko Girls 15-07.50
5 Leyrer, Liana 11 St Croix Luth 15-07.00
6 Woelber, Bree 8 Pipestone 15-06.75
7 Beilke, Kayla 10 Sauk Centre 15-05.00
8 Holland, Lexi 8 Blue Earth 15-01.75
9 Beaudot, Janae 8 Esko Girls 15-00.25
10 Nord, Erica 12 Agassiz Valley 14-11.25
11 Moe, Christine 12 Agassiz Valley 14-10.75
12 Hoiland, Erin 12 Luverne 14-08.00
13 Quistorff, Megan 12 Sauk Centre 14-06.00
14 Spanier, Kayla 7 Pipestone 14-03.00
15 Sawtelle, Katlyn 8 Luverne 14-02.75
16 Wavra, Danie 10 Crookston 13-08.25
17 Vitse, Bailey 11 Rush-Pete/Hou 13-08.00
18 Davis, Taylor 11 Crookston 13-06.25
Event 27 Girls Triple Jump Girls
================================================================
Name Year School Finals
================================================================
1 Luhmann, Danielle 12 Rush-Pete/Hou 34-03.25
2 Rupprecht, Megan 12 St Croix Luth 34-01.50
3 Nord, Erica 12 Agassiz Valley 32-00.50
4 Stegenga, Alyssa 9 Luverne 32-00.00
5 Hassing, Kate 9 Blue Earth J32-00.00
6 Beilke, Kayla 10 Sauk Centre 31-09.00
7 Bergstedt, Amanda 9 Esko Girls 31-08.75
8 Moe, Christine 12 Agassiz Valley 31-02.75
9 Kocourek, Steph 12 Pipestone 31-00.50
10 Wagner, Leann 9 Crookston 30-09.75
11 Elbers, Abby 10 Luverne 30-08.50
12 Davis, Taylor 11 Crookston 30-05.00
13 Granholm, Neysa 11 Esko Girls 30-01.25
14 Petterson, Alyssa 9 Pipestone 29-11.75
15 Rupprecht, Jessica 10 St Croix Luth 29-06.50
16 Olson, Jana 10 Rush-Pete/Hou 29-04.50
17 Warmka, Sara 7 Blue Earth 29-02.50
18 Maher, Amelia 8 Sauk Centre 28-02.00
Event 29 Girls High Jump Girls
================================================================
Name Year School Finals
================================================================
1 Skyberg, Sara 10 Esko Girls 5-04.00
2 Tinklenberg, Faith 11 Pipestone 5-00.00
2 Tinklenberg, Beth 12 Pipestone 5-00.00
4 Jo Heitkamp, Lexi 11 Luverne J5-00.00
4 Bergstedt, Amanda 9 Esko Girls J5-00.00
6 Luhmann, Danielle 12 Rush-Pete/Hou 4-10.00
6 Schmiesing, Shanna 12 Sauk Centre 4-10.00
8 Nord, Erica 12 Agassiz Valley J4-10.00
9 Maher, Amelia 8 Sauk Centre J4-10.00
9 Thompson, Taylor 8 Rush-Pete/Hou J4-10.00
11 Raddle, Kayla 10 Luverne 4-08.00
12 Blaiser, Holly 12 St Croix Luth J4-08.00
13 Lariviere, Andrea 10 Crookston J4-08.00
13 Enger, Michelle 10 St Croix Luth J4-08.00
15 Moe, Christine 12 Agassiz Valley 4-06.00
15 Wahlin, Kamille 11 Crookston 4-06.00
17 Eckhardt, Ellen 11 Blue Earth J4-06.00
17 Henke, Christine 12 Blue Earth J4-06.00
Event 31 Girls Pole Vault Girls
================================================================
Name Year School Finals
================================================================
1 Sawtelle, Katlyn 8 Luverne 9-06.00
2 Krueger, Andrea 9 St Croix Luth 9-00.00
3 Galler, Katie 12 St Croix Luth J9-00.00
4 Schneiderman, Katie 12 Luverne 8-06.00
5 Ostrem, Kristen 11 Rush-Pete/Hou J8-06.00
6 Olson, Jana 10 Rush-Pete/Hou J8-06.00
7 Welder, Niki 10 Blue Earth 8-00.00
8 Johnson, Maleah 10 Agassiz Valley 7-00.00
9 Hesby, Chelsea 10 Crookston J7-00.00
10 Wastweet, Kayla 8 Agassiz Valley 6-06.00
11 Skyberg, Sara 10 Esko Girls J6-06.00
12 Marqui, Kate 9 Esko Girls J6-06.00
13 Erickson, Kiera 10 Blue Earth 6-00.00
14 Welch, Ashley 9 Crookston 5-00.00
Event 33 Girls Shot Put Girls
================================================================
Name Year School Finals
================================================================
1 Smith, Melissa 12 Rush-Pete/Hou 40-00.75
2 Crane, Elizabeth 12 Crookston 37-06.50
3 Hillard, Amanda 11 Pipestone 35-07.00
4 Hoff, Megan 9 Crookston 35-05.25
5 Sawtelle, Callan 9 Luverne 35-02.50
6 Johnson, Mandy 12 Agassiz Valley 34-06.00
7 Ruberg, Danielle 12 Rush-Pete/Hou 33-07.00
8 Fenicle, Gina 11 Pipestone 32-06.75
9 Schmiesing, Shanna 12 Sauk Centre 32-06.25
10 Stenger, Katie 9 Agassiz Valley 30-09.75
11 Sellnow, Michelle 12 St Croix Luth 30-03.75
12 Hanson, Danielle 11 Blue Earth 30-02.00
13 Goranson, Haley 9 Esko Girls 29-08.50
14 Kor, LaRae 12 Luverne 29-06.00
15 Molinar, Elanis 9 St Croix Luth 29-00.00
16 Quistorff, Amber 10 Sauk Centre 26-11.50
17 Ristau, Sydney 8 Blue Earth 26-09.50
18 Chromy, Roz 10 Esko Girls 26-05.00
Event 35 Girls Discus Throw Girls
================================================================
Name Year School Finals
================================================================
1 Smith, Melissa 12 Rush-Pete/Hou 131-05
2 Schmiesing, Shanna 12 Sauk Centre 127-00
3 Hillard, Amanda 11 Pipestone 109-04
4 Crane, Elizabeth 12 Crookston 107-06
5 Ruberg, Danielle 12 Rush-Pete/Hou 107-03
6 Johnson, Mandy 12 Agassiz Valley 106-06
7 Sumption, Trisha 8 Pipestone 106-02
8 Sawtelle, Callan 9 Luverne 103-00
9 Folkers, Shelby 10 Crookston 100-07
10 Stenger, Katie 9 Agassiz Valley 100-04
11 Vogt, Brittany 12 Luverne 95-08
12 Hanson, Danielle 11 Blue Earth 95-03
13 McGregor, Annie 12 St Croix Luth 91-09
14 Sellnow, Michelle 12 St Croix Luth 87-08
15 Voller, Kayla 11 Sauk Centre 80-02
16 Hoyt, Annemarie 7 Blue Earth 77-05
17 Goranson, Haley 9 Esko Girls 67-11
18 Chromy, Roz 10 Esko Girls 61-01
Women - Girls - Team Rankings - 18 Events Scored
===============================================================================
1) Pipestone 382 2) Sauk Centre 375
3) Luverne 342.50 4) Rushford-Peterson/Houston 338
5) Blue Earth 337 6) Esko - Girls 309.50
7) St. Croix Lutheran - Girls 297.50 8) Crookston 282
9) Agassiz Valley 260.50