Licensed to MN TRUE TEAM T&F ASSN CHAMPIONSHIP MEET
                                       Hy-Tek's Meet Manager 5/17/2008 08:07 PM
                           Minnesota State True Team                           
                        AA - Track & Field Championship                        
                      Stillwater, Minnesota  - 5/17/2008                       
                                    Results                                    
 
Event 2  Boys 4x800 Meter Relay Boys
================================================================
    School                                               Finals 
================================================================
Finals
  1 Perham                                              8:16.41  
  2 New Prague                                          8:23.76  
  3 Fridley                                             8:24.51  
  4 Grand Rapids                                        8:29.99  
  5 Austin                                              8:32.27  
  6 Totino Grace                                        8:40.29  
  7 Sartell-St Stephen                                  8:45.43  
  8 St. Thomas Academy                                  9:02.96  
 -- Faribault                                                DQ  
 
Event 4  Boys 110 Meter Hurdles Boys
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Feuk, Drew                12 New Prague               14.93   2 
  2 Johnson, Alex                Fridley                  15.05   2 
  3 Schwinghammer, Logan      12 Sartell                  15.11   2 
  4 Groskreutz, Steve         12 Faribault                15.40   2 
  5 Weber, Kurt               12 Perham                   15.91   1 
  6 Kleinschmidt, William     12 St. Thomas A             15.93   2 
  7 Gordon, Robby             12 Grand Rapids             16.06   2 
  8 Hoolihan, Dan             12 Grand Rapids             16.14   1 
  9 Hunter, Jacob             12 Perham                   16.19   2 
 10 Diggs, Lamont             10 Fridley                  16.21   1 
 11 Weihrauch, Joe            12 Sartell                  16.32   1 
 12 Scott, Hanenburg          11 Totino Grace             16.52   1 
 13 Tim, Ebert                12 Totino Grace             16.71   2 
 14 Nye, John                 11 St. Thomas A             17.34   1 
 15 Salaba, Ben               10 Faribault                17.44   1 
 16 O'Brien, Colin            12 New Prague               17.48   1 
 17 Dulitz, Bobbe             11 Austin                   18.80   1 
 -- Darling, William          10 Austin                      DQ   2 
 
Event 6  Boys 100 Meter Dash Boys
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rancourt, Joe             12 Faribault                10.79   2 
  2 Okoi, Jesse               12 Fridley                  11.25   2 
  3 Totimeh, Williams         12 Fridley                  11.31   1 
  4 Rengel, Nick              11 Sartell                  11.37   2 
  5 Matt, Schroeder           10 Totino Grace             11.38   2 
  6 Dumm, Nathan              12 Grand Rapids             11.59   2 
  7 Orndorff, Brent           10 Sartell                  11.60   1 
  8 Nelson, Blaec             12 Faribault                11.63   1 
  9 Duren, Ryan               12 Austin                   11.65   2 
 10 John, Crockett            10 Totino Grace             11.66   1 
 11 Hirsch, Michael           10 Austin                   11.68   1 
 12 Hennes, Alex              10 New Prague               11.72   1 
 13 Moloczij, Nicholas        11 St. Thomas A            J11.72   2 
 14 Ayotte, Andrew            11 St. Thomas A             11.75   1 
 15 Dubbe, David              12 New Prague               11.78   2 
 16 Booth, Wendell            12 Grand Rapids             11.98   1 
 17 Scheidecker, Chris        10 Perham                   12.23   1 
 18 Dornbusch, Jared          10 Perham                   12.30   2 
 
Event 8  Boys 4x200 Meter Relay Boys
================================================================
    School                                               Finals 
================================================================
  1 Sartell-St Stephen                                  1:32.95  
  2 Totino Grace                                        1:33.22  
  3 New Prague                                          1:34.36  
  4 Austin                                              1:35.07  
  5 Grand Rapids                                        1:35.43  
  6 Fridley                                             1:36.12  
  7 St. Thomas Academy                                  1:38.35  
  8 Perham                                              1:41.80  
 -- Faribault                                                DQ  
 
Event 10  Boys 1600 Meter Run Boys
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McAlpine, Dan             12 Faribault              4:47.04  
  2 Kostick, Robert           11 Fridley                4:48.98  
  3 Erickson, Talon           12 Grand Rapids           4:49.52  
  4 Tellinghuisen, Justin     12 Perham                 4:50.32  
  5 Yapp, Josh                11 Sartell                4:53.77  
  6 Anderson, Brian           10 St. Thomas A           4:53.81  
  7 Dado, Steve                  Totino Grace           4:53.83  
  8 Dammen, Kyle              11 Austin                 4:54.47  
  9 Leonard, Mike             12 Sartell                4:55.14  
 10 Abda, Anwar               11 Fridley                4:55.77  
 11 Dammen, Kevin             11 Austin                 4:55.87  
 12 Farley, Michael           11 St. Thomas A           4:56.56  
 13 Lambrecht, Neal           11 New Prague             4:56.57  
 14 Anderson, Grady           10 Grand Rapids           4:56.78  
 15 Potter, Dillon            10 Faribault              4:58.09  
 16 Barney, Alex              11 Perham                 5:00.59  
 17 Tomlinson, Preston        11 New Prague             5:03.71  
 18 Patrick, Convey           12 Totino Grace           5:04.63  
 
Event 12  Boys 4x100 Meter Relay Boys
================================================================
    School                                               Finals 
================================================================
  1 Faribault                                             43.93  
  2 Fridley                                               43.94  
  3 Sartell-St Stephen                                    44.31  
  4 St. Thomas Academy                                    45.13  
  5 Totino Grace                                          45.19  
  6 New Prague                                            45.36  
  7 Austin                                                46.56  
  8 Perham                                                48.76  
 -- Grand Rapids                                            DNF  
 
Event 14  Boys 400 Meter Dash Boys
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Michael, Barnes           12 Totino Grace             50.24   2 
  2 Marx, Patrick             10 Grand Rapids             51.51   2 
  3 Duren, Ryan               12 Austin                   52.16   2 
  4 Matt, Schroeder           10 Totino Grace             52.17   1 
  5 Abda, Kamal               11 Fridley                  52.98   2 
  6 Bentley, Jacob            10 Austin                   53.01   1 
  7 Coffin, Jess              12 Sartell                  53.68   1 
  8 Dubbe, Fabien              9 New Prague               53.77   1 
  9 Hirdler, Nick             10 New Prague               54.09   2 
 10 Arnold, Joe               12 Grand Rapids             54.22   1 
 11 Fischer, Bryan            12 Sartell                  54.23   2 
 12 Ostwald, Jake             12 Fridley                  54.41   1 
 13 Miller, Scott             12 Faribault                54.87   1 
 14 Leighton, Leo             10 St. Thomas A             55.70   1 
 15 Wolfgram, Timothy         11 St. Thomas A             56.35   2 
 16 Heppner, Ben              10 Faribault                56.42   2 
 17 Covington, James          10 Perham                   57.91   1 
 18 Bohn, Nick                11 Perham                   58.60   2 
 
Event 16  Boys 300 Meter Hurdles Boys
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Groskreutz, Steve         12 Faribault                41.32   2 
  2 Schwinghammer, Logan      12 Sartell                  41.60   2 
  3 Darling, William          10 Austin                   42.23   2 
  4 Hanna, Andrew             11 Fridley                  42.56   1 
  5 Gordon, Robby             12 Grand Rapids             42.61   2 
  6 Gustafson, Anthony         9 Faribault                42.88   1 
  7 Feuk, Drew                12 New Prague               43.22   2 
  8 Hunter, Jacob             12 Perham                   43.40   2 
  9 Scott, Hanenburg          11 Totino Grace             43.88   2 
 10 O'Brien, Colin            12 New Prague               43.89   1 
 11 Weber, Kurt               12 Perham                   43.92   1 
 12 Tim, Ebert                12 Totino Grace             44.18   1 
 13 Leslie, Matt              10 Grand Rapids             44.63   1 
 14 Dulitz, Bobbe             11 Austin                   44.72   1 
 15 Kleinschmidt, William     12 St. Thomas A             44.73   2 
 16 Page, Tyler               10 Sartell                  44.80   1 
 17 Kellogg, Steven           11 St. Thomas A             45.99   1 
 -- Johnson, Alex                Fridley                     DQ   2 
 
Event 18  Boys 800 Meter Run Boys
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Abda, Harun               10 Fridley                1:57.1h   2 
  2 Erickson, Tim             10 Austin                 2:00.7h   2 
  3 Stenger, Eddie            12 Perham                 2:01.4h   2 
  4 Marx, Patrick             10 Grand Rapids           2:02.1h   2 
  5 Revak, Drew               11 New Prague             2:04.0h   2 
  6 Covington, Tristan        12 Perham                 2:04.2h   1 
  7 Matthew, Evertz           12 Totino Grace           2:04.3h   1 
  8 McAlpine, Dan             12 Faribault              2:05.1h   2 
  9 Jensen, Scott             10 New Prague             2:05.3h   1 
 10 Yapp, Josh                11 Sartell                2:05.7h   2 
 11 Leonard, Mike             12 Sartell                2:05.9h   1 
 12 Khan, Daanish             11 Fridley                2:06.4h   1 
 13 Erickson, Talon           12 Grand Rapids           2:06.7h   1 
 14 Nick, Wanner              10 Totino Grace           2:09.0h   2 
 15 Larson, Jacob             10 Austin                 2:10.3h   1 
 16 Lesser, Elliott           12 St. Thomas A           2:11.10   1 
 17 Ronayne, Conor            10 Faribault              2:11.9h   1 
 18 Nocker, Charles           12 St. Thomas A           2:12.5h   2 
 
Event 20  Boys 200 Meter Dash Boys
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rancourt, Joe             12 Faribault                21.94   2 
  2 Johnson, Tony             12 New Prague               22.14   2 
  3 Okoi, Jesse               12 Fridley                  22.76   2 
  4 Rengel, Nick              11 Sartell                  22.85   1 
  5 Darling, Henry            10 Austin                   22.89   2 
  6 Matt, Schroeder           10 Totino Grace             23.00   1 
  7 Braddock, Augustine        9 St. Thomas A             23.06   2 
  8 Totimeh, Williams         12 Fridley                  23.10   1 
  9 Stemwedel, Brandon        12 Grand Rapids             23.18   2 
 10 Nelson, Blaec             12 Faribault                23.45   1 
 11 Hirsch, Michael           10 Austin                   23.47   1 
 12 Buro, Kyle                10 New Prague               23.55   1 
 13 Kremer, Josh              10 Sartell                  23.73   2 
 14 Brandon, Meath            11 Totino Grace             23.80   2 
 15 England, David            11 St. Thomas A             23.94   1 
 16 Dornbusch, Jared          10 Perham                   24.42   2 
 17 Powers, Shain             10 Grand Rapids             24.68   1 
 18 Woessner, Jordan          12 Perham                   24.88   1 
 
Event 22  Boys 3200 Meter Run Boys
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lachowitzer, Kevin        12 Perham                 9:41.81  
  2 Coffin, Jason             11 Faribault             10:05.03  
  3 Richie, Pat               11 Grand Rapids          10:05.75  
  4 Kostick, Robert           11 Fridley               10:11.69  
  5 Dado, Steve                  Totino Grace          10:13.13  
  6 Abda, Anwar               11 Fridley               10:13.84  
  7 Dammen, Kevin             11 Austin                10:16.14  
  8 Anderson, Brian           10 St. Thomas A          10:16.86  
  9 Scherber, Matt            11 Sartell               10:17.04  
 10 Dammen, Kyle              11 Austin                10:28.61  
 11 Lambrecht, Neal           11 New Prague            10:34.63  
 12 Farley, Michael           11 St. Thomas A          10:40.36  
 13 Anderson, Grady           10 Grand Rapids          10:42.49  
 14 Joe, Kriefall             11 Totino Grace          10:46.85  
 15 Schornack, Keith           9 Perham                10:48.16  
 16 Klever, Russell           11 Sartell               10:48.54  
 17 Froelich, Luke            12 Faribault             11:13.92  
 18 Herrmann, Marty           11 New Prague            11:16.26  
 
Event 24  Boys 4x400 Meter Relay Boys
================================================================
    School                                               Finals 
================================================================
  1 Fridley                                             3:26.35  
  2 Austin                                              3:29.14  
  3 Grand Rapids                                        3:30.45  
  4 New Prague                                          3:31.58  
  5 Totino Grace                                        3:33.54  
  6 Sartell-St Stephen                                  3:36.70  
  7 Perham                                              3:38.30  
  8 Faribault                                           3:38.49  
  9 St. Thomas Academy                                  3:55.76  
 
Event 26  Boys Long Jump Boys
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Johnson, Tony             12 New Prague            22-04.00  
  2 Booth, Wendell            12 Grand Rapids          21-08.50  
  3 Abda, Kamal               11 Fridley               20-10.25  
  4 Andrew, Million           11 Totino Grace          20-10.00  
  5 Hansen, Brent             12 Sartell               20-09.50  
  6 John, Crockett            10 Totino Grace          20-06.75  
  7 Gustafson, Anthony         9 Faribault             19-10.00  
  8 Feuk, Drew                12 New Prague            19-09.50  
  9 Kremer, Josh              10 Sartell              J19-09.50  
 10 Anwey, Elijah             11 Fridley               19-07.25  
 11 Miller, Scott             12 Faribault             19-07.00  
 12 Hagan, William            12 Austin                18-10.50  
 13 Gerten, Robert            12 St. Thomas A          18-07.00  
 14 Bellard, John              9 St. Thomas A          18-03.75  
 15 Powers, Shain             10 Grand Rapids          17-07.25  
 16 Bentley, Jacob            10 Austin                16-10.00  
 17 Dornbusch, Jared          10 Perham                16-01.00  
 18 Waldon, Ben               10 Perham                15-07.25  
 
Event 28  Boys Triple Jump Boys
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Booth, Wendell            12 Grand Rapids          44-00.75  
  2 Andrew, Million           11 Totino Grace          42-11.75  
  3 Michel, Adam              12 New Prague            42-07.00  
  4 Hansen, Brent             12 Sartell               42-05.75  
  5 O'Brien, Colin            12 New Prague            41-03.00  
  6 Milner, Matthew           12 St. Thomas A          40-07.25  
  7 Groskreutz, Steve         12 Faribault             40-02.50  
  8 Halverson, Jordan         10 Fridley               40-01.25  
  9 Weihrauch, Joe            12 Sartell               40-00.75  
 10 Wolfgram, Timothy         11 St. Thomas A          39-08.50  
 11 Tyler, Jones              10 Totino Grace          39-00.25  
 12 Darling, William          10 Austin                38-09.25  
 13 Erickson, Tim             10 Austin                38-01.00  
 14 Scheidecker, Chris        10 Perham                37-06.00  
 15 Camara, M'Bemeba          10 Fridley               37-05.25  
 16 Rancourt, Joe             12 Faribault             37-00.50  
 17 Howard, Aaron             10 Grand Rapids          34-04.00  
 18 Herrmann, Tim             10 Perham                33-02.25  
 
Event 30  Boys High Jump Boys
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Johnson, Tony             12 New Prague             6-02.00  
  2 Dubbe, David              12 New Prague             6-00.00  
  2 Nielson, Mike             12 Sartell                6-00.00  
  4 Ziegler, Evan             11 Sartell               J6-00.00  
  5 John, Crockett            10 Totino Grace          J6-00.00  
  6 Shoulders, Jordan         12 Fridley                5-10.00  
  7 Paah, Zeah                12 Totino Grace           5-08.00  
  7 Halverson, Jordan         10 Fridley                5-08.00  
  7 Adducci, Justin            9 St. Thomas A           5-08.00  
 10 Bohn, Nick                11 Perham                J5-08.00  
 11 Marcus, Gunderson         11 Austin                 5-06.00  
 12 Johnson, Michael          10 Grand Rapids          J5-06.00  
 13 Piehutta, Manuel          12 Grand Rapids          J5-06.00  
 14 Maxfield, John            11 Austin                J5-06.00  
 15 Hunter, Jacob             12 Perham                 5-04.00  
 16 Petersen, Blayze          11 Faribault             J5-04.00  
 17 Johnson, William           8 St. Thomas A           5-02.00  
 -- Fuller, Andrew            12 Faribault                   NH  
 
Event 32  Boys Pole Vault Boys
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Feuk, Drew                12 New Prague            13-06.00  
  2 Fuller, Andrew            12 Faribault             13-00.00  
  2 Fischer, Bryan            12 Sartell               13-00.00  
  4 Michael, McCarty          12 Totino Grace          12-06.00  
  5 Hildebrandt, Brandyn      11 Faribault             11-06.00  
  6 Maxfield, John            11 Austin                11-00.00  
  6 Campbell, Shane           10 Fridley               11-00.00  
  8 Chan, Stephan             12 Fridley              J11-00.00  
  8 Jason, Eck                12 Totino Grace         J11-00.00  
 10 Schmitz, Charlie          10 Perham               J11-00.00  
 10 Hawley, Travis            11 Austin               J11-00.00  
 12 Mooney, Noah              11 New Prague            10-06.00  
 13 Ruud, Aeronoe             10 St. Thomas A          10-00.00  
 14 McGuire, Ian              12 Grand Rapids         J10-00.00  
 15 Uecker, Travis               St. Thomas A         J10-00.00  
 16 Hansen, Brent             12 Sartell                9-06.00  
 17 Beadell, Andy             11 Grand Rapids          J9-06.00  
 18 Gorentz, Andrew           11 Perham                 8-00.00  
 
Event 34  Boys Shot Put Boys
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Binsfeld, Tim             12 Sartell               49-02.00  
  2 Ryan, Joseph              11 St. Thomas A          48-02.50  
  3 Benson, Matt              12 Grand Rapids          47-08.25  
  4 Dvorak, Ben               11 New Prague            47-01.50  
  5 Gavin, Fergus             12 Faribault             46-07.25  
  6 Ward, Abe                 12 Faribault             45-10.25  
  7 Komah, Mohammad              Totino Grace          45-01.50  
  8 Rengel, Nick              11 Sartell               43-01.50  
  9 Hertenstein, Patrick      12 St. Thomas A          42-08.75  
 10 Ikier, Peter              12 Fridley               42-06.25  
 11 Reinke, Jay               10 New Prague            42-05.25  
 12 Gavin, Miller             12 Totino Grace          41-09.75  
 13 Altstadt, D.J.            11 Perham                41-09.00  
 14 Hirsch, Michael           10 Austin                40-11.75  
 15 Miller, Dustin            10 Grand Rapids          38-06.25  
 16 Diggins, Joe              10 Austin                37-09.25  
 17 Silbernagel, Abram        12 Perham                37-08.00  
 18 Kravik, Nick              12 Fridley               37-07.50  
 
Event 36  Boys Discus Throw Boys
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Haeg, Dustin              12 New Prague              157-06  
  2 Michel, Adam              12 New Prague              137-02  
  3 Ward, Abe                 12 Faribault               131-10  
  4 Hertenstein, Patrick      12 St. Thomas A            127-00  
  5 Gavin, Miller             12 Totino Grace            125-08  
  6 Carlson, Paul             11 St. Thomas A            124-08  
  7 Gavin, Fergus             12 Faribault               120-03  
  8 Jack, Cole                11 Sartell                 115-11  
  9 Mark, Stice               12 Totino Grace            115-09  
 10 Bailey, Alex              11 Perham                  112-11  
 11 Bentzin, Tyler            10 Austin                  112-03  
 12 Hanna, Andrew             11 Fridley                 111-08  
 13 Benson, Matt              12 Grand Rapids            111-04  
 14 Binsfeld, Tim             12 Sartell                 107-09  
 15 O'Fallon, Matt            10 Grand Rapids            106-02  
 16 Tomporowski, David        12 Perham                  106-01  
 17 Hawley, Travis            11 Austin                  104-05  
 18 Ikier, Peter              12 Fridley                 101-10  
 
                 Men - Boys - Team Rankings - 18 Events Scored
===============================================================================
    1) New Prague                 390.50     2) Fridley                   390   
    3) Sartell-St Stephen         380        4) Totino Grace              365.50
    5) Faribault                  325.50     6) Grand Rapids              306   
    7) Austin                     294        8) St. Thomas Academy        249   
    9) Perham                     221.50