Licensed to MN TRUE TEAM T&F ASSN CHAMPIONSHIP MEET
                                       Hy-Tek's Meet Manager 5/17/2008 02:59 PM
                           Minnesota State True Team                           
                        A - Track & Field Championship                         
                      Stillwater, Minnesota  - 5/17/2008                       
                                    Results                                    
 
Event 2  Boys 4x800 Meter Relay Boys
================================================================
    School                                               Finals 
================================================================
Finals
  1 Roseau                                              8:35.14  
  2 Breckenridge/C-T                                    8:44.47  
  3 Yellow Medicine East                                8:45.12  
  4 MACCRAY                                             8:46.76  
  5 St. Croix Lutheran                                  8:46.77  
  6 Fillmore Central/Lanesboro                          8:46.85  
  7 LeSueur-Henderson                                   8:48.82  
  8 Southwest Mn Christain                              9:08.58  
  9 Maple Lake                                          9:30.93  
 
Event 4  Boys 110 Meter Hurdles Boys
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Spengler, Eric            12 StCroixLuthe             15.47   2 
  2 Fabian, Jason             12 Roseau                   15.82   2 
  3 Swenson, Ryan             12 Breckenridge             15.98   2 
  4 Retka, Jared              12 LeSueur-Hend             16.29   1 
  5 Salveson, Corey           12 Maple Lake              J16.29   2 
  6 Giesen, Caleb             12 LeSueur-Hend             16.30   2 
  7 Mostofi, Keon             12 Roseau                   16.55   1 
  8 Flotterud, Paul           12 StCroixLuthe             16.61   1 
  9 Knutson, Brooks           12 Southwest Mn             16.66   2 
 10 Jensen, Nate              11 Fillmore Central         16.77   2 
 11 Weber, Kevin              11 Yellow Medicine          17.65   2 
 12 Talsma, Steven            10 Southwest Mn             17.89   1 
 13 Kotlowski, Nick           10 Yellow Medicine          18.29   1 
 14 Knutson, Tim              12 Fillmore Central         18.35   1 
 15 Mooney, Mike              10 Maple Lake               18.44   1 
 16 Kammerer, Calvin          10 Breckenridge             18.57   1 
 17 Ammerman, Dan             12 MACCRAY                  19.49   1 
 18 Grussing, Jason           10 MACCRAY                  20.23   2 
 
Event 6  Boys 100 Meter Dash Boys
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Prax, Bryce               12 LeSueur-Hend             11.12   2 
  2 Dvorak, Matt              12 StCroixLuthe             11.15   2 
  3 Jensen, Nate              11 Fillmore Central         11.41   2 
  4 Lipp, Casey               12 Breckenridge             11.43   2 
  5 Pfeifle, Nicholas         11 Southwest Mn             11.45   2 
  6 Koester, Tyler            10 StCroixLuthe             11.54   1 
  7 Lecy, Nick                10 Yellow Medicine          11.56   2 
  8 Genz, Paul                12 Maple Lake               11.57   2 
  9 Behm, Cameron             12 MACCRAY                  11.67   2 
 10 Gunderson, Andrew         12 Yellow Medicine          11.73   1 
 11 Nelson, Peter             12 Breckenridge             11.96   1 
 12 Hendrickson, Sean         12 Roseau                   12.03   2 
 13 Berentson, J              12 LeSueur-Hend             12.04   1 
 14 Behm, Cory                10 MACCRAY                  12.07   1 
 15 Lee, John                 12 Roseau                   12.11   1 
 16 Triplett, Ryan            11 Maple Lake               12.20   1 
 17 Brazee, Anthony            9 Fillmore Central         12.62   1 
 18 Van Schepen, Tyler        11 Southwest Mn             12.85   1 
 
Event 8  Boys 4x200 Meter Relay Boys
================================================================
    School                                               Finals 
================================================================
  1 Fillmore Central/Lanesboro                          1:33.10  
  2 St. Croix Lutheran                                  1:34.67  
  3 MACCRAY                                             1:35.09  
  4 LeSueur-Henderson                                   1:36.96  
  5 Breckenridge/C-T                                    1:37.03  
  6 Southwest Mn Christain                              1:38.34  
  7 Yellow Medicine East                                1:39.31  
  8 Roseau                                              1:40.25  
  9 Maple Lake                                          1:42.91  
 
Event 10  Boys 1600 Meter Run Boys
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Plath, Tate               12 StCroixLuthe           4:39.41  
  2 Spronk, Ethan             12 Southwest Mn           4:53.51  
  3 Gerdts, Andrew             9 LeSueur-Hend           4:53.55  
  4 Hofmeier, Luis            11 Roseau                 4:56.90  
  5 Darling, Adam             12 Fillmore Central       4:59.78  
  6 Klimik, Ted               10 LeSueur-Hend           5:00.29  
  7 Niesche, Joel             10 Breckenridge           5:00.55  
  8 Conzemius, Nic             9 Breckenridge           5:02.35  
  9 Boggs, Jeffrey            10 Fillmore Central       5:03.02  
 10 Vis, Grant                12 Southwest Mn           5:04.38  
 11 Rott, Renante             10 StCroixLuthe           5:05.03  
 12 Bodin, Taylor             10 MACCRAY                5:05.62  
 13 Muller, Sam               12 Maple Lake             5:06.55  
 14 Wrightsman, Spencer       12 Roseau                 5:06.76  
 15 Gronewald, Ashton         12 Yellow Medicine        5:18.78  
 16 Field, Casey              11 Yellow Medicine        5:19.32  
 17 Bidwell, Zach             11 Maple Lake             5:20.32  
 18 Marcus, Chris             12 MACCRAY                5:27.28  
 
Event 12  Boys 4x100 Meter Relay Boys
================================================================
    School                                               Finals 
================================================================
  1 St. Croix Lutheran                                    44.77  
  2 MACCRAY                                               46.00  
  3 Roseau                                                46.54  
  4 Fillmore Central/Lanesboro                            46.60  
  5 LeSueur-Henderson                                     46.72  
  6 Yellow Medicine East                                  47.13  
  7 Breckenridge/C-T                                      47.25  
  8 Southwest Mn Christain                                48.04  
  9 Maple Lake                                            48.28  
 
Event 14  Boys 400 Meter Dash Boys
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pfeifle, Nicholas         11 Southwest Mn             50.82   2 
  2 Heglund, Joey             12 Yellow Medicine          51.64   2 
  3 Van Dorpe, Jared          11 LeSueur-Hend             52.26   2 
  4 Madsen, Brock             12 MACCRAY                  52.30   2 
  5 Holzbauer, Skyler         12 Breckenridge             52.33   2 
  6 Hebl, Brayden             11 Fillmore Central         52.35   2 
  7 Gunderson, Andrew         12 Yellow Medicine          52.38   1 
  8 Lander, Chet              10 StCroixLuthe             52.50   2 
  9 Nelson, Levi              12 Roseau                   52.57   2 
 10 Anderson, Chase           11 Fillmore Central         53.16   1 
 11 Kerner, Wade               9 Roseau                   53.58   1 
 12 Ammerman, Dominik         10 MACCRAY                  54.57   1 
 13 Dubose, Jeffrey           10 StCroixLuthe             55.50   1 
 14 Allen, Jake               12 Breckenridge             55.52   1 
 15 Hertwig, Andy             12 Maple Lake               55.64   2 
 16 Donohue, Patrick          10 Maple Lake               57.33   1 
 17 Stroeh, Kendall           11 Southwest Mn             57.84   1 
 18 Callahan, JT              11 LeSueur-Hend             58.00   1 
 
Event 16  Boys 300 Meter Hurdles Boys
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Giesen, Caleb             12 LeSueur-Hend             41.94   2 
  2 Fabian, Jason             12 Roseau                   42.06   2 
  3 Swenson, Ryan             12 Breckenridge             42.19   2 
  4 Hall, Ethan               11 Fillmore Central         42.85   2 
  5 Spengler, Eric            12 StCroixLuthe             43.24   2 
  6 Salveson, Corey           12 Maple Lake               43.41   2 
  7 Knutson, Brooks           12 Southwest Mn             43.67   2 
  8 Marcus, Cole              12 MACCRAY                  44.69   1 
  9 VanDeWege, Caleb          10 Roseau                   44.87   1 
 10 Weber, Kevin              11 Yellow Medicine          45.87   2 
 11 Flotterud, Matt           10 StCroixLuthe             46.04   1 
 12 Mavencamp, Colby          10 Maple Lake               46.07   1 
 13 Grussing, Jason           10 MACCRAY                  46.72   2 
 14 Gudmundson, Justin         9 Fillmore Central         47.05   1 
 15 Retka, Jared              12 LeSueur-Hend             47.28   1 
 16 Kotlowski, Nick           10 Yellow Medicine          47.30   1 
 17 Vander Woude, Travis       9 Southwest Mn             47.55   1 
 18 Swenson, Aaron             9 Breckenridge             48.00   1 
 
Event 18  Boys 800 Meter Run Boys
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Plath, Tate               12 StCroixLuthe           2:03.94   2 
  2 Kroyer, Alan              11 LeSueur-Hend           2:07.86   2 
  3 Shillingstad, Ted         10 StCroixLuthe           2:09.95   1 
  4 Kriel, Gannon             11 Roseau                 2:10.81   2 
  5 Stavne, Shane             12 MACCRAY                2:11.63   1 
  6 Caspers, Darrin           10 MACCRAY                2:12.07   2 
  7 Ortner, Tim               11 Fillmore Central       2:12.36   2 
  8 Erlandson, Stephen         8 Breckenridge           2:12.66   1 
  9 Christianson, Jared       12 Fillmore Central       2:12.91   1 
 10 Busse, Walker             10 Breckenridge           2:13.86   2 
 11 Kirby, Collin             11 LeSueur-Hend           2:13.91   1 
 12 Nelson, Kodi              10 Roseau                 2:13.93   1 
 13 Formo, Wade               12 Yellow Medicine        2:16.56   2 
 14 Pribyl, Josh              12 Maple Lake             2:17.26   2 
 15 Muller, Sam               12 Maple Lake             2:18.99   1 
 16 HuntsAlong, Jerome        12 Yellow Medicine        2:19.66   1 
 17 Talsma, Steven            10 Southwest Mn           2:19.72   1 
 -- Bobb, Josh                10 Southwest Mn                DQ   2 
 
Event 20  Boys 200 Meter Dash Boys
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pfeifle, Nicholas         11 Southwest Mn             22.83   2 
  2 Prax, Bryce               12 LeSueur-Hend             22.91   2 
  3 Dvorak, Matt              12 StCroixLuthe             23.14   2 
  4 Hebl, Brayden             11 Fillmore Central         23.50   2 
  5 Heglund, Joey             12 Yellow Medicine          23.63   2 
  6 Jarland, Jordan           10 Fillmore Central         23.67   1 
  7 Hilbrands, Jay            11 MACCRAY                  23.72   2 
  8 Holzbauer, Skyler         12 Breckenridge             23.91   2 
  9 Genz, Paul                12 Maple Lake               24.00   2 
 10 Gunderson, Andrew         12 Yellow Medicine          24.08   1 
 11 Koester, Tyler            10 StCroixLuthe             24.13   1 
 12 Fabian, Jason             12 Roseau                   24.23   2 
 13 Madsen, Brock             12 MACCRAY                  24.35   1 
 14 Hebel, Tylor              11 Roseau                   24.93   1 
 15 Halstensgaard, Jacob      10 Breckenridge             25.42   1 
 16 Weiers, Sam               11 LeSueur-Hend             25.58   1 
 17 Spronk, Jordan            12 Southwest Mn             25.85   1 
 18 Puncochar, Brent          11 Maple Lake               26.05   1 
 
Event 22  Boys 3200 Meter Run Boys
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Giesen, Lucas             12 LeSueur-Hend          10:35.30  
  2 Gerdts, Andrew             9 LeSueur-Hend          10:43.46  
  3 Schultz, Jon               8 StCroixLuthe          10:53.01  
  4 Vis, Corey                10 Southwest Mn          10:57.04  
  5 Spronk, Ethan             12 Southwest Mn          10:59.39  
  6 Darling, Adam             12 Fillmore Central      11:06.99  
  7 Conzemius, Nic             9 Breckenridge          11:07.71  
  8 Niesche, Joel             10 Breckenridge          11:08.75  
  9 Aiken, Alex                9 Fillmore Central      11:21.58  
 10 Muhl, Brad                12 Yellow Medicine       11:31.10  
 11 Saito, Suguru             10 StCroixLuthe          11:33.16  
 12 Friese, Matt              10 MACCRAY               11:36.82  
 13 Wrightsman, Spencer       12 Roseau                11:44.39  
 14 Bidwell, Zach             11 Maple Lake            11:50.00  
 15 Field, Casey              11 Yellow Medicine       11:54.63  
 16 Boros, Aaron               8 Maple Lake            11:58.30  
 17 Erickson, Mark            12 Roseau                12:02.07  
 18 Marcus, Chris             12 MACCRAY               12:36.02  
 
Event 24  Boys 4x400 Meter Relay Boys
================================================================
    School                                               Finals 
================================================================
  1 Roseau                                              3:34.67  
  2 Fillmore Central/Lanesboro                          3:36.12  
  3 MACCRAY                                             3:37.12  
  4 Breckenridge/C-T                                    3:39.08  
  5 St. Croix Lutheran                                  3:41.97  
  6 LeSueur-Henderson                                   3:44.70  
  7 Maple Lake                                          3:45.25  
  8 Southwest Mn Christain                              3:57.23  
  9 Yellow Medicine East                                4:18.58  
 
Event 26  Boys Long Jump Boys
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lipp, Casey               12 Breckenridge          21-08.00  
  2 Hebl, Brayden             11 Fillmore Central      21-04.75  
  3 Dvorak, Matt              12 StCroixLuthe          19-11.25  
  4 Roeller, Michael          11 StCroixLuthe          19-08.50  
  5 Arneson, Nat              12 Maple Lake            19-06.50  
  6 Prax, Bryce               12 LeSueur-Hend          19-01.50  
  7 Friese, Matt              10 MACCRAY               18-09.75  
  8 Zimmer, Caleb             12 MACCRAY               18-09.00  
  9 Genz, Paul                12 Maple Lake            18-06.75  
 10 Van Dorpe, Jared          11 LeSueur-Hend          18-04.00  
 11 Lecy, Nick                10 Yellow Medicine       18-01.50  
 12 Vander Woude, Travis       9 Southwest Mn          18-00.25  
 13 Heglund, Joey             12 Yellow Medicine       17-07.25  
 14 Darling, Adam             12 Fillmore Central      17-04.50  
 15 Vis, Corey                10 Southwest Mn          16-10.75  
 16 Robinson, Zach            11 Roseau                16-10.00  
 17 Nelson, Peter             12 Breckenridge          16-08.75  
 18 VanDeWege, Caleb          10 Roseau                16-07.25  
 
Event 28  Boys Triple Jump Boys
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lipp, Casey               12 Breckenridge          44-02.25  
  2 Jarland, Jordan           10 Fillmore Central      43-00.75  
  3 Arneson, Nat              12 Maple Lake            41-02.25  
  4 Pfeifle, Nicholas         11 Southwest Mn          40-10.00  
  5 Roeller, Michael          11 StCroixLuthe          40-07.00  
  6 Hertwig, Andy             12 Maple Lake            40-06.75  
  7 Swenson, Ryan             12 Breckenridge          40-00.00  
  8 Fabian, Jason             12 Roseau                39-10.50  
  9 Giesen, Caleb             12 LeSueur-Hend          39-03.75  
 10 Loewen, Derek             10 StCroixLuthe          39-00.00  
 11 Darling, Adam             12 Fillmore Central      38-10.00  
 12 Bach, hris                10 LeSueur-Hend          37-11.25  
 13 Ammerman, Dan             12 MACCRAY               37-05.25  
 14 Gunderson, Andrew         12 Yellow Medicine       36-11.50  
 15 Caspers, Darrin           10 MACCRAY               36-09.00  
 16 Van Schepen, Tyler        11 Southwest Mn          35-10.75  
 17 Vatnsdal, Eric            11 Roseau                35-03.50  
 18 Rosenau, Brian            10 Yellow Medicine       34-00.00  
 
Event 30  Boys High Jump Boys
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lipp, Casey               12 Breckenridge           6-02.00  
  2 Van Dorpe, Jared          11 LeSueur-Hend          J6-02.00  
  3 Jarland, Jordan           10 Fillmore Central       6-00.00  
  4 Flotterud, Paul           12 StCroixLuthe          J6-00.00  
  4 Spengler, Eric            12 StCroixLuthe          J6-00.00  
  6 Hertwig, Andy             12 Maple Lake             5-10.00  
  7 Ammerman, Dan             12 MACCRAY                5-08.00  
  7 Nelson, Peter             12 Breckenridge           5-08.00  
  9 Mooney, Mike              10 Maple Lake             5-06.00  
  9 Madsen, Brock             12 MACCRAY                5-06.00  
  9 Hall, Ethan               11 Fillmore Central       5-06.00  
 12 Leiseth, Anton            11 Yellow Medicine        5-04.00  
 13 Anderson, Alex             9 Roseau                J5-04.00  
 14 Svobodny, Zach             9 Yellow Medicine       J5-04.00  
 15 Bach, hris                10 LeSueur-Hend          J5-04.00  
 16 Bobb, Josh                10 Southwest Mn           5-02.00  
 16 Hendrickson, Sean         12 Roseau                 5-02.00  
 18 Spronk, Ethan             12 Southwest Mn           5-00.00  
 
Event 32  Boys Pole Vault Boys
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Krueger, Lucas            12 StCroixLuthe          12-00.00  
  2 Aus, Tanner               12 Yellow Medicine      J12-00.00  
  3 Arneson, Nat              12 Maple Lake            11-06.00  
  4 Ortner, Tim               11 Fillmore Central     J11-06.00  
  5 Foster, Jason             12 Breckenridge         J11-06.00  
  6 Skjefte, Destry           11 Yellow Medicine      J11-06.00  
  6 Dubose, Jeffrey           10 StCroixLuthe         J11-06.00  
  8 Kittleson, Brian          12 Roseau                11-00.00  
  9 Holzbauer, Skyler         12 Breckenridge          10-06.00  
  9 Giesen, Lucas             12 LeSueur-Hend          10-06.00  
 11 Knutson, Brooks           12 Southwest Mn         J10-06.00  
 11 Petzel, Greg              12 LeSueur-Hend         J10-06.00  
 13 Witte, Brawley            12 Fillmore Central     J10-06.00  
 14 Gross, Sam                 9 Roseau                10-00.00  
 15 Thompson, Chris           12 MACCRAY                9-06.00  
 15 Talsma, Steven            10 Southwest Mn           9-06.00  
 17 Salveson, Chris           10 Maple Lake             9-00.00  
 18 Hoekstra, Zach            12 MACCRAY                8-06.00  
 
Event 34  Boys Shot Put Boys
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Plante, Joe               12 MACCRAY               54-04.50  
  2 Herbison, Sean            12 StCroixLuthe          51-02.75  
  3 Obele, Ryan               10 LeSueur-Hend          48-04.25  
  4 Sjarpe, Daniel            12 Fillmore Central      46-11.75  
  5 Dykema, Luke              12 MACCRAY               45-01.75  
  6 Timmersman, Jordan        11 Roseau                43-08.25  
  7 Mouw, Tyler               12 Southwest Mn          43-07.25  
  8 Allen, Jake               12 Breckenridge          42-11.00  
  9 Lecy, Hunter              10 Yellow Medicine       41-09.25  
 10 Barnes, Ryan              11 Maple Lake            41-08.50  
 11 Heinen, John              11 Roseau                41-06.50  
 12 Teleu, Nurkhair           11 StCroixLuthe          40-09.25  
 13 Hazel, Adam               11 Fillmore Central      40-07.25  
 14 Meyer, Isaac              11 Breckenridge          38-09.50  
 15 Muhl, Kurt                12 Yellow Medicine       36-10.25  
 16 Lynch, Tony               12 Maple Lake            36-08.50  
 17 More, Justin              11 LeSueur-Hend          36-04.50  
 18 Reitsma, Darwin            9 Southwest Mn          31-10.25  
 
Event 36  Boys Discus Throw Boys
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Plante, Joe               12 MACCRAY                 178-01  
  2 Sjarpe, Daniel            12 Fillmore Central        147-11  
  3 Herbison, Sean            12 StCroixLuthe            145-02  
  4 Obele, Ryan               10 LeSueur-Hend            143-02  
  5 Poppel, Luke              12 Breckenridge            136-10  
  6 Timmersman, Jordan        11 Roseau                  133-07  
  7 Dykema, Luke              12 MACCRAY                 128-07  
  8 Mouw, Tyler               12 Southwest Mn            125-04  
  9 Teleu, Nurkhair           11 StCroixLuthe            119-08  
 10 Hazel, Adam               11 Fillmore Central        117-00  
 11 Peschel, Tommy            11 Breckenridge            116-03  
 12 Heinen, John              11 Roseau                  111-05  
 13 Muhl, Kurt                12 Yellow Medicine         110-11  
 14 Barnes, Ryan              11 Maple Lake              101-06  
 15 Lynch, Tony               12 Maple Lake              101-00  
 16 More, Justin              11 LeSueur-Hend             93-00  
 17 Stock, Evan               11 Yellow Medicine          89-09  
 18 Hanenburg, Ben             9 Southwest Mn             82-05  
 
                 Men - Boys - Team Rankings - 18 Events Scored
===============================================================================
    1) St. Croix Lutheran         450.50     2) Fillmore Central/Lanesbor 392   
    3) LeSueur-Henderson          367        4) Breckenridge/C-T          366   
    5) MACCRAY                    322        6) Roseau                    310.50
    7) Yellow Medicine East       256.50     8) Southwest Mn Christain    241.50
    9) Maple Lake                 227