Licensed to MN TRUE TEAM T&F ASSN CHAMPIONSHIP MEET
Hy-Tek's Meet Manager 5/17/2008 02:50 PM
Minnesota State True Team
A - Track & Field Championship
Stillwater, Minnesota - 5/17/2008
Results
Event 1 Girls 4x800 Meter Relay Girls
================================================================
School Finals
================================================================
Finals
1 St. Croix Lutheran 10:00.68
2 Staples-Motley 10:06.44
3 Blue Earth Area 10:09.73
4 Luverne 10:19.73
5 Esko 10:23.16
6 Paynesville Area 10:39.09
7 West Marshall 10:39.46
8 Rushford-Peterson/Houston 10:53.60
9 Breckenridge/C-T 10:59.31
Event 3 Girls 100 Meter Hurdles Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Grandgenett, Meagan 12 Blue Earth Area 15.34 2
2 Sawtelle, Katlyn 9 Luverne 15.70 2
3 Stegenga, Alyssa 10 Luverne 16.99 1
4 Pearson, Kelly 7 Staples-Motl 17.26 2
5 Topp, Krista 10 Paynesville Area 17.33 2
6 Olson, Jana 11 Rushford-Pet 17.89 2
7 Pelzl, Jade 10 Rushford-Pet 17.93 1
8 Belden, Amanda 7 Esko 17.94 2
9 Kusler, Jennifer 9 Breckenridge 17.99 1
10 Rittenhouse, Rachel 7 Paynesville Area J17.99 1
11 Vold, Megan 11 Breckenridge 18.14 2
12 Pearson, Nikki 10 Staples-Motl 18.31 1
13 Aukes, Kelly 9 Blue Earth Area 18.40 1
14 Grundhoefer, Sarah 12 StCroixLuthe 18.43 2
15 Langley, Brianna 12 Esko 18.82 1
16 Britton, Jalyn 9 StCroixLuthe 19.31 1
17 Holub, Courtney 7 West Marshall 19.83 2
18 Peterson, Carly 10 West Marshall 22.16 1
Event 5 Girls 100 Meter Dash Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Rengo, Kelli 11 Esko 12.98 2
2 Lisson, Ashley 10 Staples-Motl 13.04 2
3 Sawtelle, Katlyn 9 Luverne 13.21 2
4 Glumac, Alyson 9 Esko 13.31 1
5 Jaeger, Briana 11 Paynesville Area 13.50 2
6 Stegenga, Alyssa 10 Luverne 13.52 1
7 Holland, Lexi 9 Blue Earth Area 13.53 2
8 Vitse, Bailey 12 Rushford-Pet 13.54 2
9 Fisher, Ashley 11 StCroixLuthe 13.56 2
10 Pilgrim, Josie 11 Staples-Motl 13.61 1
11 Mittelstadt, Meghan 10 Blue Earth Area 13.74 1
12 Ross, Anna 8 Rushford-Pet 13.85 1
13 Will, Casey 9 StCroixLuthe 13.88 1
14 Larson, Breann 10 Breckenridge J13.88 2
15 St.Germain, Heather 11 West Marshall 14.10 1
16 Gruhot, Courtney 8 West Marshall 14.26 2
17 Erlandson, Stephanie 11 Breckenridge 14.29 1
18 Walz, Nicole 12 Paynesville Area 14.47 1
Event 7 Girls 4x200 Meter Relay Girls
================================================================
School Finals
================================================================
1 Esko 1:50.20
2 Luverne 1:52.09
3 St. Croix Lutheran 1:53.03
4 Blue Earth Area 1:53.17
5 Rushford-Peterson/Houston 1:53.31
6 Staples-Motley 1:54.18
7 Breckenridge/C-T 1:54.92
8 Paynesville Area 1:54.98
9 West Marshall 1:58.62
Event 9 Girls 1600 Meter Run Girls
================================================================
Name Year School Finals
================================================================
1 Keller, Linda 11 Paynesville Area 5:17.48
2 Knutson, Kaycee 12 Esko 5:19.88
3 Landecker, Naomi 11 Staples-Motl 5:21.87
4 Jo Heitkamp, Lexi 12 Luverne 5:23.84
5 Ostrem, Kristen 12 Rushford-Pet 5:34.73
6 Wenzel, Natasha 11 Staples-Motl 5:36.06
7 Knutson, Kallyn 7 Esko 5:45.39
8 Biebert, Amara 8 StCroixLuthe 5:47.64
9 Wagner, Rylee 9 Blue Earth Area 5:48.59
10 Sieve, Hannah 11 Rushford-Pet 5:51.16
11 Raddle, Kayla 11 Luverne 5:51.73
12 Plath, Alexis 10 StCroixLuthe 5:52.00
13 Dahlgren, Kelsey 9 Breckenridge 5:54.91
14 Warmka, Mandy 10 Blue Earth Area 5:58.45
15 Barvels, Courtney 12 Breckenridge 5:58.99
16 Schlangen, Erika 7 Paynesville Area 6:01.44
17 Price, Hannah 8 West Marshall 6:12.35
18 Rivard, Jennifer 11 West Marshall 6:31.93
Event 11 Girls 4x100 Meter Relay Girls
================================================================
School Finals
================================================================
1 Esko 52.33
2 Blue Earth Area 53.19
3 Paynesville Area 53.38
4 Luverne 53.59
5 Staples-Motley 53.71
6 St. Croix Lutheran 54.32
7 Breckenridge/C-T 54.63
8 Rushford-Peterson/Houston 55.00
9 West Marshall 55.91
Event 13 Girls 400 Meter Dash Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Nath, Paige 8 Luverne 61.49 2
2 Hassing, Kate 10 Blue Earth Area 61.70 2
3 Rengo, Kelli 11 Esko 62.28 1
4 Schlangen, Andrea 8 Paynesville Area 62.93 1
5 Frenchick, Kaitlyn 12 Paynesville Area 62.99 2
6 Henke, Allison 12 Luverne 63.22 1
7 Warmka, Sara 8 Blue Earth Area 63.28 1
8 Koskiniemi, Emma 9 Staples-Motl 63.82 2
9 Granholm, Neysa 12 Esko 64.09 2
10 Crummy, Jennifer 10 West Marshall 65.06 2
11 Ivey, Alesha 10 StCroixLuthe 65.44 2
12 Todd, Amy 7 Rushford-Pet 65.54 1
13 Ruberg, Rachelle 11 Rushford-Pet 65.71 2
14 Amiot, Rachel 12 Staples-Motl 65.75 1
15 Carlson, HollyAnn 9 West Marshall 65.92 1
16 Plath, Alexis 10 StCroixLuthe 68.10 1
17 Herder, Kacey 10 Breckenridge 68.45 1
18 Erlandson, Stephanie 11 Breckenridge 69.20 2
Event 15 Girls 300 Meter Hurdles Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Sawtelle, Katlyn 9 Luverne 47.02 2
2 Grandgenett, Meagan 12 Blue Earth Area 48.08 2
3 Pearson, Nikki 10 Staples-Motl 51.27 2
4 Stegenga, Alyssa 10 Luverne 51.44 1
5 Souder, Mallory 12 West Marshall 53.25 2
6 Vold, Megan 11 Breckenridge 53.30 2
7 Britton, Jalyn 9 StCroixLuthe 53.44 2
8 Olson, Jana 11 Rushford-Pet 53.57 2
9 Belden, Amanda 7 Esko 53.70 2
10 Rittenhouse, Rachel 7 Paynesville Area 53.86 2
11 Pearson, Kelly 7 Staples-Motl 53.88 1
12 Grundhoefer, Sarah 12 StCroixLuthe 54.32 1
13 Schiltz, Carina 12 Rushford-Pet 54.38 1
14 Flannigan, Kelli 11 Paynesville Area 55.28 1
15 Hagedorn, Marissia 8 Blue Earth Area 55.47 1
16 Bisel, Amanda 8 Esko 56.14 1
17 Holub, Courtney 7 West Marshall 56.54 1
18 Olson, Alexis 10 Breckenridge 57.05 1
Event 17 Girls 800 Meter Run Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Keller, Linda 11 Paynesville Area 2:24.80 2
2 Jo Heitkamp, Lexi 12 Luverne 2:25.56 2
3 Wales, Lindsey 10 StCroixLuthe 2:25.71 1
4 Henke, Allison 12 Luverne 2:26.24 1
5 Enger, Michelle 11 StCroixLuthe J2:26.24 2
6 Shelerud, Kate 8 Esko 2:27.49 2
7 Smith, Abby 9 Staples-Motl 2:28.73 2
8 Roth, Kaitlyn 10 Staples-Motl 2:30.28 1
9 Frenchick, Kaitlyn 12 Paynesville Area 2:30.29 1
10 Ostrem, Kristen 12 Rushford-Pet 2:31.74 2
11 Sieve, Hannah 11 Rushford-Pet 2:34.13 1
12 Wagner, Rylee 9 Blue Earth Area 2:34.78 1
13 Murray, Miranda 11 Blue Earth Area 2:36.38 2
14 Fillinger, Jessi 7 Breckenridge 2:36.51 1
15 Barto, Heather 11 Esko 2:36.76 1
16 Crummy, Nicole 8 West Marshall 2:42.92 2
17 Erlandson, Stephanie 11 Breckenridge 2:46.14 2
18 Lansing, Alyssa 11 West Marshall 2:46.20 1
Event 19 Girls 200 Meter Dash Girls
===================================================================
Name Year School Finals H#
===================================================================
1 Hassing, Kate 10 Blue Earth Area 26.97 2
2 Tonner, Katie 10 Esko 27.13 2
3 Grandgenett, Meagan 12 Blue Earth Area 27.20 1
4 Nath, Paige 8 Luverne 27.73 2
5 Mudek, Kelsey 9 Esko 27.87 1
6 Jaeger, Briana 11 Paynesville Area 27.88 2
7 Hendricks, Stephanie 12 Luverne J27.88 1
8 Helgemoe, Kaylee 11 Rushford-Pet 28.13 2
9 Sieve, Heather 11 Rushford-Pet 28.39 1
10 Kincade, Whitney 7 Paynesville Area 28.74 1
11 Jawaski, Jacie 8 Breckenridge 28.99 2
12 Robinson, Caitlin 10 Staples-Motl 29.10 2
13 Britton, Jalyn 9 StCroixLuthe 29.11 1
14 Hauschild, Taylor 11 Breckenridge 29.19 1
15 Dukek, Melissa 12 Staples-Motl 29.24 1
16 Will, Casey 9 StCroixLuthe 29.37 2
17 Carlson, HollyAnn 9 West Marshall 29.64 2
18 Haugen, Alissa 10 West Marshall 30.24 1
Event 21 Girls 3200 Meter Run Girls
================================================================
Name Year School Finals
================================================================
1 Landecker, Naomi 11 Staples-Motl 11:28.81
2 Knutson, Kaycee 12 Esko 12:00.32
3 Biebert, Amara 8 StCroixLuthe 12:21.74
4 Pogreba, Emma 9 Staples-Motl 12:25.03
5 Knutson, Kallyn 7 Esko 12:28.58
6 Grandgenett, Courtney 8 Blue Earth Area 12:32.01
7 Van Meeteren, Melanie 8 Luverne 12:50.77
8 Hemmesch, Brittney 8 Paynesville Area 13:02.23
9 Ruberg, Rachelle 11 Rushford-Pet 13:11.58
10 Kannas, Amanda 12 Luverne 13:12.06
11 Warmka, Mandy 10 Blue Earth Area 13:22.93
12 Ruberg, Michelle 10 Rushford-Pet 13:27.71
13 Souder, Mallory 12 West Marshall 13:28.62
14 Barvels, Courtney 12 Breckenridge 13:30.32
15 Heintz, Jessica 7 StCroixLuthe 13:42.09
16 Dahlgren, Kelsey 9 Breckenridge 13:48.68
17 Weidner, Kathryn 9 Paynesville Area 13:52.58
18 Price, Hannah 8 West Marshall 14:12.05
Event 23 Girls 4x400 Meter Relay Girls
================================================================
School Finals
================================================================
1 Blue Earth Area 4:09.96
2 Luverne 4:11.83
3 Esko 4:12.96
4 Staples-Motley 4:15.71
5 Paynesville Area 4:18.78
6 St. Croix Lutheran 4:20.72
7 Rushford-Peterson/Houston 4:25.32
8 West Marshall 4:28.35
9 Breckenridge/C-T 4:29.99
Event 25 Girls Long Jump Girls
================================================================
Name Year School Finals
================================================================
1 Tonner, Katie 10 Esko 16-00.25
2 Grandgenett, Meagan 12 Blue Earth Area 15-11.00
3 Hauschild, Taylor 11 Breckenridge 15-01.50
4 Vitse, Bailey 12 Rushford-Pet 14-11.75
5 Leyrer, Liana 12 StCroixLuthe 14-10.25
6 Holland, Lexi 9 Blue Earth Area 14-09.50
7 Helgemoe, Kaylee 11 Rushford-Pet J14-09.50
8 Beaudot, Janae 9 Esko 14-08.25
9 Krueger, Andrea 10 StCroixLuthe J14-08.25
10 Sayler, Heidi 10 Breckenridge 14-01.25
11 Gruhot, Courtney 8 West Marshall 13-11.50
12 Kincade, Whitney 7 Paynesville Area 13-11.00
13 Pearson, Kelly 7 Staples-Motl 13-08.00
14 Witte, Lauren 9 Luverne 13-06.75
15 Jaeger, Briana 11 Paynesville Area 13-05.75
16 Pearson, Nikki 10 Staples-Motl 13-05.50
17 Curtis, Chelsea 8 Luverne 13-03.25
18 Kotts, Courtney 7 West Marshall 12-11.25
Event 27 Girls Triple Jump Girls
================================================================
Name Year School Finals
================================================================
1 Hassing, Kate 10 Blue Earth Area 33-04.50
2 Smith, Abby 9 Staples-Motl 32-08.50
3 Warmka, Sara 8 Blue Earth Area 32-02.00
4 Olson, Jana 11 Rushford-Pet 31-11.00
5 Frenchick, Kaitlyn 12 Paynesville Area 31-10.75
6 Simonson, Brooke 11 Staples-Motl 31-04.75
7 Belden, Amanda 7 Esko 31-03.50
8 Rupprecht, Jessica 11 StCroixLuthe 30-08.25
9 Granholm, Neysa 12 Esko 30-07.00
10 Stegenga, Alyssa 10 Luverne 30-06.50
11 Ruberg, Michelle 10 Rushford-Pet 30-04.50
12 Kusler, Jennifer 9 Breckenridge 29-06.25
13 Sayler, Heidi 10 Breckenridge 29-05.75
14 Topp, Krista 10 Paynesville Area 29-03.00
15 Nath, Paige 8 Luverne 28-10.00
16 Roeller, Lisa 9 StCroixLuthe 28-05.75
17 Haugen, Alissa 10 West Marshall 28-02.75
18 Sundby, Erin 8 West Marshall 25-07.25
Event 29 Girls High Jump Girls
================================================================
Name Year School Finals
================================================================
1 Skyberg, Sara 11 Esko 5-00.00
1 Beaudot, Janae 9 Esko 5-00.00
3 Jo Heitkamp, Lexi 12 Luverne J5-00.00
4 Roth, Kaitlyn 10 Staples-Motl 4-10.00
5 Raddle, Kayla 11 Luverne J4-10.00
6 Wagner, Rylee 9 Blue Earth Area J4-10.00
7 Hauschild, Taylor 11 Breckenridge J4-10.00
8 Oswald, Carolin 12 Blue Earth Area 4-08.00
9 Amundson, Katelyn 12 Staples-Motl J4-08.00
10 Schultz, Alyssa 10 Paynesville Area 4-06.00
11 Sayler, Heidi 10 Breckenridge J4-06.00
12 Bowden, Briquelle 7 Paynesville Area J4-06.00
12 Enger, Michelle 11 StCroixLuthe J4-06.00
14 Ruberg, Rachelle 11 Rushford-Pet 4-04.00
15 Johnston, Haley 10 West Marshall J4-04.00
16 Ruberg, Michelle 10 Rushford-Pet 4-02.00
17 Krueger, Andrea 10 StCroixLuthe 4-00.00
-- DuBore, Maddie 7 West Marshall NH
Event 31 Girls Pole Vault Girls
================================================================
Name Year School Finals
================================================================
1 Sawtelle, Katlyn 9 Luverne 10-00.00
2 Krueger, Andrea 10 StCroixLuthe J10-00.00
3 Olson, Jana 11 Rushford-Pet 9-00.00
4 Willgohs, Liz 11 Staples-Motl J9-00.00
5 Mrozek, Melaina 8 Paynesville Area 8-06.00
6 Hagedorn, Marissia 8 Blue Earth Area J8-06.00
7 Manning, Siri 10 Breckenridge J8-06.00
8 Wells, Becca 11 StCroixLuthe J8-06.00
9 Hoff, Gretchen 11 Rushford-Pet 8-00.00
9 Ulring, Kaitlyn 10 Staples-Motl 8-00.00
11 Fuchs, Kelli 9 Paynesville Area J8-00.00
12 Conzemius, Whitney 11 Breckenridge J8-00.00
13 Walker, LaNay 9 Blue Earth Area 7-06.00
14 Haugen, Kallie 8 West Marshall 7-00.00
14 Mills, Rachael 9 Esko 7-00.00
16 Knutson, Kaycee 12 Esko 6-06.00
17 Crummy, Jennifer 10 West Marshall J6-06.00
18 Kockleman, Josey 7 Luverne 6-00.00
Event 33 Girls Shot Put Girls
================================================================
Name Year School Finals
================================================================
1 Sawtelle, Callan 10 Luverne 37-09.50
2 Brown, Nicole 12 Rushford-Pet 34-10.00
3 Kozlowski, Nicole 12 Staples-Motl 34-09.00
4 Safranski, Kayla 12 West Marshall 34-01.00
5 Oswald, Carolin 12 Blue Earth Area 32-11.25
6 Adcock, Jaci 9 Rushford-Pet 31-06.75
7 Pearson, Cassie 12 Staples-Motl 30-00.50
8 Vold, Megan 11 Breckenridge 29-11.00
9 Rondeau, Heather 11 Paynesville Area 29-10.75
10 Willers, Natalie 12 Luverne 29-07.75
11 Iverson, Kristin 9 West Marshall 29-06.50
12 Goranson, Haylee 10 Esko 29-04.00
13 Samuelson, Jenny 9 StCroixLuthe 29-02.75
14 Duppong, Danelle 10 StCroixLuthe 28-04.25
15 Hegg, Dena 9 Paynesville Area 28-02.75
16 Marquis, Kate 10 Esko 27-06.75
17 Pecholt, Bethany 12 Blue Earth Area 27-02.50
18 Banken, Justine 11 Breckenridge 26-06.25
Event 35 Girls Discus Throw Girls
================================================================
Name Year School Finals
================================================================
1 Kozlowski, Nicole 12 Staples-Motl 122-07
2 Leadem, Natalie 12 Paynesville Area 108-10
3 Sawtelle, Callan 10 Luverne 102-08
4 Willers, Natalie 12 Luverne 100-00
5 Pearson, Cassie 12 Staples-Motl 96-07
6 Brown, Nicole 12 Rushford-Pet 96-02
7 Goranson, Haylee 10 Esko 89-09
8 Hoyt, Annemarie 8 Blue Earth Area 86-11
9 Duppong, Danelle 10 StCroixLuthe 84-11
10 Krieger, Katie 9 Blue Earth Area 83-02
11 Lindberg, Blaire 10 Breckenridge 82-10
12 Chromy, Roz 11 Esko 81-00
13 Rondeau, Heather 11 Paynesville Area 80-06
14 Banken, Justine 11 Breckenridge 75-04
15 Safranski, Kayla 12 West Marshall 74-00
16 Adcock, Jaci 9 Rushford-Pet 71-06
17 Iverson, Kristin 9 West Marshall 67-00
18 Samuelson, Jenny 9 StCroixLuthe 66-11
Women - Girls - Team Rankings - 18 Events Scored
===============================================================================
1) Luverne 440 2) Blue Earth Area 410
3) Esko 407.50 4) Staples-Motley 401.50
5) Paynesville Area 323.50 6) Rushford-Peterson/Houston 316.50
7) St. Croix Lutheran 299.50 8) Breckenridge/C-T 206
9) West Marshall 128.50