![]() |
![]() |
|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
|
|
2010 AA Girls True Team Results |
|
Licensed to MN TRUE TEAM T&F ASSN CHAMPIONSHIP MEET HY-TEK's Meet Manager
Minnesota State True Team
AA - Track & Field Championship
Stillwater, Minnesota - 5/22/2010
Results
Event 1 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 Totino Grace 9:48.64 27
2 Sartell-St. Stephen 9:54.98 24
3 Willmar 9:57.02 21
4 Grand Rapids 10:00.61 18
5 Waseca 10:06.91 15
6 Waconia 10:08.32 12
7 New Prague 10:14.32 9
8 Red Wing 10:38.96 6
9 East Ridge 11:24.25 3
Event 3 Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gillson, Jenna 12 Grand Rapids 15.87 2 18
2 Pederson, Rebecca 11 Waconia 16.23 2 17
3 Kneeland, Rena 12 New Prague 16.48 2 16
4 Schauderaff, Shealyn 12 Grand Rapids 16.59 1 15
5 Young, Baylie 10 Willmar 16.80 2 14
6 Bollig, Brandi 10 Sartell-St. Step 16.92 2 13
7 Hara, Taylor Totino Grace 16.93 2 12
8 VanSurksum, Grace 11 Sartell-St. Step 17.09 1 11
9 Paul, Margaret Totino Grace 17.13 1 10
10 Cress, Ruth 10 East Ridge 17.53 2 9
11 Milbrand, Megan 10 Waconia 17.85 1 8
12 Brown, Brianna 11 New Prague 17.95 1 7
13 Miller, Brianna 12 Waseca 17.98 2 6
14 Minnick, Emily 9 Willmar 18.05 1 5
15 Fairbanks, Cori 10 Red Wing 18.31 1 4
16 Trickey, Sarah 10 Waseca 18.45 1 3
17 Gehn, Valerie 9 Red Wing 19.06 2 2
18 Greenwood, Alexa 11 East Ridge 20.11 1 1
Event 5 Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Trentor, Rachel Totino Grace 12.92 1 18
2 Borgeson, Becca Totino Grace 12.98 2 17
3 Mattson, Lindsy 11 Grand Rapids 12.99 2 16
4 Seberson, Kaitlyn 11 Waseca 13.07 1 15
5 Koss, Brittany 10 Grand Rapids 13.16 1 14
6 Shuchard, Hayley 10 Sartell-St. Step 13.27 2 13 13.261
7 Neigebauer, Ellie 12 Waseca J13.27 2 12 13.267
8 Boldt, Lauren 11 Red Wing 13.48 2 11
9 Christensen, Kayla 10 Waconia 13.52 2 10
10 Schneider, Shelby-Lyn 7 Willmar 13.53 2 9 13.524
11 Vallafskey, Karley 9 Waconia J13.53 1 8 13.529
12 Steinkamp, Brianna 12 Sartell-St. Step 13.58 1 7
13 Busch, Ally 9 New Prague 13.61 1 6
14 Jendersee, Natasha 10 New Prague 13.66 2 5
15 Bierbuam, Samantha 11 Willmar 13.98 1 4
16 Scheibner, Aileen 11 East Ridge 14.05 2 3
17 Stegora, Katie 10 Red Wing 14.16 1 2
18 Bygrave, Anna 10 East Ridge 14.27 1 1
Event 7 Girls 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 East Ridge 1:46.21 27
2 Totino Grace 1:48.47 24
3 Waconia 1:50.08 21
4 Waseca 1:50.09 18
5 Sartell-St. Stephen 1:50.49 15
6 New Prague 1:50.80 12
7 Willmar 1:50.90 9
8 Grand Rapids 1:52.34 6
9 Red Wing 1:52.87 3
Event 9 Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Peterson, Heidi 12 Sartell-St. Step 5:09.24 18
2 Kellerman, Hannah 12 Sartell-St. Step 5:12.41 17
3 McSherry, Ally Totino Grace 5:16.19 16
4 Erickson, Kahla 12 Grand Rapids 5:17.85 15
5 Kindelspire, Emily Totino Grace 5:20.26 14
6 Williams, Lexi 9 Waconia 5:20.77 13
7 Larson, Morgan 10 Waseca 5:24.99 12
8 Schnaith, Abbey 10 Red Wing 5:27.81 11
9 Kleinendorst, Kelby 12 Grand Rapids 5:28.50 10
10 Ness, Bailey 8 East Ridge 5:30.99 9
11 Anderson, Kelsee 9 Red Wing 5:38.09 8
12 O'Brien, Sally 7 Waseca 5:42.01 7
13 Johnson, Jackie 12 Willmar 5:45.36 6
14 Wick, Molly 10 New Prague 5:48.27 5
15 Cole, Jayne 12 Willmar 5:49.66 4
16 Wickenhauser, Chelsea 12 Waconia 5:52.71 3
17 Grote, Ella 8 New Prague 5:53.93 2
18 Woulfe, Valerie 10 East Ridge 6:25.96 1
Event 11 Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Sartell-St. Stephen 51.05 27
2 Totino Grace 51.19 24
3 Waconia 51.66 21
4 Red Wing 52.91 18
5 Willmar 53.06 15
6 East Ridge 53.56 12
7 Waseca 53.57 9
8 New Prague 53.97 6
9 Grand Rapids 54.46 3
Event 13 Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Mattson, Lindsy 11 Grand Rapids 56.61 2 18
2 Ethier, Nicole 10 East Ridge 58.61 2 17
3 Borgeson, Becca Totino Grace 58.87 2 16
4 Koss, Brittany 10 Grand Rapids 59.98 1 15
5 Pignato, Hannah 9 East Ridge 60.10 1 14
6 Norris, Elisabeth Totino Grace 60.47 1 13
7 Guse, Katie 12 Waseca 60.55 2 12
8 Bartelt, Paige 10 Waseca 61.84 1 11
9 Haider, Ashton 9 Sartell-St. Step 62.06 2 10
10 Schneider, Shelby-Lyn 7 Willmar 62.08 2 9
11 Iverson, Morgan 9 Waconia 62.11 1 8
12 Rynda, Anna 10 New Prague 62.99 2 7
13 Lindstrom, Anna 8 Sartell-St. Step 63.18 1 6
14 Lafond, AJ 10 Red Wing 63.65 2 5
15 Lawler, Kaitlyn 8 Willmar 63.96 1 4
16 Anderson, Ali 10 Red Wing 64.42 1 3
17 Schultz, Miranda 11 Waconia 64.68 2 2
18 Algren, Mikaela 9 New Prague 65.09 1 1
Event 15 Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gillson, Jenna 12 Grand Rapids 45.96 2 18
2 Rookaird, Sara 11 New Prague 47.97 2 17
3 Roelofs, Miranda 8 Willmar 48.08 1 16
4 Pederson, Rebecca 11 Waconia 48.28 2 15
5 Schauderaff, Shealyn 12 Grand Rapids 48.64 1 14
6 Bollig, Brandi 10 Sartell-St. Step 48.95 2 13
7 Rakow, Laura 10 Waconia 49.44 1 12
8 Bystrom, Paige 11 Red Wing 49.52 2 11
9 Paul, Margaret Totino Grace 49.82 2 10
10 Hara, Taylor Totino Grace 50.40 1 9
11 Clausen, Melanie 8 New Prague 51.12 1 8
12 Cress, Ruth 10 East Ridge 52.14 2 7
13 Whitney, Andrea 12 Sartell-St. Step 52.23 1 6
14 Trickey, Sarah 10 Waseca 52.48 1 5
15 Bengtson, Kendra 9 Willmar 53.27 2 4
16 Gehn, Valerie 9 Red Wing 53.58 1 3
17 Greenwood, Alexa 11 East Ridge 54.82 1 2
18 Zimmerman, Madison 10 Waseca 56.81 2 1
Event 17 Girls 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Kellerman, Hannah 12 Sartell-St. Step 2:20.52 2 18
2 Erickson, Kahla 12 Grand Rapids 2:20.84 2 17
3 Streich, Allison 12 Waseca 2:23.75 2 16
4 Schnaith, Abbey 10 Red Wing 2:24.80 2 15
5 Dillon, Jenny Totino Grace 2:24.82 2 14
6 Ries, Renee Totino Grace 2:25.51 1 13
7 Illikainen, Morgan 11 Grand Rapids 2:26.13 1 12
8 Sheehan, Erin 12 Willmar 2:26.99 2 11
9 Rengel, Allie 11 Sartell-St. Step 2:27.16 1 10
10 Pioske, Anna 9 Waconia 2:28.26 2 9
11 Larson, Morgan 10 Waseca 2:30.89 1 8
12 Moyihan, Anna 10 East Ridge 2:31.23 2 7
13 Erickson, Amy 12 Waconia 2:32.22 1 6
14 Trettel, Jenny 10 New Prague 2:32.26 1 5
15 Hanson, Marin 10 Willmar 2:33.44 1 4
16 Kotek, Courtney 10 New Prague 2:35.53 2 3
17 Anderson, Kelsee 9 Red Wing 2:37.17 1 2
18 Nesheim, Sarah 9 East Ridge 2:38.50 1 1
Event 19 Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Mattson, Lindsy 11 Grand Rapids 25.94 2 18
2 Borgeson, Becca Totino Grace 26.03 2 17
3 Trentor, Rachel Totino Grace 26.26 1 16
4 Neigebauer, Ellie 12 Waseca 26.30 1 15
5 Kneeland, Rena 12 New Prague 26.38 2 14
6 Ethier, Nicole 10 East Ridge 26.44 1 13
7 Koss, Brittany 10 Grand Rapids 26.49 1 12
8 Shuchard, Hayley 10 Sartell-St. Step 26.86 2 11
9 Pignato, Hannah 9 East Ridge 26.87 2 10
10 Seberson, Kaitlyn 11 Waseca 27.06 2 9
11 Boldt, Lauren 11 Red Wing 27.14 2 8
12 Schneider, Shelby-Lyn 7 Willmar 27.23 2 7
13 Steinkamp, Brianna 12 Sartell-St. Step 27.45 1 6
14 Schultz, Miranda 11 Waconia 27.47 2 5
15 Jendersee, Natasha 10 New Prague 27.58 1 4
16 Frompong-Longdon, Stepha 10 Waconia 27.67 1 3
17 Young, Baylie 10 Willmar 28.14 1 2
18 Ramstad, Shayna 8 Red Wing 28.74 1 1
Event 21 Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Peterson, Heidi 12 Sartell-St. Step 11:28.81 18
2 Kindelspire, Emily Totino Grace 11:32.80 17
3 Baker, Erin 8 Grand Rapids 11:34.99 16
4 Williams, Lexi 9 Waconia 11:46.92 15
5 McSherry, Ally Totino Grace 11:56.61 14
6 Novak - Klug, Sadie 8 Waseca 12:01.82 13
7 O'Brien, Sally 7 Waseca 12:01.99 12
8 Ness, Bailey 8 East Ridge 12:04.41 11
9 Lyons, Morgan 10 Red Wing 12:07.96 10
10 Dockendorf, Mackenzie 7 Sartell-St. Step 12:11.60 9
11 Scribner, Lindsay 8 Red Wing 12:11.88 8
12 Anderson, Aspen 8 Grand Rapids 12:38.66 7
13 Rudie, Tara 8 Willmar 12:44.77 6
14 Cole, Jayne 12 Willmar 12:55.42 5
15 Jackson, Taylor 9 East Ridge 12:55.56 4
16 Schoenbauer, Lauren 10 New Prague 13:00.90 3
17 Friedges, Maria 10 New Prague 13:06.22 2
18 Kirsch, Danielle 10 Waconia 13:31.20 1
Event 23 Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Waseca 4:03.80 27
2 Totino Grace 4:05.50 24
3 Grand Rapids 4:07.94 21
4 New Prague 4:11.30 18
5 Willmar 4:12.94 15
6 Sartell-St. Stephen 4:13.39 12
7 Waconia 4:14.48 9
8 Red Wing 4:19.54 6
9 East Ridge 4:29.16 3
Event 25 Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dillon, Jenny Totino Grace 18-02.00 18
2 Shuchard, Hayley 10 Sartell-St. Step 17-04.00 17
3 Meyers, Toni Totino Grace 16-05.50 16
4 Alleva, Rose 12 Red Wing 16-03.50 15
5 Mattson, Lindsy 11 Grand Rapids 16-02.25 14
6 Ickstadt, Alicia 10 East Ridge 16-00.00 13
7 Diedrich, Carlee 9 Waseca 15-11.00 12
8 Young, Baylie 10 Willmar 15-10.50 11
9 Kneeland, Rena 12 New Prague 15-09.75 10
10 Neigebauer, Ellie 12 Waseca 15-07.50 9
11 VanSurksum, Grace 11 Sartell-St. Step 15-06.50 8
12 Pignato, Hannah 9 East Ridge 15-06.00 7
13 Stegora, Katie 10 Red Wing 15-05.00 6
14 Ekness, Marissa 8 New Prague 15-01.75 5
15 Frompong-Longdon, Stepha 10 Waconia 14-08.25 4
16 Petersen, Karley 10 Grand Rapids 14-06.50 3
17 Bourgous, Elizabeth 11 Waconia 14-02.25 2
-- Skalla, Megan 10 Willmar ND
Event 27 Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Whitney, Andrea 12 Sartell-St. Step 35-03.00 18
2 Daugherty, Erin Totino Grace 34-07.00 17
3 Ethier, Nicole 10 East Ridge 34-04.00 16
4 Koss, Brittany 10 Grand Rapids 34-03.75 15
5 Christensen, Leah 12 Waconia 33-07.00 14
6 Ickstadt, Alicia 10 East Ridge 32-11.00 13
7 Hoffman, Sarah 8 New Prague 32-09.50 12
8 Bollig, Brandi 10 Sartell-St. Step 32-06.50 11
9 Pawlik, Casie Totino Grace 32-04.00 10
10 Brown, Brianna 11 New Prague 32-01.75 9 31-10.25
11 Skalla, Megan 10 Willmar J32-01.75 8 nd
12 Frompong-Longdon, Stepha 10 Waconia 32-01.00 7
13 Diedrich, Carlee 9 Waseca 31-11.00 6
14 Will, Caitlyn 12 Waseca 31-10.25 5
15 Minnick, Emily 9 Willmar 31-06.75 4
16 Drazkowski, Emma 11 Red Wing 30-06.00 3
17 Petersen, Karley 10 Grand Rapids 30-02.75 2
18 Siewart, Steph 12 Red Wing 28-01.75 1
Event 29 Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Guse, Katie 12 Waseca 5-06.00 18 2,2
2 Whitney, Andrea 12 Sartell-St. Step 5-02.00 16.50 0,0
2 Dahly, Ashley Totino Grace 5-02.00 16.50 0,0
4 Nielson, Laura 10 Sartell-St. Step J5-02.00 15 0,1
5 Miller, Brianna 12 Waseca J5-02.00 14 1,2
6 Johnson, Laura 10 East Ridge 5-00.00 13 0,0
7 Lafond, AJ 10 Red Wing J5-00.00 12 0,2
8 Ellies, Tia 11 Grand Rapids J5-00.00 11 1,1
9 Ulveling, Abby 10 Red Wing J5-00.00 10 2,4
10 Carr, Kristin 12 New Prague 4-10.00 8.50 0,0
10 Minnick, Emily 9 Willmar 4-10.00 8.50 0,0
12 Blanski, Molly Totino Grace J4-10.00 7 1,3
13 Erickson, Amy 12 Waconia J4-10.00 5.50 2,2
13 Schnabel, Kelsey 11 East Ridge J4-10.00 5.50 2,2
15 Jones, Breanne 12 Grand Rapids 4-08.00 4 0,0
16 Hoffman, Sarah 8 New Prague J4-08.00 3 1,1
17 Peters, Kelsey 12 Waconia J4-08.00 2 2,2
18 Hulstrand, Julie 12 Willmar 4-06.00 1 0,0
Event 31 Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dugas, Shelby 11 New Prague 9-06.00 18 0,0
2 O'Leary, Kelli 10 Red Wing J9-06.00 17 1,1
3 Doran, Megan 10 New Prague J9-06.00 16 2,3
4 Iten, Becca Totino Grace 9-00.00 15 2,2
5 Holm, Michaela 12 Red Wing 8-06.00 14 0,0
6 Daniels, Pam Totino Grace J8-06.00 13 0,1
7 Cash, Jenisa 9 Sartell-St. Step J8-06.00 12 0,2
8 Hallberg, Kara 11 Willmar J8-06.00 11 1,6
9 Petersen, Karley 10 Grand Rapids J8-06.00 10 2,4
10 Baker, Andi 10 Grand Rapids 7-06.00 9 1,1
11 Frank, Alyssa 10 Sartell-St. Step J7-06.00 8 2,3
12 Hoy, MacKenzie 11 Waseca 6-06.00 7 1,1
13 Greenwood, Alexa 11 East Ridge J6-06.00 5.50 2,2
13 Scrimgeour, Addy 12 Waconia J6-06.00 5.50 2,2
15 Haler, Jennifer 9 Waconia 6-00.00 3.50 0,0
15 Erickson, Marianne 12 Willmar 6-00.00 3.50 0,0
-- Press, Sara 9 East Ridge NH
-- Sopkowiak, Megan 11 Waseca NH
Event 33 Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hovey, Kim 12 Red Wing 44-08.25 18
2 Jonas, Maggie 10 Red Wing 35-10.75 17
3 Reinke, Lindsey 11 New Prague 35-08.25 16
4 Erickson, Marianne 12 Willmar 34-06.25 15
5 Swenson, Allison Totino Grace 34-04.00 14
6 Hoy, MacKenzie 11 Waseca 33-06.25 13
7 Whitney, Andrea 12 Sartell-St. Step 33-04.75 12
8 Gliczinski, Sara 10 New Prague 32-11.00 11
9 Missaghi, Sophia 12 Sartell-St. Step 32-08.00 10
10 Larson, Maegan 11 East Ridge 32-05.50 9
11 Hinnenkamp, Therese Totino Grace 32-00.00 8
12 Streich, Allison 12 Waseca 30-07.25 7
13 Smith, Dakota 12 Waconia 30-00.25 6
14 Eidelbes, Erinn 10 Grand Rapids 30-00.00 5
15 Brown, Nicollette 10 East Ridge 29-09.50 4
16 Filipiak, Faith 9 Grand Rapids 29-00.50 3
17 Christensen, Leah 12 Waconia 27-08.50 2
18 Hennessey, Jewels 12 Willmar 27-02.50 1
Event 35 Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hovey, Kim 12 Red Wing 149-03 18
2 Reinke, Elly 11 New Prague 112-06 17
3 Streich, Allison 12 Waseca 112-05 16
4 Carr, Kristin 12 New Prague 105-09 15
5 Uecker, Jenna 10 Sartell-St. Step 102-09 14
6 Harney, Simone Totino Grace 101-11 13
7 Erickson, Marianne 12 Willmar 101-01 12
8 Nielson, Laura 10 Sartell-St. Step 98-10 11
9 Radde, Meghan 11 Waconia 96-01 10
10 Brown, Nicollette 10 East Ridge 93-05 9
11 Eidelbes, Erinn 10 Grand Rapids 93-02 8
12 Simmons, Kari 10 Waseca 92-08 7
13 Mortiko, Abbie Totino Grace 82-02 6
14 Palmer, Janessa 9 Willmar 78-10 5
15 Halbur, Brianne 9 East Ridge 72-08 4
16 Filipiak, Faith 9 Grand Rapids 69-08 3
17 Kelly, Macy 9 Red Wing 69-05 2
18 Kiel, Alana 9 Waconia 65-09 1
Women - Team Rankings - 18 Events Scored
===============================================================================
1) Totino Grace 478.50 2) Sartell-St. Stephen 416.50
3) Grand Rapids 370 4) Waseca 340
5) New Prague 290.50 6) Red Wing 270
7) Waconia 260.50 8) East Ridge 254
9) Willmar 250
|