2009 State True Team Results
Licensed to MN TRUE TEAM T&F ASSN CHAMPIONSHIP MEET       HY-TEK's Meet Manager
                           Minnesota State True Team                           
                       AAA - Track & Field Championship                        
                      Stillwater, Minnesota  - 5/15/2009                       
                                    Results                                    
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Eden Prairie                                        8:17.27   36   
  2 Rosemount                                           8:18.08   32   
  3 Forest Lake                                         8:20.59   28   
  4 White Bear Lake                                     8:22.30   24   
  5 Buffalo                                             8:23.45   20   
  6 Roseville                                           8:23.61   16   
  7 Andover                                             8:31.27   12   
  8 Eagan                                               8:34.30    8   
  9 Lakeville North                                     8:35.48    4   
 
Event 4  Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stangl, Keenen            12 Buffalo                  15.37   3  27   
  2 Jans, Nate                   White Bear Lake          15.48   3  26   
  3 Vraa, Zach                11 Rosemount                15.69   3  25   
  4 Barett, Derek             12 Andover                  15.74   3  24   
  5 Pederson, Zach               White Bear Lake          15.83   2  23   
  6 Jellum, Trevor            12 Lakeville North          15.97   3  22   
  7 Kablan, Anthony           12 Roseville                16.03   3  21   
  8 Wells, Emeche              9 Roseville                16.19   1  20   
  9 Mora, Derrick             10 Eagan                    16.28   3  19   
 10 McKenzie, Charlie            Forest Lake              16.32   3  18   
 11 Probert, Michael          11 Andover                  16.34   1  17   
 12 Warren, Matt              12 Roseville                16.40   2  16   
 13 Budish, Dave              12 Andover                  16.43   2  15   
 14 Kraines, Nate             12 Eden Prairie             16.48   3  14   
 15 Diepholz, Will            11 Eagan                    16.52   2  13   
 16 Vance, Videl                 White Bear Lake          16.74   1  12   
 17 Stephens, Benjamin        12 Buffalo                  17.03   2  11   
 18 Williams, Kaleb           12 Lakeville North          17.04   2  10   
 19 Harris, Rumeal            10 Eden Prairie             17.08   2   9   
 20 Danielson, Ben               Rosemount                17.31   2   8   
 21 Busher, Max               11 Rosemount                17.36   1   7   
 22 Miller, Sean                 Forest Lake              17.41   2   6   
 23 Wathen, Gerald               Forest Lake              17.68   1   5   
 24 Selchow, Eric              9 Buffalo                  18.11   1   4   
 25 Larson, Nick              12 Eagan                    18.78   1   3   
 26 Essawy, Ahmed              9 Lakeville North          19.99   1   2   
 -- Virgin, Dan               11 Eden Prairie               DNF   1 
 
Event 6  Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Eliason, Austin           12 Rosemount                11.39   3  27   
  2 Mbayu, Larry              11 Roseville                11.41   2  26   
  3 Anyaogu, Jonny            12 Lakeville North          11.50   2  25   
  4 Agyei, Shedrick           12 Lakeville North          11.52   3  24   
  5 Willman, Christian        12 Rosemount                11.53   2  23   
  6 Tester, Brandon              Forest Lake              11.60   3  22   
  7 Stevens, Kaleb            12 Buffalo                  11.64   3  21   
  8 Anderson, Andrew             Rosemount                11.66   1  20   
  9 Bobaric, Alen             12 Andover                  11.69   3  19   
 10 Blaser, Dan                  Forest Lake              11.70   2  18   
 11 Vick, Taylor              12 Buffalo                  11.72   2  17   
 12 Beeskow, Brad             11 Andover                  11.72   2  16   
 13 Herber, Kory              12 Andover                  11.74   1  15   
 14 Webster, Blake            12 Eagan                    11.75   3  14   
 15 El-Afandi, Caleb          10 Roseville                11.76   1  13   
 16 Glasgow, Matt                White Bear Lake          11.77   1  12   
 17 Steiner, Chuck               White Bear Lake          11.82   3  11   
 18 Fountain, Rashawn          9 Eden Prairie             11.83   2  10   
 19 McCoy, John                  White Bear Lake          11.84   2   9   
 20 Sayler, Nate              12 Lakeville North          11.90   1   8   
 21 Amoloja, Henry            11 Roseville                11.99   3   7   
 22 Siewert, Matt             11 Eagan                    12.06   1   6   
 23 Diepholz, Will            11 Eagan                    12.07   2   5   
 24 Larson, Andrew             9 Eden Prairie             12.09   1   4   
 25 Schneider, Rex            11 Buffalo                  12.10   1   3   
 26 Hansmann, Michael            Forest Lake              12.32   1   2   
 -- Niemira, ane               9 Eden Prairie                DQ   3 
 
Event 8  Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 White Bear Lake                                     1:30.85   36   
  2 Eagan                                               1:31.25   32   
  3 Rosemount                                           1:31.48   28   
  4 Eden Prairie                                        1:31.66   24   
  5 Buffalo                                             1:32.08   20   
  6 Lakeville North                                     1:32.62   16   
  7 Andover                                             1:33.77   12   
  8 Forest Lake                                         1:34.20    8   
  9 Roseville                                           1:35.13    4   
 
Event 10  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mellon, Zachary           12 Buffalo                4:19.44   27   
  2 Holt, John                12 Roseville              4:20.64   26   
  3 Massey, Christopher       12 Rosemount              4:27.52   25   
  4 Mueller, Chris            11 Eden Prairie           4:29.70   24   
  5 Toepfer, Cole             12 Eagan                  4:30.13   23   
  6 Bartnik, aron             10 Eden Prairie           4:31.24   22   
  7 Waldoch, Zach                Forest Lake            4:33.73   21   
  8 Moen, Nate                   Forest Lake            4:33.77   20   
  9 Saxton, Ben                9 Lakeville North        4:33.89   19   
 10 Graham, Colton            12 Roseville              4:34.38   18   
 11 Struntz, Bill                White Bear Lake        4:34.93   17   
 12 Carlson, Ben              12 Rosemount              4:34.97   16   
 13 Vasquez, Chase            11 Andover                4:35.74   15   
 14 Hayes, Kevin              12 Buffalo                4:36.80   14   
 15 Bach, Sam                 10 Lakeville North        4:39.25   13   
 16 Sampers, Jonathan         10 Rosemount              4:39.39   12   
 17 Mohamed, Mohamed          10 Eden Prairie           4:39.91   11   
 18 Meuwissen, Matt              White Bear Lake        4:41.11   10   
 19 Nielsen, Dan              10 Andover                4:41.48    9   
 20 Schmidt, Adam             12 Andover                4:41.80    8   
 21 Brisbois, James           11 Roseville              4:41.90    7   
 22 Feld, Max                 10 Eagan                  4:43.14    6   
 23 Young, Tyler                 White Bear Lake        4:46.32    5   
 24 Wright, Ryan                 Forest Lake            4:49.62    4   
 25 Karels, Max                9 Buffalo                4:52.03    3   
 26 Westling, Blake           12 Eagan                  4:55.92    2   
 27 Reigstad, Tom             12 Lakeville North        5:05.32    1   
 
Event 12  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Lakeville North                                       43.08   36   
  2 Andover                                               43.09   32   
  3 Rosemount                                             43.35   28   
  4 Eagan                                                 43.64   24   
  5 White Bear Lake                                       44.05   20   
  6 Forest Lake                                           44.12   16   
  7 Eden Prairie                                          44.87   12   
  8 Buffalo                                               45.29    8   
 -- Roseville                                                DQ  
 
Event 14  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nielsen, Josh                Forest Lake              50.2h   3  27   
  2 Willman, Christian        12 Rosemount                50.3h   3  26   
  3 Gebeke, Eric                 White Bear Lake          50.6h   2  25   
  4 Horton, Kevin             12 Eagan                    50.9h   3  24   
  5 Amoloja, Charles          12 Roseville                51.2h   3  23   
  6 Fountain, Rashawn          9 Eden Prairie             51.5h   3  22   
  7 Vick, Taylor              12 Buffalo                  51.5h   3  21   
  8 Hausmann, Andrew          10 Rosemount                51.5h   1  20   
  9 Ernster, Timothy          10 Buffalo                  51.6h   2  19   
 10 Herringer, Nick              White Bear Lake          51.8h   1  17.50
 10 Steiner, Chuck               White Bear Lake          51.8h   3  17.50
 12 Clerkley, Keenen          11 Eden Prairie             52.0h   1  16   
 13 New, Mitch                   Forest Lake              52.1h   1  14.50
 13 Buerkle, Mark                Forest Lake              52.1h   2  14.50
 15 Deng, Goaner              10 Rosemount                52.4h   2  13   
 16 Albright, Mason           10 Andover                  52.4h   2  12   
 17 Davis, Bobby              12 Eden Prairie             52.7h   2  10   
 17 Allen, Zach               11 Roseville                52.7h   2  10   
 17 Miller, Dillon            10 Buffalo                  52.7h   1  10   
 20 Holt, Jason               10 Roseville                52.9h   1   8   
 21 Hedin, Tom                12 Andover                  53.3h   3   6.50
 21 Johnston, Jacob           12 Andover                  53.3h   1   6.50
 23 Bergevin, Chris           10 Eagan                    53.9h   2   5   
 24 Bell, Scott               12 Eagan                    54.0h   1   4   
 25 Crowley, Tyler            11 Lakeville North          54.3h   1   3   
 26 Harrison, Nick            11 Lakeville North          54.4h   3   2   
 27 Chmela, Derrick           11 Lakeville North          54.5h   2   1   
 
Event 16  Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stephens, Benjamin        12 Buffalo                  40.75   3  27   
  2 Jans, Nate                   White Bear Lake          40.91   3  26   
  3 Pederson, Zach               White Bear Lake          41.18   2  25   
  4 Budish, Dave              12 Andover                  41.27   3  24   
  5 Barett, Derek             12 Andover                  41.61   2  23   
  6 Diepholz, Will            11 Eagan                    41.80   3  22   
  7 Eagle, Gino               10 Eden Prairie             41.83   3  21   
  8 El-Afandi, Caleb          10 Roseville                41.86   2  20   
  9 Williams, Kaleb           12 Lakeville North          41.98   2  19   
 10 Kraines, Nate             12 Eden Prairie             42.21   2  18   
 11 Schneider, Jason          11 Andover                  42.25   1  17   
 12 Kablan, Anthony           12 Roseville                42.37   3  16   
 13 Vraa, Zach                11 Rosemount                42.90   3  15   
 14 Richter, Mike                White Bear Lake          43.10   1  14   
 15 McGreal, Tom              12 Roseville                43.12   1  13   
 16 Stangl, Keenen            12 Buffalo                  43.12   2  12   
 17 Mora, Derrick             10 Eagan                    43.16   2  11   
 18 Jellum, Trevor            12 Lakeville North          43.55   3  10   
 19 Wathen, Gerald               Forest Lake              43.55   3   9   
 20 McKenzie, Charlie            Forest Lake              43.58   2   8   
 21 Rich, Tyler               11 Rosemount                43.93   1   7   
 22 Danielson, Ben               Rosemount                44.15   2   6   
 23 Blatti, Austin            11 Eden Prairie             44.17   1   5   
 24 Mansmith, Andrew             Forest Lake              44.27   1   4   
 25 Kalinowski, Ethan         10 Buffalo                  45.96   1   3   
 26 Nelson, Mark              10 Eagan                    46.24   1   2   
 27 Brobach, Chris            12 Lakeville North          46.57   1   1   
 
Event 18  Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mellon, Zachary           12 Buffalo                1:58.60   3  27   
  2 Holt, John                12 Roseville              2:00.26   3  26   
  3 Hayes, Kevin              12 Buffalo                2:00.86   2  25   
  4 Platner, David            10 Eden Prairie           2:00.95   3  24   
  5 Mueller, Chris            11 Eden Prairie           2:02.13   1  23   
  6 Dye, Chandler              9 Rosemount              2:02.93   2  22   
  7 Graham, Colton            12 Roseville              2:03.36   2  21   
  8 Moen, Nate                   Forest Lake            2:03.60   3  20   
  9 Toepfer, Cole             12 Eagan                  2:03.78   3  19   
 10 Reinholdson, Yonas        11 Andover                2:04.20   2  18   
 11 Nass, Mitch               12 Eagan                  2:04.48   2  17   
 12 Koeppen, Benjamin         12 Rosemount              2:05.45   3  16   
 13 Aden, Ayub                11 Eden Prairie           2:05.76   2  15   
 14 Vasquez, Chase            11 Andover                2:05.96   3  14   
 15 Haecherl, Matt               White Bear Lake        2:05.99   3  13   
 16 Weigel, Justin               Forest Lake            2:06.00   1  12   
 17 Orth, Andrew                 Forest Lake            2:06.20   2  11   
 18 Mergens, Christophr       10 Rosemount              2:06.43   1  10   
 19 Knutson, Jon              12 Lakeville North        2:07.30   3   9   
 20 Hauswirth, Justin            White Bear Lake        2:07.50   2   8   
 21 Bach, Sam                 10 Lakeville North        2:07.56   2   7   
 22 Gjerdie, Chad                White Bear Lake        2:07.77   1   6   
 23 Haas, Mark                11 Roseville              2:07.94   1   5   
 24 Wedemeier, Joshua         10 Buffalo                2:08.34   1   4   
 25 Bratland, David           10 Andover                2:10.39   1   3   
 26 Doebler, Zach             12 Eagan                  2:15.28   1   2   
 27 Peterson, Nate            11 Lakeville North        2:23.16   1   1   
 
Event 20  Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Eliason, Austin           12 Rosemount                22.49   3  27   
  2 Nelson, Nick              12 Lakeville North          22.85   3  26   
  3 Steiner, Chuck               White Bear Lake          23.02   3  25   
  4 Bobaric, Alen             12 Andover                  23.05   3  24   
  5 Nielsen, Josh                Forest Lake              23.27   3  23   
  6 Stevens, Kaleb            12 Buffalo                  23.39   3  22   
  7 Olson, Ryan                  White Bear Lake          23.40   1  21   
  8 Horton, Kevin             12 Eagan                    23.41   3  20   
  9 Kasdagly, Matt            11 Eagan                    23.60   2  19   
 10 Beeskow, Brad             11 Andover                  23.63   2  18   
 11 McCoy, John                  White Bear Lake          23.71   2  17   
 12 McMunn, hris              12 Eden Prairie             23.72   3  16   
 13 Herber, Kory              12 Andover                  23.75   1  15   
 14 Vick, Taylor              12 Buffalo                  23.76   2  14   
 15 Amoloja, Charles          12 Roseville                23.80   3  13   
 16 Anyaogu, Jonny            12 Lakeville North          23.87   2  12   
 17 Buerkle, Mark                Forest Lake              23.88   2  11   
 18 McPhilips, Myles             Rosemount                24.08   1  10   
 19 Kline, Chris              12 Eden Prairie             24.22   2   9   
 20 Letsinger, Jacob          11 Buffalo                  24.26   1   8   
 21 Wells, Emeche              9 Roseville                24.35   1   7   
 22 Roundtree, Aaron           9 Eagan                    24.37   1   6   
 23 Agyei, Shedrick           12 Lakeville North          24.38   1   5   
 24 Wright, Sam               10 Eden Prairie             24.45   1   4   
 25 Tyson, Thomas                Forest Lake              24.49   1   3   
 26 Mbayu, Larry              11 Roseville                24.64   2   2   
 27 Willman, Christian        12 Rosemount                52.24   2   1   
 
Event 22  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Massey, Christopher       12 Rosemount              9:48.90   27   
  2 Davis, Bobby              12 Eden Prairie           9:50.60   26   
  3 Bartnik, aron             10 Eden Prairie          10:01.20   25   
  4 Bratrud, Kyle             10 Eden Prairie          10:05.40   24   
  5 Struntz, Bill                White Bear Lake       10:10.00   23   
  6 Waldoch, Zach                Forest Lake           10:12.90   21.50
  6 Abasher, Abasher          12 Rosemount             10:12.90   21.50
  8 Meuwissen, Matt              White Bear Lake       10:15.90   20   
  9 Teetzel, Nicholas         11 Buffalo               10:16.40   19   
 10 Feld, Max                 10 Eagan                 10:16.60   18   
 11 Jackson, Joe                 Forest Lake           10:16.70   17   
 12 McBurney, Michael         10 Roseville             10:18.10   16   
 13 Howe, Michael                Forest Lake           10:18.70   15   
 14 Nielsen, Dan              10 Andover               10:21.80   14   
 15 Bartz, Trevor                White Bear Lake       10:23.60   13   
 16 Schmidt, Adam             12 Andover               10:24.70   12   
 17 Cole, Alex                11 Lakeville North       10:24.90   11   
 18 Carlson, Ben              12 Rosemount             10:25.90   10   
 19 Elfstrom, Sam              9 Roseville             10:27.20    9   
 20 Solberg, Blake            10 Buffalo               10:31.30    8   
 21 Stenlund, Tim             12 Roseville             10:33.20    7   
 22 DeMasters, Eddie          12 Eagan                 10:43.00    6   
 23 Gorder, Alex               9 Eagan                 10:46.00    5   
 24 Griffin, Conner           11 Lakeville North       10:46.20    4   
 25 Handorff, Aaron           11 Andover               10:48.00    3   
 26 Wedemeier, Jonathan       10 Buffalo               10:53.50    2   
 27 Peterson, Corey            8 Lakeville North       11:12.80    1   
 
Event 24  Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Buffalo                                             3:26.80   36   
  2 Eden Prairie                                        3:29.60   32   
  3 Forest Lake                                         3:32.80   26   
  3 White Bear Lake                                     3:32.80   26   
  5 Rosemount                                           3:34.40   20   
  6 Roseville                                           3:34.60   16   
  7 Andover                                             3:35.40   12   
  8 Eagan                                               3:36.20    8   
  9 Lakeville North                                     3:41.80    4   
 
Event 26  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Eliason, Austin           12 Rosemount             21-07.50   27   
  2 Harris, Rumeal            10 Eden Prairie          21-02.50   26   
  3 Thibault, Cody               White Bear Lake       21-02.25   25   
  4 Ekpo, Eyo                 12 Andover               21-01.00   24   
  5 Glasgow, Matt                White Bear Lake       20-11.00   23   
  6 McCoy, John                  White Bear Lake       20-07.00   22   
  7 Plain, James                 Forest Lake          J20-07.00   21   
  8 Buerkle, Mark                Forest Lake           20-05.00   20   
  9 Wells, Emeche              9 Roseville             20-02.75   19   
 10 Stewart, Jeremy           12 Rosemount             20-01.75   18   
 11 Mora, Derrick             10 Eagan                 19-11.00   17   
 12 Moran, Alexi              11 Roseville             19-09.75   16   
 13 Crutch, DeShawn            9 Andover               19-07.75   15   
 14 Fountain, Rashawn          9 Eden Prairie          19-06.25   14   
 15 Stevens, Kaleb            12 Buffalo               19-04.75   13   
 16 Dovu, Phong                9 Rosemount             19-03.00   12   
 17 Siewert, Matt             11 Eagan                 19-01.75   11   
 18 Gagnon, Beauregard        11 Buffalo               19-01.50   10   
 19 Miller, Dillon            10 Buffalo               19-00.00    9   
 20 Brogan, Zach               9 Lakeville North       18-08.50    8   
 21 Adams, Justin             10 Roseville             18-07.25    7   
 22 Sandle, Michael           10 Eden Prairie          18-06.00    6   
 23 Dapper, Brandon           10 Lakeville North       18-05.75    5   
 24 Alt, Rory                    Forest Lake           18-02.75    4   
 25 Chng, Kenny                  Eagan                 18-02.25    3   
 26 Mahre, Adam               11 Lakeville North       17-07.50    2   
 27 Geier, Jeff               11 Andover               17-03.75    1   
 
Event 28  Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ekpo, Eyo                 12 Andover               44-00.50   27   
  2 Plain, James                 Forest Lake           43-09.50   26   
  3 Hausmann, Andrew          10 Rosemount             43-05.00   25   
  4 Stevens, Kaleb            12 Buffalo               43-04.50   24   
  5 Parker, Luke              11 Eagan                 43-00.50   23   
  6 Stewart, Jeremy           12 Rosemount             42-08.50   22   
  7 Jellum, Trevor            12 Lakeville North       42-04.75   21   
  8 Kablan, Anthony           12 Roseville             42-03.75   20   
  9 Lentsch, Griffin             Forest Lake           42-02.75   19   
 10 Harris, Rumeal            10 Eden Prairie          41-06.00   18   
 11 Rademacher, Kyle          12 Andover               41-03.50   17   
 12 Gagnon, Beauregard        11 Buffalo               41-02.00   16   
 13 Lewis, Marius              9 Rosemount             41-01.00   15   
 14 Busch, Jon                12 Eden Prairie          40-10.75   14   
 15 Thibault, Cody               White Bear Lake       40-09.25   13   
 16 Peters, Seth                 Forest Lake           40-07.25   12   
 17 Sandle, Michael           10 Eden Prairie          40-03.00   11   
 18 Anderson-Walker, Aaron    11 Roseville             40-02.25   10   
 19 Anyaogu, Jonny            12 Lakeville North       39-11.00    9   
 20 Glasgow, Matt                White Bear Lake       39-09.50    8   
 21 Geier, Jeff               11 Andover               39-07.75    7   
 22 Miles, Evan               11 Roseville             39-02.75    6   
 23 Kjellberg, Jake              White Bear Lake       39-02.25    5   
 24 Heffele, Andy             12 Eagan                 39-00.75    4   
 25 Brogan, Zach               9 Lakeville North       38-05.25    3   
 26 Frisell, Sam              12 Eagan                 37-11.50    2   
 27 Selchow, Eric              9 Buffalo               34-01.50    1   
 
Event 30  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ekpo, Eyo                 12 Andover                6-02.00   27   
  2 Plain, James                 Forest Lake           J6-02.00   26   
  3 Kablan, Anthony           12 Roseville             J6-02.00   25   
  4 Miller, Sean                 Forest Lake            6-00.00   23.50
  4 Parker, Luke              11 Eagan                  6-00.00   23.50
  6 Jellum, Trevor            12 Lakeville North       J6-00.00   22   
  7 Wolff, Brandon               Rosemount             J6-00.00   21   
  8 Backous, Jerrick          11 Andover               J6-00.00   19.50
  8 Lentsch, Griffin             Forest Lake           J6-00.00   19.50
 10 Sandle, Michael           10 Eden Prairie          J6-00.00   18   
 11 Heffele, Andy             12 Eagan                 J6-00.00   17   
 12 Niemira, ane               9 Eden Prairie          J6-00.00   16   
 13 Gagnon, Beauregard        11 Buffalo                5-10.00   15   
 14 Adams, Justin             10 Roseville             J5-10.00   14   
 15 Bares, Brandon            11 Buffalo               J5-10.00   13   
 16 maeck, Jordan             11 Rosemount              5-08.00   11.50
 16 Mora, Derrick             10 Eagan                  5-08.00   11.50
 18 Mitchell, Davontay        12 Roseville             J5-08.00   10   
 19 Lakpa, Leo                10 Rosemount             J5-08.00    9   
 20 Busch, Jon                12 Eden Prairie          J5-08.00    7.50
 20 Olson, Ryan                  White Bear Lake       J5-08.00    7.50
 22 Vance, Videl                 White Bear Lake       J5-08.00    6   
 23 Doran, Chris              12 Andover                5-06.00    4.50
 23 Gebeke, Eric                 White Bear Lake        5-06.00    4.50
 25 Hartung, Zach             11 Buffalo                5-04.00    3   
 -- Williams, Kaleb           12 Lakeville North             NH  
 -- Sayler, Nate              12 Lakeville North             NH  
 
Event 32  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nemec, Matt               12 Roseville             13-06.00   27   
  2 Alt, Rory                    Forest Lake           13-00.00   25.50
  2 Hendricks, Josh           12 Eden Prairie          13-00.00   25.50
  4 Plifka, Dane              12 Eagan                J13-00.00   24   
  5 Backous, Jerrick          11 Andover              J13-00.00   23   
  6 Massey, Tyler                Forest Lake          J13-00.00   22   
  7 Patraw, Dan                  White Bear Lake       12-06.00   20.50
  7 Polta, Dan                11 Eden Prairie          12-06.00   20.50
  9 Peterson, Mike            12 Buffalo               12-00.00   18.50
  9 O'Connor, Kyle            11 Roseville             12-00.00   18.50
 11 Frisell, Sam              12 Eagan                J12-00.00   17   
 12 Maas, Andrew              11 Buffalo              J12-00.00   16   
 13 Smulka, Andy              12 Andover              J12-00.00   15   
 14 Skeels, Taylor            11 Eden Prairie          11-06.00   14   
 15 Nelson, Jake              11 Rosemount            J11-06.00   13   
 16 Strohbehn, Parker            White Bear Lake       11-00.00   11.50
 16 Shepherd, Shane              White Bear Lake       11-00.00   11.50
 18 Spencer, Dean             11 Roseville            J11-00.00   10   
 19 Colling, Tyler               Forest Lake          J11-00.00    9   
 20 Kuha, Brandon             11 Andover              J11-00.00    8   
 21 Johnson, Ryan             12 Eagan                J11-00.00    7   
 22 Bothun, Garrett              Rosemount             10-06.00    5.50
 22 Olson, Erik               12 Buffalo               10-06.00    5.50
 24 Marthaler, Tony           11 Rosemount            J10-06.00    4   
 25 Parson, Luke              12 Lakeville North      J10-06.00    2.50
 25 Goris, Trevor             10 Lakeville North      J10-06.00    2.50
 27 Hunitie, Zaid             12 Lakeville North        9-06.00    1   
 
Event 34  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kubler, Tyler             11 Eden Prairie          52-05.25   27   
  2 Lepisto, Jacob               Forest Lake           52-00.00   26   
  3 Dick, Jacob               12 Buffalo               49-00.25   25   
  4 Anderson, Thomas           9 Andover               48-06.25   24   
  5 Malicki, Andrew           12 Rosemount             48-01.75   23   
  6 Berghuis, Brandt          10 Rosemount             48-00.50   22   
  7 Enyi, Alex                12 Lakeville North       47-09.00   21   
  8 Mulrooney, Kyle           12 Andover               46-08.75   20   
  9 Grant, Taylor             11 Eden Prairie          46-03.00   19   
 10 Bjorklund, Joseph         10 Rosemount             46-00.25   18   
 11 Ibahze, Reggie            11 Roseville             45-07.00   17   
 12 Geris, Grant              12 Eden Prairie          45-04.75   16   
 13 King, Brian                  White Bear Lake       45-00.00   15   
 14 Mestrich, Phil            12 Andover               44-10.50   14   
 15 Petry, Casey                 White Bear Lake       44-06.75   13   
 16 Anderson, Kyle               Forest Lake           44-03.50   12   
 17 Frey, Jacob               10 Roseville             43-11.75   11   
 18 Nystrom, Mark             11 Lakeville North       43-11.50   10   
 19 Randall, Brandon          12 Eagan                 43-08.50    9   
 20 Johnson, Mark             11 Lakeville North       43-05.50    8   
 21 Grove, Dan                   White Bear Lake       43-03.50    7   
 22 Dooley, Eric              12 Eagan                 42-03.50    6   
 23 Bragg, Keegan             11 Eagan                 42-02.25    5   
 24 Anderson-Walker, Aaron    11 Roseville             42-00.50    4   
 25 Ginnis, Alexander            Forest Lake           40-06.00    3   
 26 Hermes, Anthony           12 Buffalo               39-11.50    2   
 27 Hulett, Trent             11 Buffalo               38-03.50    1   
 
Event 36  Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kubler, Tyler             11 Eden Prairie            150-00   27   
  2 Enyi, Alex                12 Lakeville North         141-02   26   
  3 Grant, Taylor             11 Eden Prairie            138-03   25   
  4 Lane, Hayden                 Forest Lake             132-04   24   
  5 Berghuis, Brandt          10 Rosemount               131-07   23   
  6 Orgas, Chris              12 Lakeville North         131-00   22   
  7 Grove, Dan                   White Bear Lake         127-10   21   
  8 Pierce, Brandon           10 Roseville               126-07   20   
  9 Mestrich, Phil            12 Andover                 124-09   19   
 10 Berthene, David           12 Lakeville North         123-03   18   
 11 Dick, Jacob               12 Buffalo                 121-08   17   
 12 Liska, Nicholas           10 Rosemount               120-01   16   
 13 Cox, Julian                  White Bear Lake         119-07   15   
 14 Harris, Stephen           12 Andover                 119-02   14   
 15 Considine, Sean           11 Rosemount               118-02   13   
 16 Johnson, Jake             12 Eden Prairie            115-10   12   
 17 Anderson-Walker, Aaron    11 Roseville               114-07   11   
 18 Bush, Dallas              12 Roseville               113-06   10   
 19 Anderson, Thomas           9 Andover                 112-09    9   
 20 Hulett, Trent             11 Buffalo                 112-05    8   
 21 Royce, Charlie               Forest Lake             105-09    7   
 22 Lepisto, Jacob               Forest Lake             104-06    6   
 23 Birr, Spencer             11 Buffalo                 104-02    5   
 24 Vandergriff, Chris        12 Eagan                    99-06    4   
 25 Glesse, Jamey             11 Eagan                    97-08    3   
 26 Morgan, John                 Eagan                    95-10    2   
 -- Nielsen, William             White Bear Lake             ND  
 
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) Rosemount                  800.50     2) Eden Prairie              772.50
    3) White Bear Lake            730.50     4) Forest Lake               710   
    5) Andover                    704        6) Roseville                 641.50
    7) Buffalo                    634        8) Eagan                     532   
    9) Lakeville North            477                                           
 

 

DHTML Web Menu by OpenCube