2009 State True Team Results
Licensed to MN TRUE TEAM T&F ASSN CHAMPIONSHIP MEET
                                                HY-TEK's Meet Manager 5/16/2009
                           Minnesota State True Team                           
                        AA - Track & Field Championship                        
                      Stillwater, Minnesota  - 5/16/2009                       
                                    Results                                    
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 New Prague                                          8:22.15   27   
  2 St. Thomas Academy                                  8:26.37   24   
  3 Austin                                              8:26.82   21   
  4 Grand Rapids                                        8:28.44   18   
  5 Totino-Grace                                        8:40.94   15   
  6 Mankato East                                        8:46.40   12   
  7 Sartell-St.Stephen                                  8:46.74    9   
  8 Fergus Falls                                        9:01.92    6   
  9 Glencoe-Silver Lake                                 9:09.46    3   
 
Event 4  Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Koester, Trevor           11 Glencoe-Silv             15.43   2  18   
  2 Darling, William          11 Austin                   15.45   2  17   
  3 Paarmann, Colin           10 Mankato East             15.67   1  16   
  4 Britten, Dustin           11 Grand Rapids             15.81   2  15   
  5 DeRoeck, Ryan             11 Sartell-St Steph         16.52   1  14   
  6 Kolle, Chase              12 Fergus Falls             16.59   2  13   
  7 Leslie, Matt              11 Grand Rapids             16.61   1  12   
  8 Michael, Frisbie           9 Totino-Grace             16.66   2  11   
  9 Benesh, Jordan            11 Mankato East             16.70   2  10   
 10 Hawley, Travis            12 Austin                   17.02   1   9   
 11 Andrew, Million           12 Totino-Grace             17.08   1   8   
 12 Kempainen, Paul           10 St. Thomas Acad.         17.40   2   7   
 13 Gauby, Dan                10 New Prague               17.70   2   6   
 14 Court, Tannor             10 New Prague               17.73   1   5   
 15 Page, Tyler               11 Sartell-St Steph         17.75   2   4   
 16 Thuente, Tommy             9 St. Thomas Acad.         18.48   1   3   
 17 Eerdmans, Billy            9 Fergus Falls             19.65   1   2   
 -- Weiss, Joseph             11 Glencoe-Silv                DQ   1 
 
Event 6  Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lipp, Brayde              12 Sartell-St Steph         11.16   2  18   
  2 Matt, Schroeder           11 Totino-Grace             11.21   1  17   
  3 Kremer, Josh              11 Sartell-St Steph         11.36   1  16   
  4 Moloczij, Nick            12 St. Thomas Acad.         11.37   2  15   
  5 John, Crockett               Totino-Grace             11.41   2  14   
  6 Kuester, Ryan              8 Glencoe-Silv             11.47   2  13   
  7 Ayotte, Drew              12 St. Thomas Acad.         11.53   1  12   
  8 Hanson, Anthony           11 Fergus Falls             11.55   2  11   
  9 Westerlund, Ethan         10 Grand Rapids             11.58   2  10   
 10 Hennes, Alex              11 New Prague               11.59   2   9   
 11 Kraft, Derrik             12 Mankato East             11.79   1   8   
 12 Powers, Shain             11 Grand Rapids             11.82   1   7   
 13 Maxfield, Justin          12 Austin                   11.85   1   6   
 14 Hirsch, Michael           11 Austin                   11.90   2   5   
 15 Lueders, Aaron            11 Glencoe-Silv             11.94   1   4   
 16 Mooney, Noah              12 New Prague               11.96   1   3   
 17 Carlson, Isaac            12 Fergus Falls             12.16   1   2   
 18 Inda, Brandon             12 Mankato East             12.96   2   1   
 
Event 8  Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Sartell-St.Stephen                                  1:32.57   27   
  2 St. Thomas Academy                                  1:32.70   24   
  3 Mankato East                                        1:34.22   21   
  4 Austin                                              1:34.28   18   
  5 Totino-Grace                                        1:34.41   15   
  6 Glencoe-Silver Lake                                 1:36.68   12   
  7 New Prague                                          1:36.84    9   
  8 Fergus Falls                                        1:40.05    6   
 -- Grand Rapids                                             DQ  
 
Event 10  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Marx, Patrick             12 Grand Rapids           4:33.93   18   
  2 Dammen, Kyle              12 Austin                 4:34.49   17   
  3 Steven, Dado              10 Totino-Grace           4:35.70   16   
  4 Anderson, Brian           11 St. Thomas Acad.       4:35.98   15   
  5 Hall, Tom                 12 Mankato East           4:37.40   14   
  6 Anderson, Grady           11 Grand Rapids           4:38.89   13   
  7 Dammen, Kevin             12 Austin                 4:41.13   12   
  8 Scherber, Matthew         12 Sartell-St Steph       4:43.55   11   
  9 Lambrecht, Neal           12 New Prague             4:44.24   10   
 10 Farley, Mike              12 St. Thomas Acad.       4:45.73    9   
 11 Yapp, Joshua              12 Sartell-St Steph       4:46.32    8   
 12 Erdman, Ryan               9 Mankato East           4:47.21    7   
 13 Rob, Wicks                11 Totino-Grace           4:51.58    6   
 14 Burr, Jacob                9 Glencoe-Silv           4:53.83    5   
 15 Delwiche, Stephen         10 Glencoe-Silv           5:02.28    4   
 16 Salaba, Andrew            10 New Prague             5:03.59    3   
 17 Prazak, Seth              11 Fergus Falls           5:06.11    2   
 18 Hanson, Andrew            11 Fergus Falls           5:08.29    1   
 
Event 12  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 St. Thomas Academy                                    43.74   27   
  2 Sartell-St.Stephen                                    44.17   24   
  3 Totino-Grace                                          44.80   21   
  4 Mankato East                                          45.46   18   
  5 New Prague                                            46.30   15   
  6 Glencoe-Silver Lake                                   46.57   12   
  7 Austin                                                46.69    9   
  8 Fergus Falls                                          47.27    6   
  9 Grand Rapids                                          47.48    3   
 
Event 14  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Matt, Schroeder           11 Totino-Grace             51.03   2  18   
  2 Darling, Henry            11 Austin                   51.74   2  17   
  3 Lightfoot, Cole           12 Glencoe-Silv             52.82   2  16   
  4 Lieberg, Justin           11 Sartell-St Steph         52.86   2  15   
  5 Evan, Perez               10 Totino-Grace             53.07   1  14   
  6 Schneeman, Jack           12 St. Thomas Acad.         53.50   1  13   
  7 Hurley, Mike              10 Fergus Falls             53.53   2  12   
  8 Leighton, Leo             11 St. Thomas Acad.         53.54   2  11   
  9 Dubbe, Fabien             10 New Prague               53.62   2  10   
 10 Bentley, Jacob            11 Austin                   53.77   1   9   
 11 Moore, James              11 Mankato East             53.98   2   8   
 12 Jensen, Scott             11 New Prague               54.11   1   7   
 13 Schwarzrock, Jesse        12 Glencoe-Silv             54.16   1   6   
 14 Mann, Sean                10 Sartell-St Steph         54.75   1   5   
 15 Rodenberg, Aaron          11 Grand Rapids             55.23   2   4   
 16 Enter, Tanner             10 Mankato East             55.34   1   3   
 17 Rendle, Samuel            12 Grand Rapids             55.39   1   2   
 18 Zenner, Hayden             9 Fergus Falls             57.51   1   1   
 
Event 16  Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Darling, William          11 Austin                   40.76   2  18   
  2 Andrew, Million           12 Totino-Grace             41.35   2  17   
  3 Britten, Dustin           11 Grand Rapids             42.73   2  16   
  4 Koester, Trevor           11 Glencoe-Silv             43.06   2  15   
  5 Brandon, Meath            12 Totino-Grace             43.38   1  14   
  6 Hawley, Travis            12 Austin                   43.50   1  13   
  7 DeRoeck, Ryan             11 Sartell-St Steph         43.53   1  12   
  8 Kolle, Chase              12 Fergus Falls             43.64   1  11   
  9 Mann, Kjell               10 Sartell-St Steph         43.66   2  10   
 10 Roberts, Nathan           12 Mankato East             43.79   2   9   
 11 Weiss, Joseph             11 Glencoe-Silv             43.83   1   8   
 12 Kipp, Jesse               11 Fergus Falls             44.08   2   7   
 13 Tomlinson, Preston        12 New Prague               44.37   2   6   
 14 Kempainen, Paul           10 St. Thomas Acad.         44.45   1   5   
 15 Leslie, Matt              11 Grand Rapids             44.66   1   4   
 16 Thuente, Tommy             9 St. Thomas Acad.         45.40   2   3   
 17 Paarmann, Colin           10 Mankato East             45.47   1   2   
 18 Gauby, Dan                10 New Prague               46.31   1   1   
 
Event 18  Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Marx, Patrick             12 Grand Rapids           2:03.34   2  18   
  2 Erickson, Tim             11 Austin                 2:03.73   2  17   
  3 Nick, Wanner              11 Totino-Grace           2:04.83   2  16   
  4 Fitzpatrick, Dan          11 St. Thomas Acad.       2:05.42   2  15   
  5 Miller, David             10 St. Thomas Acad.       2:06.27   1  14   
  6 Revak, Drew               12 New Prague             2:06.60   2  13   
  7 Yapp, Joshua              12 Sartell-St Steph       2:07.59   2  12   
  8 Herrmann, Marty           12 New Prague             2:07.78   1  11   
  9 Butler, Paul              12 Grand Rapids           2:08.70   1  10   
 10 Kyle, Ebertowski          11 Totino-Grace           2:09.20   1   9   
 11 Ewel, Brian               12 Mankato East           2:09.95   1   8   
 12 Klever, Russell           12 Sartell-St Steph       2:10.02   1   7   
 13 Johnson, Eric             10 Mankato East           2:10.14   2   6   
 14 Rinquist, Jordan          12 Fergus Falls           2:11.98   2   5   
 15 Folken, Christian         11 Austin                 2:12.52   1   4   
 16 Greeley, Tyler            11 Glencoe-Silv           2:16.13   2   3   
 17 Monk, Jacob               11 Glencoe-Silv           2:17.44   1   2   
 18 Eerdmans, Billy            9 Fergus Falls           2:19.30   1   1   
 
Event 20  Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Matt, Schroeder           11 Totino-Grace             23.03   2  18   
  2 Lipp, Brayde              12 Sartell-St Steph         23.42   2  17   
  3 Braddock, Augie           10 St. Thomas Acad.         23.46   2  16   
  4 John, Pride                  Totino-Grace             23.62   1  15   
  5 Darling, Henry            11 Austin                   23.71   2  14   
  6 Buro, Kyle                11 New Prague               23.73   2  13   
  7 Rengel, Nick              12 Sartell-St Steph         23.74   1  12   
  8 Hirsch, Michael           11 Austin                   24.11   1  11   
  9 England, David            12 St. Thomas Acad.         24.15   1  10   
 10 Lightfoot, Cole           12 Glencoe-Silv             24.17   2   9   
 11 Enter, Tanner             10 Mankato East             24.19   1   8   
 12 Bati, Ganamo              11 Mankato East             24.22   2   7   
 13 Alsleben, Luke            11 Glencoe-Silv             24.25   1   6   
 14 Westerlund, Ethan         10 Grand Rapids             24.39   2   5   
 15 Kemppainen, Tyler         11 Grand Rapids             24.56   1   4   
 16 Hennes, Alex              11 New Prague               24.57   1   3   
 17 Hurley, Mike              10 Fergus Falls             24.60   2   2   
 18 Kipp, Jesse               11 Fergus Falls             25.31   1   1   
 
Event 22  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Richie, Pat               12 Grand Rapids           9:53.06   18   
  2 Dammen, Kyle              12 Austin                 9:53.44   17   
  3 Steven, Dado              10 Totino-Grace           9:57.80   16   
  4 Hall, Tom                 12 Mankato East           9:58.95   15   
  5 Anderson, Brian           11 St. Thomas Acad.      10:03.21   14   
  6 Scherber, Matthew         12 Sartell-St Steph      10:05.77   13   
  7 Dammen, Kevin             12 Austin                10:13.22   12   
  8 Karstens, Kale            11 Mankato East          10:14.94   11   
  9 Adam, Braun               10 Totino-Grace          10:23.44   10   
 10 Tomlinson, Preston        12 New Prague            10:29.13    9   
 11 Anderson, Grady           11 Grand Rapids          10:32.10    8   
 12 Pavlick, Tyler            10 St. Thomas Acad.      10:32.82    7   
 13 Broadwell, Tyler           9 Sartell-St Steph      10:33.36    6   
 14 Burr, Jacob                9 Glencoe-Silv          10:47.87    5   
 15 Olsen, Tommy              12 Fergus Falls          10:49.10    4   
 16 Lambrecht, Neal           12 New Prague            10:52.78    3   
 17 Delwiche, Stephen         10 Glencoe-Silv          10:57.43    2   
 18 Hurley, Keeghan            7 Fergus Falls          11:00.54    1   
 
Event 24  Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Austin                                              3:31.19   27   
  2 Sartell-St.Stephen                                  3:33.78   24   
  3 New Prague                                          3:36.01   21   
  4 Mankato East                                        3:36.46   18   
  5 Grand Rapids                                        3:38.08   15   
  6 Glencoe-Silver Lake                                 3:39.64   12   
  7 Totino-Grace                                        3:40.15    9   
  8 Fergus Falls                                        3:41.82    6   
  9 St. Thomas Academy                                  3:42.50    3   
 
Event 26  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Andrew, Million           12 Totino-Grace          21-10.00   18   
  2 John, Crockett               Totino-Grace          20-10.00   17   
  3 Benesh, Jordan            11 Mankato East          20-06.75   16    SCR
  4 Mitthaugen, Matt          12 Fergus Falls          20-02.25   15   
  5 Buro, Kyle                11 New Prague            20-02.00   14   
  6 Erlandson, Simon          12 Fergus Falls          19-08.00   13   
  7 Gould, Austin              9 New Prague            19-07.00   12   
  8 Weiss, Joseph             11 Glencoe-Silv          19-00.50   11   
  9 Bellard, John             10 St. Thomas Acad.      18-11.50   10   
 10 Kremer, Josh              11 Sartell-St Steph      18-10.00    9   
 11 Hirsch, Michael           11 Austin                18-05.50    8   
 12 Braddock, Augie           10 St. Thomas Acad.      18-04.50    7   
 13 Koester, Trevor           11 Glencoe-Silv          18-00.25    6    18-00.00
 14 Bati, Ganamo              11 Mankato East         J18-00.25    5   
 15 Kemppainen, Tyler         11 Grand Rapids          18-00.00    4   
 16 Schultz, Brett             9 Sartell-St Steph      17-07.50    3   
 17 Maxfield, Jacob            9 Austin                17-03.75    2   
 18 McGuire, Daniel            9 Grand Rapids          17-02.25    1   
 
Event 28  Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Benesh, Jordan            11 Mankato East          44-11.50   18   
  2 Andrew, Million           12 Totino-Grace          44-01.75   17   
  3 Buro, Kyle                11 New Prague            42-00.25   16   
  4 Martin, Tyler             12 Glencoe-Silv          41-01.75   15   
  5 Weiss, Joseph             11 Glencoe-Silv          40-07.50   14   
  6 Erlandson, Simon          12 Fergus Falls          40-06.00   13   
  7 Cole, Nathan              10 Fergus Falls          40-05.75   12   
  8 Johnson, Tyler            11 Sartell-St Steph      40-02.25   11   
  9 Nelson, Isaac             11 New Prague            40-00.00   10   
 10 Clause, Cameron           11 Mankato East          39-11.00    9   
 11 Lieberg, Justin           11 Sartell-St Steph      39-07.00    8   
 12 Erickson, Tim             11 Austin                39-05.00    7   
 13 Lengeling, Braden         12 Grand Rapids          39-01.00    6   
 14 Wolfgram, Tim             12 St. Thomas Acad.      39-00.50    5   
 15 Ryks, Jerrad              11 Austin                38-11.00    4   
 16 Tyler, Jones              11 Totino-Grace          38-09.50    3   
 17 Ruble, Ben                12 St. Thomas Acad.      38-06.00    2   
 18 Bibeau, Jacob             10 Grand Rapids          37-03.75    1   
 
Event 30  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 John, Crockett               Totino-Grace           6-04.00   18   
  2 Ziegler, Evan             12 Sartell-St Steph       6-02.00   16.50
  2 Schiroo, Tyler            10 Glencoe-Silv           6-02.00   16.50
  4 Benesh, Jordan            11 Mankato East           6-00.00   15   
  5 Ziegler, Brody             9 Mankato East          J6-00.00   14   
  6 Virkus, Jacob             11 Grand Rapids          J6-00.00   13   
  7 Gunderson, Marcus         12 Austin                 5-10.00   12   
  8 Wistrom, Michael          11 Sartell-St Steph      J5-10.00   11   
  9 Johnson, Will              9 St. Thomas Acad.      J5-10.00   10   
 10 Ahlfs, Jonathan           11 Glencoe-Silv          J5-10.00    9   
 11 Cross, Isaac              12 New Prague             5-08.00    8   
 12 Erlandson, Simon          12 Fergus Falls          J5-08.00    7   
 13 John, O'Rourke            11 Totino-Grace          J5-08.00    6   
 14 Adams, Cole               10 Austin                 5-06.00    5   
 15 Adducci, Justin           10 St. Thomas Acad.      J5-06.00    4   
 16 Dubbe, Fabien             10 New Prague            J5-06.00    2.50
 16 Grossman, Mike            11 Grand Rapids          J5-06.00    2.50
 18 Jones, Dominic               Fergus Falls           4-10.00    1   
 
Event 32  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Clause, Cameron           11 Mankato East          13-06.00   18   
  2 Ahlfs, Jonathan           11 Glencoe-Silv          12-00.00   17   
  3 Esslinger, Kent           10 Mankato East         J12-00.00   16   
  4 Rudd, Aero                11 St. Thomas Acad.     J12-00.00   15   
  5 Mooney, Noah              12 New Prague           J12-00.00   14   
  6 Hennes, Alex              11 New Prague            11-06.00   13   
  7 Gilbert, Jordan              Sartell-St Steph      11-00.00   12   
  8 Linquist, Justin           9 Austin               J11-00.00   11   
  9 Nordlund, Tanner           9 Sartell-St Steph     J11-00.00   10   
 10 Mathews, Josh             12 Glencoe-Silv         J11-00.00    9   
 11 Yoder, Eric               12 Grand Rapids          10-06.00    7.50
 11 Mark, Green               11 Totino-Grace          10-06.00    7.50
 13 Vecker, Travis               St. Thomas Acad.     J10-06.00    6   
 14 Tyler, Jones              11 Totino-Grace          10-00.00    5   
 15 Hawley, Travis            12 Austin               J10-00.00    4   
 16 Beadell, Andy             12 Grand Rapids         J10-00.00    3   
 
Event 34  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ryan, Joe                 12 St. Thomas Acad.      50-01.75   18   
  2 Dvorak, Ben               12 New Prague            48-01.00   17   
  3 Cross, Isaac              12 New Prague            44-11.50   16   
  4 Mohammed, Kromah          11 Totino-Grace          44-05.00   15   
  5 Gault, Matthew            11 Sartell-St Steph      44-03.50   14   
  6 Kratzke, Paul             12 Mankato East          43-11.75   13   
  7 Miller, Dustin            11 Grand Rapids          43-10.25   12   
  8 Halligan, Tom             12 Glencoe-Silv          43-05.25   11   
  9 Glas, Austin              11 Fergus Falls          43-00.00   10   
 10 Ronnevik, Lars            11 Fergus Falls          42-05.50    9   
 11 Carlson, Paul             12 St. Thomas Acad.      42-01.75    8   
 12 Diggins, Joe              11 Austin                42-00.50    7   
 13 Stewart, Brad             12 Austin                41-04.25    6   
 14 Adam, Mortiko             12 Totino-Grace          40-06.50    5   
 15 Schnorenberg, Mat         11 Mankato East          40-05.75    4   
 16 Keenan, Mitch             11 Glencoe-Silv          38-06.25    3   
 17 Akre, Brian               11 Grand Rapids          37-07.75    2   
 18 Rengel, Nick              12 Sartell-St Steph      36-09.25    1   
 
Event 36  Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Schnorenberg, Mat         11 Mankato East            147-03   18   
  2 Ronnevik, Lars            11 Fergus Falls            136-03   17   
  3 Bentzin, Tyler            11 Austin                  133-05   16   
  4 Delbow, Justin            10 New Prague              133-04   15   
  5 Carlson, Paul             12 St. Thomas Acad.        133-01   14   
  6 Scheiterlein, Jesse       10 Sartell-St Steph        131-11   13   
  7 Huls, Caleb               11 Mankato East            129-08   12   
  8 Plombon, Paul             12 Sartell-St Steph        129-03   11   
  9 Dvorak, Ben               12 New Prague              128-09   10   
 10 Scott, John               11 Glencoe-Silv            128-03    9   
 11 Stewart, Brad             12 Austin                  122-01    8   
 12 Marks, Logan              12 St. Thomas Acad.        121-08    7   
 13 Spencer, Ellis            10 Totino-Grace            121-02    6   
 14 O'Fallon, Matt            11 Grand Rapids            121-00    5   
 15 Cole, Nathan              10 Fergus Falls            119-09    4   
 16 Allen, Chad               12 Glencoe-Silv            114-07    3   
 17 Matthew, Fautsch          12 Totino-Grace            111-00    2   
 18 Hays, Joe                 12 Grand Rapids             90-09    1   
 
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) Totino-Grace               398.50     2) Sartell-St.Stephen        383.50
    3) Austin                     363        4) Mankato East              360   
    5) St. Thomas Academy         353        6) New Prague                331.50
    7) Glencoe-Silver Lake        278.50     8) Grand Rapids              258   
    9) Fergus Falls               201                               

 

DHTML Web Menu by OpenCube