![]() |
![]() |
|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
|
| 2009 State True Team Results |
Licensed to MN TRUE TEAM T&F ASSN CHAMPIONSHIP MEET
HY-TEK's Meet Manager 5/16/2009
Minnesota State True Team
AA - Track & Field Championship
Stillwater, Minnesota - 5/16/2009
Results
Event 1 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Finals
1 Sartell-St.Stephen 10:02.63 27
2 Grand Rapids 10:08.72 24
3 Waseca 10:09.99 21
4 Visitation 10:13.19 18
5 Totino-Grace 10:14.96 15
6 New Prague 10:20.26 12
7 Mankato East 10:20.54 9
8 Dover-Eyota/St. Charles 10:30.12 6
9 East Grand Forks 10:42.66 3
Event 3 Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lee, Becca 12 Dover-Eyota/SC 16.07 2 18
2 Rothstein, Meredith 12 Grand Rapids 16.08 2 17
3 Taylor, Hara 10 Totino-Grace 16.66 2 16
4 Bisek, Sylvia 12 New Prague 16.71 2 15
5 Williams, Kristen 12 Sartell-St Steph 16.89 2 14
6 Anderson, Colette 9 Grand Rapids 17.09 1 13
7 Erkens, Jordan 11 Sartell-St Steph 17.25 1 12
8 Brown, Brianna 10 New Prague 17.50 1 11
9 Margaret, Paul 10 Totino-Grace 17.57 1 10
10 Johnson, Allyse 10 Mankato East 17.62 2 9
11 McGinley, Desiree 10 Mankato East 17.76 1 8
12 Smith, Bridgid 8 Dover-Eyota/SC 17.97 1 7
13 Trickey, Sarah 9 Waseca 18.52 2 6
14 Smith, Betsy 12 East Grand Forks 18.61 2 5
15 Hermann, Catherine 12 Visitation 18.85 2 4
16 Greenwood, Brooke 10 East Grand Forks 18.88 1 3
17 Menchaca, Victoria 7 Visitation 21.46 1 2
-- Miller, Brianna 11 Waseca DQ 1
Event 5 Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Tingelstad, Ashley 12 East Grand Forks 12.32 2 18
2 Seberson, Kaitlyn 10 Waseca 12.62 2 17
3 Rebecca, Borgeson Totino-Grace 12.88 2 16
4 Rachel, Trentor 9 Totino-Grace 12.97 1 15
5 Neigebauer, Ellie 11 Waseca 13.04 1 14
6 Mattson, Lindsy 10 Grand Rapids 13.04 2 13
7 Sand, Erin 12 New Prague 13.14 1 12
8 Steinkamp, Brianna 11 Sartell-St Steph 13.18 2 11
9 Wagner, Amanda 12 New Prague 13.30 2 10
10 Brunz, Becca 12 Mankato East 13.45 1 9
11 Koss, Brittany 9 Grand Rapids 13.46 1 8
12 Bearson, Madison 9 Sartell-St Steph 13.46 1 7
13 Kroeger, Jill 11 Mankato East 13.50 2 6
14 Sanden, Kayla 11 Dover-Eyota/SC 13.51 2 5
15 Piche', Francie 11 East Grand Forks 13.76 1 4
16 Lee, Becca 12 Dover-Eyota/SC 13.83 1 3
17 England, Liz 10 Visitation 13.90 2 2
18 Supplee, Katie 9 Visitation 14.02 1 1
Event 7 Girls 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 New Prague 1:48.01 27
2 Totino-Grace 1:50.78 24
3 Sartell-St.Stephen 1:50.95 21
4 East Grand Forks 1:51.65 18
5 Mankato East 1:52.17 15
6 Visitation 1:53.68 12
7 Grand Rapids 1:54.35 9
8 Waseca 1:55.57 6
9 Dover-Eyota/St. Charles 1:58.28 3
Event 9 Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Peterson, Heidi 11 Sartell-St Steph 5:13.98 18
2 Scanlan, Jaclyn 10 East Grand Forks 5:15.38 17
3 Erickson, Kahla 11 Grand Rapids 5:16.91 16
4 McRaith, Hannah 10 Waseca 5:17.18 15
5 Kellerman, Hannah 11 Sartell-St Steph 5:19.12 14
6 Jennifer, Dillon 11 Totino-Grace 5:23.80 13
7 Ally, McSherry 11 Totino-Grace 5:24.30 12
8 Buntrock, Ahna 8 Dover-Eyota/SC 5:27.42 11
9 Degnan, Molly 12 Visitation 5:27.73 10
10 Wick, Molly 9 New Prague 5:27.99 9
11 Thompson, Bailey 8 Mankato East 5:31.42 8
12 Blain, Amanda 11 Mankato East 5:32.05 7
13 Kohorst, Johannah 10 Grand Rapids 5:33.22 6
14 Hurtis, Kelly 12 Dover-Eyota/SC 5:35.21 5
15 Schoenbauer, Lauren 9 New Prague 5:46.69 4
16 Moran, Katie 10 Visitation 5:53.41 3
17 Burke, Mackenzie 8 Waseca 5:57.32 2
18 Norman, Brittany 10 East Grand Forks 6:19.21 1
Event 11 Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Totino-Grace 50.80 27
2 Sartell-St.Stephen 50.81 24
3 Waseca 51.98 21
4 Mankato East 52.86 18
5 New Prague 53.73 15
6 East Grand Forks 53.98 12
7 Visitation 54.07 9
8 Grand Rapids 56.45 6
9 Dover-Eyota/St. Charles 56.80 3
Event 13 Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Tingelstad, Ashley 12 East Grand Forks 57.47 2 18
2 Mattson, Lindsy 10 Grand Rapids 58.87 2 17
3 Rynda, Brit 12 New Prague 60.81 2 16
4 Lundgren, Sara 10 Mankato East 61.93 2 15
5 Rookaird, Taylor 10 New Prague 61.94 1 14
6 Libby, Norris 11 Totino-Grace 62.08 1 13
7 Rebecca, Borgeson Totino-Grace 62.34 2 12
8 Gathje, Kaitlyn 10 Dover-Eyota/SC 62.58 1 11
9 Kroeger, Jill 11 Mankato East 63.23 1 10
10 Sanden, Kayla 11 Dover-Eyota/SC 63.58 2 9
11 Schleppenbach, Dayna 12 Sartell-St Steph 63.70 1 8
12 Koss, Brittany 9 Grand Rapids 63.81 1 7
13 Haider, Ashton 8 Sartell-St Steph 63.91 2 6
14 George, Molly 10 Visitation 63.95 2 5
15 Lally, Grace 11 Visitation 64.46 1 4
16 Cliff, Jenna 10 Waseca 64.53 1 3
17 Guse, Katie 11 Waseca 65.12 2 2
18 Carlstrom, Aubrie 8 East Grand Forks 65.43 1 1
Event 15 Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Kneeland, Rena 11 New Prague 46.80 2 18
2 Murray, Bethany 11 Mankato East 49.17 2 17
3 Margaret, Paul 10 Totino-Grace 49.69 2 16
4 Nielson, Laura 9 Sartell-St Steph 50.20 2 15
5 Anderson, Colette 9 Grand Rapids 50.44 1 14
6 Timmerman, Piper 10 Mankato East 51.50 1 13
7 Illikainen, Molly 9 Grand Rapids 51.55 2 12
8 Whitney, Andrea 11 Sartell-St Steph 52.15 1 11
9 Lee, Becca 12 Dover-Eyota/SC 52.22 2 10
10 Taylor, Hara 10 Totino-Grace 52.37 1 9
11 Evans, Martha 12 Visitation 52.63 2 8
12 Bisek, Sylvia 12 New Prague 52.85 1 7
13 Smith, Bridgid 8 Dover-Eyota/SC 53.27 1 6
14 Grutzner, Mackenzie 9 Visitation 54.34 1 5
15 Trickey, Sarah 9 Waseca 54.63 2 4
16 Greenwood, Brooke 10 East Grand Forks 55.62 2 3
17 Smith, Betsy 12 East Grand Forks 56.28 1 2
18 Slegh, Mikayla 10 Waseca 57.60 1 1
Event 17 Girls 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Scanlan, Jaclyn 10 East Grand Forks 2:23.51 2 18
2 Hendricks, Jenny 12 New Prague 2:25.23 2 17
3 Illikainen, Morgan 10 Grand Rapids 2:26.42 2 16
4 Ally, McSherry 11 Totino-Grace 2:26.47 1 15
5 Larson, Morgan 9 Waseca 2:27.98 1 14
6 Gavic, Katie 9 Visitation 2:28.86 1 13
7 Hurtis, Kelly 12 Dover-Eyota/SC 2:28.91 2 12
8 Buntrock, Ahna 8 Dover-Eyota/SC 2:29.13 1 11
9 Streich, Allison 11 Waseca 2:29.49 2 10
10 Anderson, Ali 12 Sartell-St Steph 2:29.72 1 9
11 Kellerman, Hannah 11 Sartell-St Steph 2:30.59 2 8
12 Lee, Kiersten 12 Mankato East 2:32.48 1 7
13 Elizabeth, Wanner 9 Totino-Grace 2:32.62 2 6
14 Anderson, Erin 9 Visitation 2:33.24 2 5
15 Thompson, Bailey 8 Mankato East 2:36.02 2 4
16 Rynda, Anna 9 New Prague 2:36.23 1 3
17 Anderson, Aspen 7 Grand Rapids 2:36.49 1 2
18 Driscoll, Molly 11 East Grand Forks 2:41.69 1 1
Event 19 Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Tingelstad, Ashley 12 East Grand Forks 25.78 2 18
2 Rachel, Trentor 9 Totino-Grace 26.84 1 17
3 Mattson, Lindsy 10 Grand Rapids 26.99 2 16
4 Seberson, Kaitlyn 10 Waseca 27.04 2 15
5 Neigebauer, Ellie 11 Waseca 27.25 1 14
6 Rebecca, Borgeson Totino-Grace 27.34 2 13
7 Wagner, Amanda 12 New Prague 27.37 1 12
8 Steinkamp, Brianna 11 Sartell-St Steph 27.53 2 11
9 Kuznia, Rachael 8 East Grand Forks 27.65 1 10
10 Koss, Brittany 9 Grand Rapids 27.82 1 9
11 George, Molly 10 Visitation 27.90 2 8
12 Busch, Danielle 12 New Prague 27.94 2 7
13 Bearson, Madison 9 Sartell-St Steph 27.96 1 6
14 Lundgren, Sara 10 Mankato East 28.00 1 5
15 Kroeger, Jill 11 Mankato East 28.10 2 4
16 Sanden, Kayla 11 Dover-Eyota/SC 28.14 2 3
17 Russ, Emma 12 Visitation 28.77 1 2
18 Baker, Mercedes 9 Dover-Eyota/SC 29.80 1 1
Event 21 Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Peterson, Heidi 11 Sartell-St Steph 11:19.83 18
2 McRaith, Hannah 10 Waseca 11:20.04 17
3 Baker, Erin 7 Grand Rapids 11:34.73 16
4 Degnan, Molly 12 Visitation 11:39.68 15
5 Cottingham, Candace 10 Grand Rapids 11:55.87 14
6 Galstad, Marina 9 East Grand Forks 11:57.60 13
7 Wick, Molly 9 New Prague 12:01.89 12
8 Jennifer, Dillon 11 Totino-Grace 12:06.23 11
9 Heim, Krista 11 Sartell-St Steph 12:07.22 10
10 Kotek, Courtney 9 New Prague 12:07.88 9
11 Emily, Kindelspire 11 Totino-Grace 12:09.22 8
12 Maas, Marina 9 Waseca 12:09.52 7
13 Gerten, Yvonne 10 Visitation 12:15.94 6
14 Ratz, Nikayla 8 Dover-Eyota/SC 12:24.31 5
15 Blain, Amanda 11 Mankato East 12:32.30 4
16 Ludwig, Emily 10 Mankato East 12:44.90 3
17 Swiggum, Mary 12 Dover-Eyota/SC 12:51.44 2
18 Nelson, Laura 11 East Grand Forks 14:07.89 1
Event 23 Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 New Prague 4:05.87 27
2 Mankato East 4:13.21 24
3 Sartell-St.Stephen 4:13.91 21
4 Totino-Grace 4:14.44 18
5 Waseca 4:18.41 15
6 East Grand Forks 4:18.93 12
7 Grand Rapids 4:19.51 9
8 Visitation 4:19.62 6
9 Dover-Eyota/St. Charles 4:21.37 3
Event 25 Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Seberson, Kaitlyn 10 Waseca 17-03.25 18
2 Bearson, Madison 9 Sartell-St Steph 16-11.75 17
3 Bisek, Sylvia 12 New Prague 16-07.50 16
4 Jennifer, Dillon 11 Totino-Grace 16-07.25 15
5 Ziegler, Maddy 12 Mankato East 16-00.00 14 15-09.50
6 Kneeland, Rena 11 New Prague J16-00.00 13 15-05.50
7 Mattson, Lindsy 10 Grand Rapids 15-06.25 12
8 Russ, Emma 12 Visitation 15-02.50 11
9 Antonia, Meyers 11 Totino-Grace 15-02.00 10
10 Frydenlund, Chelsey 10 East Grand Forks 15-01.50 9
11 Supplee, Katie 9 Visitation 15-00.75 8
12 Gurth, Michelle 11 Waseca 15-00.50 7
13 Wagner, Kyla 12 Sartell-St Steph 14-11.25 6 14-02.50
14 Ray, Brogan 11 Mankato East J14-11.25 5 SCR
15 Sanden, Kayla 11 Dover-Eyota/SC 14-09.25 4
16 Arroyo, Alex 7 East Grand Forks 14-05.00 3
17 Baker, Mercedes 9 Dover-Eyota/SC 14-00.50 2
18 Boss, Evelyn 9 Grand Rapids 14-00.00 1
Event 27 Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rynda, Brit 12 New Prague 36-03.00 18
2 Whitney, Andrea 11 Sartell-St Steph 35-04.75 17
3 Rothstein, Meredith 12 Grand Rapids 34-01.75 16
4 Lee, Becca 12 Dover-Eyota/SC 34-01.00 15
5 Ziegler, Maddy 12 Mankato East 33-06.75 14
6 Erin, Daugherty 11 Totino-Grace 33-06.25 13
7 Wagner, Kyla 12 Sartell-St Steph 33-02.75 12
8 Brown, Brianna 10 New Prague 31-10.50 11
9 Ray, Brogan 11 Mankato East 31-10.00 10
10 Leah, Tousignant 12 Totino-Grace 31-09.75 9
11 Jeche, MacKenzie 12 Dover-Eyota/SC 31-05.25 8
12 Will, Caitlyn 11 Waseca 31-03.75 7
13 Arroyo, Alex 7 East Grand Forks 30-09.00 6
14 Petersen, Karley 9 Grand Rapids 30-08.50 5
15 Hoy, MacKenzie 10 Waseca 30-04.50 4
16 Kuznia, Kayleigh 10 East Grand Forks 30-03.75 3
17 Mullen, Jenny 12 Visitation 28-03.50 2
18 Goerdt, Ellie 10 Visitation 27-08.75 1
Event 29 Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Guse, Katie 11 Waseca 5-07.00 18
2 Whitney, Andrea 11 Sartell-St Steph 5-04.00 17
3 Nielson, Laura 9 Sartell-St Steph 5-02.00 16
4 Carr, Kristin 11 New Prague 5-00.00 15
5 Ashley, Dahly 9 Totino-Grace J5-00.00 13.50
5 Ziegler, Maddy 12 Mankato East J5-00.00 13.50
7 Illikainen, Molly 9 Grand Rapids J5-00.00 12
8 Miller, Brianna 11 Waseca 4-10.00 11
9 Fitterer, Linnea 12 New Prague J4-10.00 10
10 Montanez, A.J. 12 Visitation 4-08.00 9
11 Mullen, Jenny 12 Visitation J4-08.00 8
12 Erin, Daugherty 11 Totino-Grace J4-08.00 7
13 Ziegler, Claire 7 Mankato East J4-08.00 6
14 Rothstein, Meredith 12 Grand Rapids J4-08.00 5
15 McKay, Erin 12 Dover-Eyota/SC 4-06.00 4
16 Frydenlund, Chelsey 10 East Grand Forks J4-06.00 3
17 Jeche, MacKenzie 12 Dover-Eyota/SC 4-04.00 2
18 Jones, Jessamy 8 East Grand Forks J4-04.00 1
Event 31 Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Evans, Martha 12 Visitation 10-06.00 18
2 Busch, Danielle 12 New Prague J10-06.00 17
3 Substad, Angela 10 Mankato East 9-06.00 16
4 Rookaird, Sara 10 New Prague J9-06.00 15
5 Schleppenbach, Dayna 12 Sartell-St Steph 9-00.00 14
6 Pamela, Daniels 11 Totino-Grace 8-06.00 12.50
6 Riordan, Rose 12 Sartell-St Steph 8-06.00 12.50
8 Petersen, Karley 9 Grand Rapids 8-00.00 11
9 Rebecca, Iten 11 Totino-Grace J8-00.00 10
10 Frenz, Becca 11 Visitation 7-06.00 8
10 Peterson, Kasey 12 Grand Rapids 7-06.00 8
10 Johnson, Allyse 10 Mankato East 7-06.00 8
13 Buntrock, Ahna 8 Dover-Eyota/SC J7-06.00 6
14 Gathje, Kaitlyn 10 Dover-Eyota/SC 7-00.00 5
15 Galstad, Madison 7 East Grand Forks 6-06.00 3.50
15 Piche', CoCo 7 East Grand Forks 6-06.00 3.50
17 Sopkowiak, Megan 10 Waseca 6-00.00 1.50
17 Hoy, MacKenzie 10 Waseca 6-00.00 1.50
Event 33 Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cagle, Jessica 12 Grand Rapids 40-01.50 18
2 Reinke, Lindsey 10 New Prague 35-08.25 17
3 Lizzi, Nauman 12 Totino-Grace 35-03.75 16
4 Simone, Harney 11 Totino-Grace 33-01.25 15
5 Benzkofer, Grace 10 Mankato East 32-08.25 14
6 Fanfulik, Samantha 12 East Grand Forks 32-01.25 13
7 Nielson, Laura 9 Sartell-St Steph 31-05.50 12
8 Wagner, Amanda 12 New Prague 31-04.50 11
9 Hedlund, Alex 12 East Grand Forks 31-04.00 10
10 Whitney, Andrea 11 Sartell-St Steph 30-09.00 9
11 Hoy, MacKenzie 10 Waseca 29-11.25 8
12 Heim, Taylor 9 Dover-Eyota/SC 29-05.25 7
13 McKay, Erin 12 Dover-Eyota/SC 28-01.00 6
14 Dulas, Landi 10 Waseca 27-10.00 5
15 Carriveau, Whitney 9 Mankato East 27-04.25 4
16 Dodge, Heather 12 Grand Rapids 22-05.50 3 22-03.75
17 Benz, Sydney 10 Visitation J22-05.50 2 22-03.25
18 Hove, Jordan 8 Visitation 21-06.75 1
Event 35 Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cagle, Jessica 12 Grand Rapids 161-07 18
2 Reinke, Elly 10 New Prague 135-08 17
3 Carr, Kristin 11 New Prague 117-10 16
4 Lizzi, Nauman 12 Totino-Grace 113-03 15
5 Lisa, Beacher 12 Totino-Grace 110-09 14
6 Hedlund, Alex 12 East Grand Forks 106-08 13
7 Carriveau, Whitney 9 Mankato East 102-11 12
8 Simmons, Kari 9 Waseca 99-00 11
9 McKay, Erin 12 Dover-Eyota/SC 95-09 10
10 Streich, Allison 11 Waseca 95-04 9
11 Vonasek, Brooke 12 East Grand Forks 91-10 8
12 Uecker, Jenna 9 Sartell-St Steph 84-06 7
13 Hove, Jordan 8 Visitation 84-00 6
14 Heim, Taylor 9 Dover-Eyota/SC 80-07 5
15 Hess, Rebekah 11 Mankato East 79-02 4
16 Benz, Sydney 10 Visitation 71-04 3
17 Hauer, Kayla 11 Sartell-St Steph 70-06 2
18 Doree, Desiree 9 Grand Rapids 67-01 1
Women - Team Rankings - 18 Events Scored
===============================================================================
1) Totino-Grace 436 2) New Prague 433
3) Sartell-St.Stephen 412.50 4) Grand Rapids 354
5) Mankato East 315.50 6) Waseca 305
7) East Grand Forks 254 8) Visitation 215
9) Dover-Eyota/St. Charles 208