skip navigation

2011-12 State Meet Results

By Admin, 03/07/12, 4:00PM CST

Share

 

Feb. 15 @ Giants Ridge, Biwabik        

PlaceTeam    

1Minnetonka161

2Edina147

3Stillwater Area140

4Chanhassen128.5

5Eagan128

6Hopkins119

7Chisago Lakes Area80.5

8Duluth East61

 
Feb. 15 @ Giants Ridge, Biwabik  
       
Place Team    
1 Hermantown   157
2 Minnetonka   154
3 The Blake School   142
4 Mounds View   135
5 East Ridge   122
6 Bloomington Jefferson 114
7 Minneapolis Southwest 107
8 Burnsville   62
 
 
Place Skier School/ Team 1st Run 2nd Run Total
1 Jack Post  Eden Prairie 34.52 35.13 01:09.65
2 Jack McNeill  The Blake School 34.78 34.88 01:09.66
3 Taylor Lindy  Centennial 34.62 35.69 01:10.31
4 Eddie  Cox  White Bear Lake 35.3 35.35 01:10.65
5 Michael Murray  Bloomington Jefferson 35.45 35.21 01:10.66
6 Louis Nguyen  Chanhassen 34.96 36.1 01:11.06
7 Griffin Struyk  Minnetonka 35.43 36.11 01:11.54
8 Jake Campbell  Edina 35.81 35.9 01:11.71
9 Vy Nguyen  Chanhassen 35.98 35.92 01:11.90
10 Lars Midthun  Minnetonka 35.56 36.46 01:12.02
11 Tommy Anderson  Eagan 35.89 36.36 01:12.25
12 Brett Bremer  Hopkins 35.9 36.47 01:12.37
13 Andrew Cumming  Eagan 36.14 36.42 01:12.56
14 Morgan Shields  Minneapolis Southwest 35.87 36.79 01:12.66
15 Sam Seelos  Duluth East 37.12 36.05 01:13.17
16 Steig Peterson  Stillwater 36.39 36.87 01:13.26
17 Bradford Morrison  Orono 35.94 37.42 01:13.36
18 Sky Bork  The Blake School 36.73 36.73 01:13.46
19 Andrew Teaver  Eden Prairie 36.57 36.97 01:13.54
20 Dan Koski  Centennial 37.95 35.86 01:13.81
21 Dustin  Erickson  Hastings 36.73 37.1 01:13.83
22 Spencer Knack  Edina 36.89 37.01 01:13.90
23 Charles Johnson  Minnetonka 36.79 37.15 01:13.94
24 Jake Aliison  Stillwater 37.19 37.25 01:14.44
25 Will Baker  Edina 36.93 37.59 01:14.52
26 Will Raedeke  Stillwater 36.84 37.75 01:14.59
27 Sam Goldstein  Minneapolis Southwest 37.07 37.73 01:14.80
28 Jack Midltlien  East Ridge 37.12 37.87 01:14.99
29 Eli Little  Virginia Area 37.35 38.02 01:15.37
30 Mike Hilbert  St Cloud Breakaways 37.47 38.18 01:15.65
31 Duncan Hurrelbrink  Minnetonka 37.58 38.17 01:15.75
32 Nick  Eagon  Hopkins 38.15 37.77 01:15.92
33 Cory Carlsen  Stillwater 37.51 38.43 01:15.94
34 Sam Richter  Mahtomedi 38.1 38.18 01:16.28
35 Max Nygren  Northfield 40.09 37.14 01:17.23
36 Jake Sandgren  Chisago Lakes 40.41 36.87 01:17.28
37 Dan Baack  Mankato West 38.5 38.83 01:17.33
38 Ryan Hunstiger  St Cloud Breakaways 38.49 38.9 01:17.39
39 Woody Hust  Orono 41.35 36.15 01:17.50
40 Matthew Polland  Minneapolis Washburn 39.52 38.37 01:17.89
41 Tom Flickinger  Burnsville 39.15 39.16 01:18.31
42 Wolfgang Brink  Lakes Area 39.5 38.9 01:18.40
43 Weston Andersen  Stillwater 39.24 39.32 01:18.56
44 Alex Thomson  Edina 38.53 40.16 01:18.69
45 Andrew Finnegan  Eagan 39.07 40.28 01:19.35
46 Brendon Viaene  Hermantown 39.04 40.33 01:19.37
47 James Fleming  Minnetonka 43.55 36.14 01:19.69
48 Sam Skaret  Stillwater 40.6 40.03 01:20.63
49 Grant Magnuson  Chanhassen 40.11 41.21 01:21.32
50 Peter Kiesel  Breck 44.78 36.79 01:21.57
51 Grant Bremer  Hopkins 36.91 45.69 01:22.60
52 Matt Sinderson  Hopkins 42.84 41.65 01:24.49
53 Nick Fontaine  Duluth East 38.64 46.24 01:24.88
54 Hogan Haas  Chisago Lakes 38.21 46.72 01:24.93
55 Joe  Cartier  Chisago Lakes 49.56 36.2 01:25.76
56 Steve Wiechmann  Hopkins 47.09 38.73 01:25.82
57 Ross Dembsky  Eagan 44.06 42.44 01:26.50
58 Trevor Pinewski  Coon Rapids 48.99 38.03 01:27.02
59 Dane Alexander  Minnetonka 48.16 38.95 01:27.11
60 Peter Smith  Edina 50.39 38.11 01:28.50
61 Michael Hlas  Eagan 44.07 44.76 01:28.83
62 Brad Weitenant  Blaine 45.98 44.72 01:30.70
63 Andrew Ahlberg  Rosemount 41.97 49.52 01:31.49
64 Sam Bumsted  Hopkins 50.75 41.41 01:32.16
65 Maverick Edmunds  Chanhassen 36.73 56.4 01:33.13
65 Tanner Rivard  Chisago Lakes 53.48 39.65 01:33.13
67 Anders Brown  Chisago Lakes 39.42 53.96 01:33.38
68 Josh Phleger  Champlin Park 46.47 49.75 01:36.22
69 Thor Linnerooth  Brainerd 01:02.3 37.77 01:40.11
70 Olli Suortti  Minneapolis Southwest 37.62 01:04.5 01:42.14
71 Jesse Anderson  Eagan 01:01.6 42.05 01:43.65
72 Jack Dritz  Chanhassen 52.27 57.01 01:49.28
73 Alex Carlberg  Duluth Denfeld 01:13.0 37.69 01:50.70
74 David Huggins  Mankato West 01:15.5 37.97 01:53.45
75 Jesse Kleve  Chanhassen 01:09.5 46.92 01:56.45
76 Brandon Rosen  Andover 01:30.3 40.09 02:10.40
  Archie Boyle  BSM 55.66 DNF  
  Connor Croasdale  Lakeville North 35.27 DNF  
  Alex DeRocher  Cloquet/Esko/Carlton 35.63 DNF  
  Alec Bramer  Bloomington Jefferson DNF    
  John Mitchell  Lake Crystal Valley 52.6 DSQ  
  Rolf Tengdin  Edina 38.66 DSQ  
  Hunter Haas  Chisago Lakes DNF    
  Nick  Lane  Duluth East 37.75 DNF  
  Alex Bianchi  Duluth East DSQ    
  Jacob Parker  Duluth East 38.9 DNF  
  Matt Waddick  Duluth East DSQ    
  Bjorn Halvorson  Minnehaha Academy DSQ
 
Place Skier School/ Team 1st Run 2nd Run Total
1 Megan Danelski  Hermantown 36.72 38.71 01:15.43
2 Elizabeth Koprucki  East Ridge 37.36 39.19 01:16.55
3 Katherine Kearney  Orono 38.15 39.88 01:18.03
4 Erin Olejnik  Minnetonka 38.2 39.97 01:18.17
5 Madison Danelski  Hermantown 38.49 39.97 01:18.46
6 Savannah Stone  Brainerd 37.63 40.88 01:18.51
6 Mary Grace Arndt  BSM 37.73 40.78 01:18.51
8 Madison Gartner  Minnetonka 38.2 40.32 01:18.52
9 Laura Post  Eden Prairie 38.69 40.16 01:18.85
10 Hailey Bork  The Blake School 38.3 40.7 01:19.00
11 Olivia Tusa  Hermantown 38.76 40.44 01:19.20
12 Erin Spong  Bloomington Jefferson 38.99 40.29 01:19.28
13 Tessa Ide  The Blake School 38.55 40.82 01:19.37
14 Juliana Damberg  Mounds View 38.86 40.61 01:19.47
15 Maddie Dekko  The Blake School 39.08 41.01 01:20.09
16 Kate Hanson  Rochester Century 39.22 40.95 01:20.17
17 Anika Hager  Minneapolis Southwest 39.08 41.56 01:20.64
18 Kelsey  Sievert  Stillwater 39.67 41.07 01:20.74
19 Kelly Steffens  Wayzata 39.41 41.48 01:20.89
20 Christina Nelson  Mounds View 40.25 40.68 01:20.93
21 Sally  Anderson  Eagan 39.84 41.18 01:21.02
22 Isabelle Iwen  Bloomington Jefferson 39.2 41.85 01:21.05
23 Sarah Skogmo  Academy of Holy Angels 39.74 41.77 01:21.51
24 Amanda Larson  Lakeville South 39.76 42.04 01:21.80
25 Courtney Schwartz  Andover 40.03 41.84 01:21.87
26 Jenna Zigler  Andover 39.72 42.59 01:22.31
27 Jordan Dritz  BSM 39.63 43.18 01:22.81
28 Maddy Webster  Minnehaha Academy 40.11 42.81 01:22.92
29 Lily Whitney-Eliason  Duluth East 40.51 42.58 01:23.09
30 Morgan Maxwell  East Ridge 40.29 43.05 01:23.34
31 Anna Ewald  Minnetonka 41.01 42.76 01:23.77
32 Katie MacKay  Mounds View 40.57 43.27 01:23.84
33 Emery Otopolik  Mankato West 41.03 43.1 01:24.13
34 Erin Wendt  Centennial 40.82 43.42 01:24.24
35 April Furin  Hibbing 41.25 43 01:24.25
36 Krista Kirchner  Forest Lake 40.89 43.38 01:24.27
37 Caitlyn Klause  Mankato East - Loyola 40.75 43.6 01:24.35
38 Marlee Gartner  Minnetonka 41.08 43.3 01:24.38
39 Sarah Severson  Cloquet/Esko/Carlton 41.48 43.05 01:24.53
40 Emma Keiski  Minneapolis Southwest 40.73 43.81 01:24.54
41 Megan Greiner  Minnetonka 44.45 40.11 01:24.56
42 Allison Hoerr  Roseville 41.87 42.81 01:24.68
43 Molly Magnuson  St Cloud Breakaways 41.1 43.63 01:24.73
44 Lucy Billings  Duluth Denfeld 40.88 43.86 01:24.74
45 Emily Nash  Mounds View 41.23 43.75 01:24.98
46 Allison Haworth  Minnetonka 41.64 43.69 01:25.33
47 Hanna Gjermo  Stillwater Area 41.63 44.23 01:25.86
48 Anna Magnotto  Rochester Lourdes 42.67 43.33 01:26.00
49 Mara Williams  Brainerd 41.46 44.62 01:26.08
50 Ana Martinez  Edina 41.79 44.7 01:26.49
51 Bailey Kent  Mahtomedi 41.96 44.65 01:26.61
52 Paige Tranah  Cloquet/Esko/ Carlton 42.65 44.2 01:26.85
53 Jessie Lepel  East Ridge 41.97 45.02 01:26.99
54 Briar Smith  Lakeville North 42.49 44.53 01:27.02
55 Alex Stone  Brainerd 42.86 44.86 01:27.72
56 Annalise Iwen  Bloomington Jefferson 42.25 45.53 01:27.78
57 Brittany Roth  Woodbury 42.27 45.63 01:27.90
58 Sarah Niederhofer  Woodbury 41.07 47.53 01:28.60
59 Becca Mattson  Minneapolis Southwest 42.69 45.98 01:28.67
60 Laura Garbe  Burnsville 43.65 45.59 01:29.24
61 McKenzie Bremel  Hermantown 44.61 45.22 01:29.83
62 Maddie Watchmaker  The Blake School 44.32 45.92 01:30.24
63 Mackenzie Koch  Maple Grove 45.02 45.53 01:30.55
64 Nellie Ide  The Blake School 44.79 45.94 01:30.73
65 Samantha Boardman  The Blake School 44.22 46.59 01:30.81
66 Rachael Pilgrim  Mounds View 44.71 46.14 01:30.85
67 Toni Carlstrom  Burnsville 43.95 47.25 01:31.20
68 Andrea Savage  Minneapolis Southwest 43.97 47.29 01:31.26
69 Marley Mayer  Northfield 47.45 44.26 01:31.71
70 Karla Brady  East Ridge 44.36 47.65 01:32.01
71 Abby Eggers  East Ridge 45.49 48.95 01:34.44
72 Danielle Blais  Bloomington Jefferson 46.65 48.87 01:35.52
73 Rosie  Hust  Orono 55.46 41.98 01:37.44
74 Michelle Korthauer  Burnsville 46.63 51.24 01:37.87
75 Karin Garnett  Bloomington Jefferson 47.39 50.51 01:37.90
76 Poppy Anema  Minnehaha Academy 50.92 48.06 01:38.98
77 Maddie Roberts  Burnsville 43.5 55.91 01:39.41
78 Manon Guillot  Bloomington Jefferson 49.53 51.19 01:40.72
79 Gina  Serantoni  Eagan 42.59 59.38 01:41.97
80 Megan Myers  Northfield 01:03.0 43.21 01:46.23
81 Rachael Humes  Hermantown 52.02 56.14 01:48.16
82 Signe Larson  Cook County 40.87 01:08.1 01:48.94
83 Erica Lindsay  Burnsville 43.73 01:15.9 01:59.68
84 Sara Bratager  Mounds View 43.88 01:16.3 02:00.22
85 Faith Schaefer  Hermantown 58.87 01:02.1 02:01.00
86 Bethany Wozniak  East Ridge 01:20.5 48.46 02:08.95
87 Eleanor Goodnow  Minneapolis Southwest 01:15.5 01:15.9 02:31.44
88 Lizzie Drusch  Burnsville 01:04.4 01:48.2 02:52.57
  Molly Carolan  Minneapolis Southwest DNF