skip navigation
- EXPIRED -

MBCA All-Time Coaching Records

By Webmaster, 10/22/17, 8:15PM CDT

Share

Coaches Ranked by All-Time Wins - Over 1400 Coaches

USE CTRL + F TO SEARCH BY NAME

STATUS FIRST LAST SCHOOL YRS WON LOST TOTAL PERCENT
RET ROBERT MCDONALD CHISHOLM 59 ^ 1012 428 1440 0.7028
RET ROBERT BRINK ROCORI 50 ! 936 327 1263 0.7411
ACT KEN NOVAK JR HOPKINS 35 * 818 146 964 0.8484999999999999
RET ZIGURDS KAULS MOUNDS VIEW 45 ! 739 357 1096 0.6743000000000001
ACT DAVE GALOVICH CROSBY IRONTON 39 * 696 317 1013 0.6870999999999999
RET LYNN PETERSON STAPLES-MOTLEY 36# 683 250 933 0.7320000000000001
ACT TOM VIX RUSHFORD PETERSON 32 * 660 230 890 0.7415999999999999
RET ROBERT VAUGHAN BRAHAM 34 & 632 171 803 0.787
ACT JEFF WALL ANOKA 39 * 616 273 889 0.6929000000000001
RET FRANZ BOELTER FARIBAULT BETHLETHEM 36 ^ 613 290 903 0.6788
RET DARRELL KREUN SIBLEY EAST 34 587 217 804 0.7301000000000001
RET JOHN NETT WINONA COTTER 37 580 297 877 0.6613
RET JERRY SNYDER LAKE CITY 37 574 245 819 0.7009000000000001
ACT RICH ODELL VIRGINIA 40 * 571 379 950 0.6011
ACT BRUCE KUGATH SHAKOPEE 47 * 570 289 859 0.6636
ACT STEVE PHILION RED LAKE FALLS 43 * 558 436 994 0.5614
RET JACK EVENS BLOOMINGTON JEFF 35 554 193 747 0.7415999999999999
RET LEN HORYZA CRETIN 34 553 241 794 0.6965000000000001
RET GARY SCHULER FERGUS FALLS 31 545 198 743 0.7334999999999999
RET LLOYD HOLM ST LOUIS PARK 37 542 244 786 0.6896
RET LOUIE MITTECO TOTINO GRACE 36 542 292 834 0.6498999999999999
RET JAMES HASTINGS DULUTH CENTRAL 35 541 236 777 0.6962999999999999
RET HUGO GOEHLE HILLS BEAVER CREEK 37 539 220 759 0.7101000000000001
ACT JOHN OXTON LAKEVILLE NORTH 37 * 534 291 825 0.6473000000000001
RET RON UELAND MARSHALL CO CENTRAL 36 534 331 865 0.6173
ACT MARK KLINGSPORN TARTAN 29 * 530 246 776 0.6829999999999999
RET BOB TORGRIMSON ASHBY 36 528 288 816 0.6470999999999999
RET DAVE THORSON DELASALLE 23 * 527 136 663 0.7948999999999999
RET RICH DECKER ROCHESTER LOURDES 31 527 203 730 0.7219
RET MERRILL SKINNER HOWARD LAKE WAVERLY 37 524 363 887 0.5908
ACT DAVE CRESAP PERHAM 31 * 523 271 794 0.6587000000000001
RET LLOYD STUSSY WELLS 36 522 209 731 0.7141
RET ALLAN ANDREOTTI ST CLOUD TECH 33 521 222 743 0.7012
RET BRUCE YOUNG LONG PRAIRIE GREY EAGLE 37 $ 521 291 812 0.6416
RET TED PELZL NRHEG 39 520 308 828 0.628
ACT VERN JOHNSON WIN E MAC 39 * 509 354 863 0.5898
RET BUTSIE MAETZOLD HOPKINS 27 508 62 570 0.8912000000000001
RET RICHARD FINCK BERTHA HEWITT 33 508 256 764 0.6648999999999999
RET GARY NELSON MACCRAY 33 ! 508 273 781 0.6504000000000001
RET RON HESTED FAIRMONT 35 506 260 766 0.6606000000000001
RET MERV SHEPLEE NEW PRAGUE 39 505 261 766 0.6593000000000001
RET KERRY LINBO BYRON 32 & 502 293 795 0.6314000000000001
ACT TERRY KNOTHE ST CHARLES 38 * 500 372 872 0.5734
RET HARVEY ROELS CHISHOLM 35 499 170 669 0.7459
ACT MARK TORGERSON MORRIS 30 * 495 270 765 0.6470999999999999
RET DON TANGEN GLENCOE SILVER LAKE 40# 495 385 880 0.5625
RET MANNY BECKMANN WASECA 31 489 264 753 0.6494
RET KURT VIRGIN EAGAN 36# 485 316 801 0.6055
RET AL WOLD ROCHESTER JM 36 482 297 779 0.6187
RET HERMAN WOOCK AITKIN 31 @ 481 227 708 0.6794
ACT JEFF EVENS BLOOMINGTON JEFF 30 * 480 271 751 0.6391
RET DEL SCHIFFLER WOODBURY 28 475 138 613 0.7748999999999999
ACT MIKE DEVNEY ESKO 23 * 474 173 647 0.7326
RET RON LARSON ST FRANCIS 35 473 353 826 0.5726
ACT JEFF WAGNER WATERVILLE ELY MOR 37 * 471 177 648 0.7269
RET JAY FRYDENLUND EAST GRAND FORKS 27# 470 220 690 0.6812
RET JOHN CARLSON LITCHFIELD 34 * 469 307 776 0.6043999999999999
RET DAVE TONOLLI JANESVILLE WALD PEMB 32 467 243 710 0.6577
RET REX HAUGEN PELICAN RAPIDS 34 467 289 756 0.6177
RET KEN NOVAK SR HOPKINS 35 459 231 690 0.6652
ACT TOM MCDONALD ELY 30 * 458 284 742 0.6173
RET TIM ANFENSON ST MICHAEL ALBERTVILLE 30 & 458 306 764 0.5995
RET LYLE MUTH GIBBON FW 35 456 261 717 0.636
RET DICK GHIZONI HILL MURRAY 37 ^ 450 302 752 0.5984
RET ROGER SCHAFFER MARSHALL 33 448 297 745 0.6013000000000001
RET CHARLES GULSVIG MOORHEAD 29 445 222 667 0.6672
RET LOUIS TODNEM MANKATO 35 442 196 638 0.6928
ACT GREGG PRESTON FF HILLCREST ACADEMY 25 * 438 174 612 0.7156999999999999
ACT MIKE MCDONALD CAMBRIDGE ISANTI 36 * 435 411 846 0.5142
ACT JOHN HOLSTEN LP,MINNEWASKA,ALEX,BE 42 * 432 399 831 0.5199
RET KIRK THOMPSON ROCHESTER JM 24 * 430 189 619 0.6947
RET JOHN LANG ROSEAU 31 427 279 706 0.6048
RET DAN BRINK ST PAUL COMO PARK 29 426 246 672 0.6339
RET ELDON SPARBY BADGER GREENBUSH MR 32 426 294 720 0.5917
RET BUN FORTIER BEMIDJI 20 424 92 516 0.8217
RET DENNY ANDERSON FRAZEE 31 420 277 697 0.6026
RET OVE BERVEN AUSTIN 33 418 238 656 0.6372
RET LAURIN CARROLL LUVERNE 28 416 218 634 0.6562
RET BILL BAUMANN NORTH BRANCH 40 415 335 750 0.5533
RET GREG STARNS MINNEWASKA 25 413 180 593 0.6965000000000001
RET JIM HANN ADA BORUP 31 413 263 676 0.6109
ACT WADE GRINDE SPRING GROVE 23 * 411 158 569 0.7223
RET KEITH KLAWITTER CEDAR MOUNTAIN 33 411 339 750 0.5479999999999999
ACT STEVE WIERTZEMA HILLS BEAVER CREEK 32 * 410 310 720 0.5694
RET WAYNE HASZ LESTER PRAIRIE 32 409 282 691 0.5919
RET E.N. CACTUS WARNER NO CO WEST 23 408 162 570 0.7158
RET TIM ANDERSON MANKATO WEST 33 * 408 168 576 0.7083
RET NEAL OSCARSON HENNING 28 ^ 407 159 566 0.7191
ACT ED CASSIDY JR PARK COTTAGE GROVE 22 * 407 191 598 0.6806
RET LOUIS DEERE KITTSON CENTRAL 28 407 220 627 0.6491
ACT RICH NEWMAN BARNUM 31 * 406 128 534 0.7603
RET BILL KING ORR 30 405 160 565 0.7168000000000001
RET PHIL WARD WAYZATA 29 ! 405 249 654 0.6193
RET JERRY LITFIN DELANO 29 404 210 614 0.658
RET LEONARD FROYEN BRAHAM 37 402 176 578 0.6955
RET STEVE LIPP BRECKENRIDGE 27 402 194 596 0.6745
RET BOB ERDMAN ROSEVILLE 25 401 152 553 0.7251000000000001
RET RANDY TAYLOR MARTIN CO WEST 27 396 190 586 0.6758
RET ARNOLD VEGLAHN ST JAMES 29 396 257 653 0.6064
RET MIKE SJOBERG ST THOMAS ACADEMY 30 & 395 155 550 0.7182
ACT KRIS FADNESS AUSTIN 24 * 395 234 629 0.628
RET RODNEY BLACK DANUBE 26 394 191 585 0.6735
RET BOB NELSON PINE RIVER BACKUS 26 390 206 596 0.6544
RET CORWIN SCHMIDT CEYLON 31 389 218 607 0.6409
RET DAVID MONTBRIAND BELGRADE BR EL 31 ^ 388 172 560 0.6929000000000001
RET BRAD STRAND PELICAN RAPIDS 22 ! 388 190 578 0.6713
RET DEAN SCHNAIBLE ADRIAN 25 388 222 610 0.6361
RET HOWARD BAHN KIMBALL 30 388 231 619 0.6268
RET DUANE MUTSCHLER STILLWATER 27 387 230 617 0.6272
RET WARREN KELLER WARROAD 28 385 243 628 0.6131000000000001
RET DAVE ANGELL SARTELL 34 $ 385 380 765 0.5033
ACT JOHN MOORE BENILDE ST MARGARET'S 27 * 384 215 599 0.6411
ACT JIM MACDONALD FRIDLEY 30 * 383 320 703 0.5448
RET DICK BEETSCH RED WING 37 382 248 630 0.6063000000000001
RET DICK REINHART DELASALLE 24 373 107 480 0.7770999999999999
RET LEVAIN CARTER MPLS SOUTH 29 371 76 447 0.8300000000000001
RET AL BAUMAN LITTLE FALLS 24 371 174 545 0.6807
ACT NEIL STEFFES FERTILE BELTRAMI 24 * 370 268 638 0.5799000000000001
RET DAVE JOHNSON MANKATO EAST 31 370 314 684 0.5409
RET GENE BIEWEN MANKATO WEST 29 369 237 606 0.6089
RET FRED KELLETT BRAINERD 22 368 130 498 0.7390000000000001
ACT GREG GARMEN CROOKSTON 30 * 368 269 637 0.5777
RET WALLY TROCHLIL ELK RIVER 32 367 269 636 0.5770000000000001
RET RON VORWALD WORTHINGTON 24 $ 364 212 576 0.6319
RET DON BASCHE WORTHINGTON 28 364 233 597 0.6097
RET MARIO RETICA HIBBING 30 362 154 516 0.7016
ACT SHAWN NAAS MOUNTAIN LAKE AREA 26 * 362 245 607 0.5964
RET DENNY WELTER CHASKA 22 360 140 500 0.72
RET MIKE ROYSLAND FOSSTON 25 360 237 597 0.603
RET GARRY GREWE PEQUOT LAKES 30 $ 359 256 615 0.5837
RET TODD FORE BAGLEY 30 359 315 674 0.5326
RET VERN CAPELLE UPSALA 30 & 359 333 692 0.5188
ACT VERNON SIMMONS ST PAUL JOHNSON 16 * 358 135 493 0.7262000000000001
RET KRAIG ULVELING RED WING 21 358 150 508 0.7047
RET GARY JOHNK SIOUX VALLEY 27 356 179 535 0.6654000000000001
RET LARRY SELK EAST GRAND FORKS 22 355 170 525 0.6762
RET GARY HOLMSETH BLUE EARTH 29! 355 214 569 0.6239
RET MARK KIEFFER ROCHESTER MAYO 24 355 227 582 0.61
RET TIM MCATHIE ZUMBROTA MAZEPPA 26 355 229 584 0.6079
RET DAVID VANDERWERF DAWSON BOYD 30 354 212 566 0.6254
ACT LUKE WINANS MOUNTAIN IRON BUHL 23 * 354 233 587 0.6031000000000001
RET RANDY CARLSON BELLE PLAINE 32 354 255 609 0.5813
RET DARYL OJA MELROSE 29 354 291 645 0.5488000000000001
RET MIKE JERABEK PRIOR LAKE 27 350 213 563 0.6217
ACT GRANT GUZY SPRING LAKE PARK 32 * 349 391 740 0.47159999999999996
ACT LARRY MCKENZIE MPLS NORTH 18 * 348 116 464 0.75
RET RALPH BOLINE FOSSTON 25 347 175 522 0.6648000000000001
RET STEVE KJORNESS WESTBOOK WG 27 ^ 346 238 584 0.5925
RET JAMES GALVIN WHITE BEAR LAKE 28 346 282 628 0.551
ACT ROCKY PETERSON WINONA 28 * 345 228 573 0.6021
RET C.A. BISEL LYND 24 344 155 499 0.6894
RET PAT DEWEY EAST CENTRAL 22 342 267 609 0.5616
RET DON RANTA ALBROOK 31 342 268 610 0.5607
ACT TIM THEISEN OSSEO 15 * 341 99 440 0.775
RET JERRY CHIABOTTI BIGFORK 23 340 177 517 0.6576000000000001
RET JACK PETERSON CAMBRIDGE 26 337 224 561 0.6007
RET DEAN KESLER ST CLOUD APOLLO 22 @ 332 203 535 0.6206
RET LLOYD CARLSON MCINTOSH WINGER 25 332 205 537 0.6182
RET JOHN VARRIANO DILWORTH 24 330 177 507 0.6509
ACT RANDY KLASEN ELK RIVER 23 * 329 203 532 0.6184000000000001
RET MOLLY BAUM CHATFIELD 30 328 243 571 0.5744
ACT CRAIG MORGAN MN VALLEY LUTH 22 * 327 159 486 0.6728000000000001
RET WALT WILLIAMS MPLS SOUTHWEST 31 326 275 601 0.5424
ACT SKIP DOLAN ANNANDALE 39 * 325 178 503 0.6461
RET RICK FISHER WELLS EASTON 27 324 222 546 0.5934
RET JACK KELLY WINDOM 20 323 183 506 0.6383
RET JERRY WOHLER BIRD ISLAND 24 322 138 460 0.7000000000000001
RET RAY STINAR EAST GRAND FORKS 23 321 200 521 0.6161
ACT GREG MILLER ROBB ARMSTRONG 32 * 321 267 588 0.5459
ACT DAN PETERKA BATTLE LAKE 17 * 320 125 445 0.7191
RET JOHN GANNON COON RAPIDS 24 320 185 505 0.6337
ACT BARRY WOHLER ORONO 27 * 320 202 522 0.613
ACT TODD HENRICKSON BARNESVILLE 21 * 318 229 547 0.5814
RET CHARLES PORTIS ST PAUL HIGHLAND PK 29 318 328 646 0.49229999999999996
RET STEVE WALKER ST JAMES 26 & 316 325 641 0.493
RET LEROY KOLL AUSTIN PACELLI 22 315 188 503 0.6262
RET DEAN NEUMANN WINSTED HOLY TRINITY 25 ^ 315 320 635 0.4961
RET CHARLES BROWN SWANVILLE 22 314 142 456 0.6886
RET DAVE TANK ANOKA 23 313 191 504 0.621
RET MIKE BLANSKI ORONO 26 313 238 551 0.5681
RET KEN DITTBERNER HINCKLEY FINLAYSON 25 309 175 484 0.6384000000000001
RET GARY VORACEK OSAKIS 31 309 202 511 0.6047
RET JIM JENSEN LAKE CRYSTAL WEL MEM 27 309 227 536 0.5765
ACT BOB SCHUELLER BROWERVILLE 25 * 308 163 471 0.6539
RET BILL HEITKAMP BRAINERD 26 306 137 443 0.6907
RET JOHN H NETT ALBANY 22 306 176 482 0.6349
RET GARY DREISSIG RUSH CITY 30 306 345 651 0.47000000000000003
RET RON CAUSTON ST PAUL HIGHLAND PK 23 305 160 465 0.6559
ACT STEVE JENSEN WEST LUTHERAN 22 * 305 271 576 0.5295000000000001
RET BILL SELISKER CROSBY IRONTON 21 304 163 467 0.6509999999999999
ACT JERRY KLINE CRETIN DERHAN HALL 13 * 303 84 387 0.7829
RET RICH HUP FULDA 28 303 248 551 0.5499
RET DICK LUNDQUIST MOUNTAIN IRON 33 303 292 595 0.5092
RET LARRY WEUM ROBB ARMSTRONG 21 302 145 447 0.6756000000000001
RET JIM ROSS BLACKDUCK 23 302 183 485 0.6227
RET HARVEY CHRISTIANSEN BROWERVILLE 25 302 210 512 0.5898
RET GERRY KEENAN ST PAUL HARDING 30 302 330 632 0.4778
RET JERRY WIEME KENYON WANAMINGO 20 301 183 484 0.6219
RET RUSS REDETZKE BARNUM 25 301 203 504 0.5972
RET GARY RUFSVOLD ACAD OF HOLY ANGELS 25 301 272 573 0.5253
RET JACK CAMPBELL ANOKA 19 300 105 405 0.7406999999999999
RET JAMES HOWARD ROSEMOUNT 25 300 231 531 0.5650000000000001
RET BOYD SNYDER ROYALTON 25 300 235 535 0.5607
RET LOREN A MARSCHEL HERON LAKE OKABENA 20 299 212 511 0.5851
ACT PATRICK HAYES WACONIA 23 * 295 164 459 0.6426999999999999
RET DON WERMAGER BUFFALO 23 293 183 476 0.6154999999999999
RET PAUL SPAFFORD DOVER-EYOTA 23 293 218 511 0.5734
ACT DAN ELHARD GRAND RAPIDS 27 * 292 137 429 0.6807
RET DOUG LINTON NEW LIFE ACADEMY 18 * 291 203 494 0.5891
ACT KRAIG HUNTER WEST CENTRAL 26 * 291 233 524 0.5553
RET KEN DENNY PRESTON-FOUNTAIN 17 290 88 378 0.7672
RET ROY JARVELA BROOKSTON 21 287 121 408 0.7034
RET DEL ELSTON HARMONY 28 287 154 441 0.6508
RET TOM BOONE MANKATO WEST 21 @ 287 178 465 0.6172
ACT TIM STALOCH MAPLE LAKE 25 * 287 285 572 0.5017
ACT RYAN DUSHA MELROSE 16 * 286 115 401 0.7132
ACT DAVE FLOM EDEN PRAIRIE 20 * 285 118 403 0.7072
RET NEIL JOHNSON WHEATON 35 285 180 465 0.6129
RET BRIAN ESPE SOUTHLAND 18 284 99 383 0.7415
RET KELLY RAYMOND KASSON-MANTORVILLE 27 @ 284 178 462 0.6147
RET ROGER SCHROEDER WILLMAR 23 284 209 493 0.5761000000000001
ACT MATT URBANEK JORDAN 19 * 284 212 496 0.5726
RET DALE CHAMP ELBOW LAKE WENDELL 25 284 255 539 0.5269
RET BILL HOPPE CROMWELL 32 282 154 436 0.6468
RET TOM CRITCHLEY SR ROSEVILLE 36 282 165 447 0.6309
RET JERRY VOS ST CLOUD APOLLO 17 281 92 373 0.7534000000000001
RET BOB EVENMO LAPORTE 23 281 181 462 0.6082
RET BILL WANAMAKER ANOKA 19 $ 278 152 430 0.6465000000000001
RET HERB HASZ CROOKSTON 21 278 201 479 0.5804
RET AL MOONEY CHASKA 24 277 106 383 0.7232
RET TOM IHNOT ST THOMAS ACADEMY 19 277 174 451 0.6142000000000001
RET TOM CRITCHLEY JR MARSHALL 17 276 143 419 0.6587000000000001
RET BOB SWANHORST BURNSVILLE 21 275 207 482 0.5705
RET WALLY BRUNSWOLD ROCHESTER MAYO 20 273 158 431 0.6334000000000001
RET BRUCE HOLMSETH ALBANY 23 273 160 433 0.6305
ACT TREVOR STEWART ADA BORUP 16 * 271 151 422 0.6422
RET ORRIE JIRELE ALBERT LEA 21 271 166 437 0.6201
RET COOPEN JOHNSON ESKO 18 270 83 353 0.7648999999999999
RET MIKE O'BRIEN WATERTOWN 27 270 265 535 0.5047
RET MANLY OSBORN NICOLLET 18 268 108 376 0.7128
RET JOHN BURI TRINITY BLOOM 14 267 102 369 0.7236
RET DAN NINHAM BEMIDJI 19 & 266 154 420 0.6333
RET JOSH DIERSEN CALEDONIA 12 * 265 80 345 0.7681
RET AUGIE SCHMIDT ST. LOUIS PARK 24 265 210 475 0.5579
RET DOUG DESJARLAIT RED LAKE 12 264 53 317 0.8328
RET DAN IRELAND ST CLAIR 17 264 163 427 0.6183
ACT SCOTT HOWELL ST PAUL CENTRAL 18 * 264 187 451 0.5854
RET DON ROBERTS SIMLEY 25 264 242 506 0.5217
RET CAL HOEKSTRA EDGERTON SW CH 28 263 63 326 0.8067000000000001
ACT JON DEMARS IRONDALE 28 * 263 385 648 0.40590000000000004
ACT BILL POCERNICH CROMWELL 21 * 261 242 503 0.5189
RET RICHARD WIEBUSCH ZUMBROTA 23 260 215 475 0.5474
RET TOM MILLERBERND LITTLE FORK BIG FALLS 22 260 223 483 0.5383
RET JOHN GORNICK MOUNTAIN IRON 18 258 98 356 0.7247
ACT CLIFF ANDERSON MARTIN CO WEST 16 * 258 159 417 0.6187
RET JOHN HEDSTROM MINNETONKA 20 257 125 382 0.6728000000000001
ACT MIKE TAUBER ROCKFORD 19 * 257 184 441 0.5828
ACT JOE MADSON MANKATO EAST 23 * 257 188 445 0.5775
ACT ROGER LINDAHL BENSON 28 * 257 343 600 0.4283
RET RODNEY JOHNSON ESKO 18 256 138 394 0.6497
RET BOB BJORKLUND FERGUS FALLS 18 254 143 397 0.6398
RET BILL KUNZE CLOQUET 30 253 255 508 0.498
ACT JOE HYSER MPLS SOUTH 25 * 253 266 519 0.4875
RET BILL KLUSMEIER TRUMAN 26 253 360 613 0.41270000000000007
ACT CHRIS PACK HAYFIELD 18 * 252 208 460 0.5478000000000001
RET GORDY NICHOLS ULEN HITTERDAL 26 249 263 512 0.4863
ACT JON LILLQUIST SEBEKA 25 * 249 292 541 0.46030000000000004
RET RON CADWELL COLUMBIA HEIGHTS 20 247 174 421 0.5867
RET ROGER W JOHNSON ROBB ARMSTRONG 24 247 222 469 0.5267000000000001
ACT TODD CLARK PROCTOR 19 * 247 262 509 0.4853
RET JOHN ANDERSON SHAKOPEE 24 245 223 468 0.5235000000000001
ACT TED KERN RUSSELL TYLER RUTHTON 23 * 243 111 354 0.6864
RET MICHAEL SATHER NORMAN CO EAST 20 $ 243 133 376 0.6463
RET JEFF RAY BETHANY ACADEMY 17# 242 177 419 0.5776
RET TED OSTMOE MILACA 21 242 180 422 0.5735
RET TIM DITTBERNER NEW PRAGUE 18# 242 191 433 0.5589000000000001
RET RICHARD RICHIE OLSON VIRGINIA-EDGERTON 16 241 85 326 0.7393000000000001
RET TOM DASOVICH MINNETONKA 16 & 241 124 365 0.6603
RET SCOTT SWANSSON WOODBURY 35 ^ 241 150 391 0.6164000000000001
ACT PHIL JOHNSRUD MINNEWASKA 23 * 241 195 436 0.5528000000000001
RET PERRY DONEY WOOD LAKE 17 240 116 356 0.6742
RET JOE LUTZ MORA 17 240 122 362 0.663
RET BUTCH MOENING PARK COTTAGE GROVE 16 239 118 357 0.6695000000000001
ACT ROGER WHITE RED LAKE 13 * 239 135 374 0.639
RET DICK YENTSCH LAKEFIELD 22 238 213 451 0.5277000000000001
ACT MARCUS OKESON DETROIT LAKES 12 * 236 112 348 0.6781999999999999
RET RON NEWELL MAPLETON 21 236 193 429 0.5501
RET REGAN ANDERSON BECKER 21# 236 296 532 0.4436
RET WAYNE COURTNEY MPLS ROOSEVELT 22 235 73 308 0.763
RET JIM TRETT LUVERNE 15 235 82 317 0.7413
RET TOM KOEHN TOTINO GRACE 20 235 103 338 0.6953
RET STEVE GROVE WILLMAR 14 & 235 146 381 0.6168
ACT JAMIE PAP SOUTHWEST MN CHRISTIAN 12 * 234 83 317 0.7382
RET ARCHIE SAILER PERHAM 38 234 151 385 0.6078
RET JIM DIMICK JR RICHFIELD 28 233 209 442 0.5271
ACT TERRY MILLER ATWATER COS GR CITY 17 * 233 213 446 0.5224
RET BILL QUENETTE MOORHEAD 15 232 96 328 0.7073
RET JOHN HADRICH MACGREGOR 19 232 181 413 0.5617
RET CHUCK GUNDERSON FOREST LAKE 17 231 201 432 0.5347
ACT MARK TUCHSCHERER CHAMPLIN PARK 14 * 230 84 314 0.7325
RET JEFF WELLS ROCHESTER CENTURY 24 230 209 439 0.5239
RET NICK GUIDA BUFFALO 19 @ 229 134 363 0.6309
RET PAUL MORK WHITE BEAR LAKE 19 229 158 387 0.5917
ACT LANCE LARSON SPRINGFIELD 14 * 227 146 373 0.6086
RET LARRY RONGLIEN ST. LOUIS PARK 31 227 241 468 0.485
RET LOWELL ZIEMAN MARSHALL 16 226 116 342 0.6607999999999999
ACT JOSH WILLIAMS OWATONNA 20 * 226 131 357 0.6331
ACT KEVIN JORDAN LITTLE FALLS 26 ^ 226 219 445 0.5079
RET ROGER SANDBERG ORTONVILLE 16 225 128 353 0.6374000000000001
RET DAVE BRAATEN GREENWAY COLERAINE 23 225 227 452 0.4978
RET WILLIAM COLBECK FF HILLCREST ACADEMY 21 224 116 340 0.6587999999999999
RET HERB JANGOR CHISAGO LAKES 25# 223 185 408 0.5466
RET GARY ADDINGTON HIBBING 17 221 108 329 0.6717000000000001
ACT BOB HENNEN WATERTOWN MAYER 18* 221 118 339 0.6519
RET MIKE HARRINGTON JORDAN 21 221 141 362 0.6104999999999999
RET GREG GILREATH BROOKLYN CENTER 16 221 165 386 0.5725
RET JAMES C POOLE BLOOMING PRAIIRE 15 220 92 312 0.7051000000000001
RET MARK GERBER EASTVIEW 12 $ 220 121 341 0.6452
RET PAUL TREWICK APPLE VALLEY 15 219 100 319 0.6865000000000001
RET MIKE COSTELLO WINONA COTTER 15 218 147 365 0.5972999999999999
RET LORRY GUNHUS WEST CONCORD 19 217 165 382 0.5681
RET DOUG BOE BURNSVILLE 14 217 169 386 0.5622
RET WES NIEMI STILLWATER 16 216 125 341 0.6334000000000001
RET GORDY HAKES MANKATO 21 216 164 380 0.5684
RET RON OMERZA LAKE OF THE WOODS 18 215 166 381 0.5643
ACT MIKE ELLENS SAUK CENTRE 26 * 214 97 311 0.6881
RET JOHN SMITH LANESBORO 14 & 214 144 358 0.5978
RET DARRELL COLLINS LACRESCENT 20 214 183 397 0.539
RET DOUG SAYLES WACONIA 17 214 192 406 0.5271
ACT CORY LARSON DAWSON BOYD 18 * 213 98 311 0.6849
RET DAVE WALKER MAPLE RIVER 17 213 112 325 0.6554000000000001
RET RON MEYER AITKIN 18 213 191 404 0.5272
RET DALE BAKER ELGIN MILLVILLE 12 212 32 244 0.8689
ACT ERIC SCHUTTE CONCORDIA ACAD ROSEV 13 * 212 155 367 0.5777
ACT JOHN MADSEN LAKE CRYSTAL WEL MEM 15 * 212 165 377 0.5623
RET DENNIS LANG BRANDON EVANSVILLE 15 211 107 318 0.6635
ACT ZACH GORING APPLE VALLEY 8 * 210 33 243 0.8642000000000001
RET STEVE BENDER ROSEMOUNT 21 210 203 413 0.5085000000000001
RET BRO MIKE GLIDDEN CROSIER SEM ONAMIA 20 209 168 377 0.5544
ACT RICHARD BUSSE GFW 15 * 209 180 389 0.5373
RET TOM WOLHOWE STAPLES 19 209 191 400 0.5225
ACT JIM DALY ROCHESTER JOHN MARSHALL11 * 208 94 302 0.6887000000000001
RET MARK GAUTSCHI CRETIN DERHAM HALL 28 208 120 328 0.6341
RET STEVE WORM BROWNTON 16 208 127 335 0.6209
ACT TIM HERMAN HERITAGE CH ACAD 13 * 208 151 359 0.5794
RET RON WRIGHT MANKATO LOYOLA 15 207 123 330 0.6273
RET JOHN SHERMAN MN TRANSITIONS 9 ^ 206 66 272 0.7574
RET TOM BANCE CHATFIELD 17 @ 206 233 439 0.4692
ACT JEFF NACE DULUTH DENFELD 14 * 205 145 350 0.5857
RET PAT DORSEY EDINA 17 $ 205 151 356 0.5758
RET KEN KIELTY MPLS WEST 21 205 195 400 0.5125
RET KEVIN BOOZIKEE MAYER LUTHERAN 20! 204 74 278 0.7338
RET JACK STACKPOOL GLENWOOD 23 204 249 453 0.45030000000000003
RET RANDY SCHAUER PK CHRISTIAN M'HEAD 28# 203 73 276 0.7354999999999999
ACT CHAD KUJAVA KITTSON CENTRAL 17 * 203 210 413 0.4915
RET RON STARKE ANNANDALE 21 202 90 292 0.6918000000000001
RET JOHN BRUNS JR BLOOMING PRAIRIE 16 & 202 200 402 0.5025000000000001
ACT DOUG VAN KLEY EDGERTON 26 * 202 247 449 0.4499
RET GARY RISTAU STEWARTVILLE 16 201 140 341 0.5894
RET LES KNUTI ESKO 16 200 55 255 0.7843000000000001
RET LYNN PETERSON KERKOVEN MS 17 200 128 328 0.6098
RET LLOYD LAFOUNTAINE GRACEVILLE 17 200 140 340 0.5882000000000001
ACT JOE BELKA ROGERS 14 * 199 190 389 0.5115999999999999
ACT DANA KALLMAN CHASKA 24 * 198 162 360 0.55
ACT LANCE JOHNSON MINNEHAHA ACAD 13 * 197 89 286 0.6888
ACT GREG BERGE LAKE CITY 11 * 197 94 291 0.677
RET DON PESCHEL SAUK CENTRE 16 197 185 382 0.5157
ACT BRIAN WALKER RED ROCK CENTRAL 25 * 197 224 421 0.4679
ACT MATT THULI HOLY FAMILY CATHOLIC 20 * 196 146 342 0.5731
RET BILL HABEN BENILDE 13 195 75 270 0.7222
ACT SCOTT KRAMER NEVIS 10 * 195 110 305 0.6393
ACT CHAD LOVDAHL BIGFORK 15 * 195 202 397 0.49119999999999997
RET TONY QUEEN MPLS NORTH 9 194 28 222 0.8739
ACT CHAD OSTERMAN MAPLE RIVER 17 * 194 67 261 0.7433
RET PAUL CARPENTER MADELIA 14 194 165 359 0.5404
RET BOB GAARDER MANKATO EAST 19 194 217 411 0.47200000000000003
RET ROBERT STEVERMER UNITED SOUTH CENTRAL 23 @ 192 131 323 0.5944
RET JOHN BRUNS SR BIG LAKE 28 192 274 466 0.41200000000000003
RET TONY PONCELOT GOODHUE 17 $ 191 118 309 0.6181
ACT JOEL MCDONALD HIBBING 21 * 191 285 476 0.40130000000000005
RET GREG HILLS AITKIN 16 189 163 352 0.5369
RET CHRIS GARGARO CHISAGO LAKES 19 @ 189 282 471 0.40130000000000005
ACT KEITH NEWMAN MAHTOMEDI 25 * 188 117 305 0.6164000000000001
RET LEN OLSON OWATONNA 18 187 129 316 0.5918
