Class | Section | GPA | Team | Class | Section | GPA | Team | |
Boys A | 1 | 3.894 | Southland H.S. (Klaehn, Sam) | Girls A | 1 | 3.942 | Fillmore Central H.S. (Mensink, Aaron) | |
Boys A | 2 | 3.918 | Springfield H.S. (Arnoldi, Paul) | Girls A | 2 | 3.795 | Sleepy Eye H.S. (Mages, Bryant) | |
Boys A | 3 | 3.735 | Russell-Tyler-Ruthton H.S. (O'Leary, Timothy) | Girls A | 3 | 3.986 | Russell-Tyler-Ruthton H.S. (O'Leary, Timothy) | |
Boys A | 4 | 3.963 | Legacy Christian Academy (Harrison, Trenton) | Girls A | 4 | 3.878 | Braham H.S. (Kiesz, Lauren) | |
Boys A | 5 | 3.728 | Lac qui Parle Valley H.S. (Besonen, Barry) | Girls A | 5 | 3.952 | Lac qui Parle Valley H.S. (Stender, Kipp) | |
Boys A | 6 | 3.519 | Park Christian H.S. (Doeden, Dan) | Girls A | 6 | 3.957 | Park Christian H.S. (Burgstahler, Lawton) | |
Boys A | 7 | 3.809 |
Walker-Hackensack-Akeley H.S. (Johnson, Carrie) |
Girls A | 7 | 3.819 | Ely H.S. (Simonich, Robert) | |
Boys A | 8 | 3.940 | Win-E-Mac H.S. (Hendrickson, Rich) | Girls A | 8 | 3.925 | Mahnomen H.S. (Aus, Derek) | |
Class | Section | GPA | Team | Class | Section | GPA | Team | |
Boys AA | 1 | 3.968 | Byron H.S. (Nelson, Mike) | Girls AA | 1 | 3.951 | Lake City H.S. (Randgaard, Steve) | |
Boys AA | 2 | 3.977 | Saint Peter H.S. (Doose, Neil) | Girls AA | 2 | 3.977 | Blue Earth Area H.S. (Cue, Al) | |
Boys AA | 3 | 3.947 | Pipestone Area H.S. (Boeddeker, Craig) | Girls AA | 3 | 3.995 | Litchfield H.S. (Huhner, Bill) | |
Boys AA | 4 | 3.990 | Blake School (The) (Hinton, Mike) | Girls AA | 4 | 3.995 | Saint Croix Lutheran H.S. (Bunkowske, Phillip) | |
Boys AA | 5 | 3.752 |
Lakes International Language Academy (Diemer, Daniel) |
Girls AA | 5 | 3.990 | Legacy Christian Academy (NELSON, DAN) | |
Boys AA | 6 | 3.803 | Pillager H.S. (Berent, Chris) | Girls AA | 6 | 4.000 | Melrose Area H.S. (Meyer, Katie) | |
Boys AA | 7 | 3.631 | Hermantown H.S. (Perala, Ted) | Girls AA | 7 | 3.968 | Mora H.S. (Whitbred, Joy) | |
Boys AA | 8 | 3.708 | Roseau H.S. (Ginther, Murray) | Girls AA | 8 | 4.000 | Detroit Lakes H.S. (Martin, Dustin) | |
Class | Section | GPA | Team | Class | Section | GPA | Team | |
Boys AAA | 1 | 3.783 | Faribault H.S. (McNelis, Tim) | Girls AAA | 1 | 3.983 | Northfield H.S. (Miller, Mel) | |
Boys AAA | 2 | 3.846 | Shakopee H.S. (Weiers, Andrew) | Girls AAA | 2 | 4.000 | Hutchinson H.S. (Ring, Annika) | |
Boys AAA | 3 | 3.800 | Park H.S. (Maluski , Tim) | Girls AAA | 3 | 3.919 | Hastings H.S. (Klein, Matt) | |
Boys AAA | 4 | 3.768 | Cretin-Derham Hall H.S. (Kinne, Bob) | Girls AAA | 4 | 3.887 | Cretin-Derham Hall H.S. (Smith, Megan) | |
Boys AAA | 5 | 3.875 | Mounds View H.S. (Schmidt, Adam) | Girls AAA | 5 | 3.938 | Rogers H.S. (Meyer, Cyndy) | |
Boys AAA | 6 | 3.866 | Benilde-St. Margaret's H. S. (Herbst, Dave) | Girls AAA | 6 | 3.950 | Wayzata H.S. (Schumacher, Mike) | |
Boys AAA | 7 | 3.853 | Anoka H.S. (Orr, Doug) | Girls AAA | 7 | 3.940 | Saint Michael-Albertville H.S. (Harmoning, Mitch) | |
Boys AAA | 8 | 3.823 | Moorhead H.S. (Simonich, Mike) | Girls AAA | 8 | 3.982 | Sauk Rapids-Rice H.S. (McCabe, Scott) |