Final Rankings
| Rank | School | Section | Average |
|---|---|---|---|
| 1 | Detroit Lakes | 8A | 146.192 |
| 2 | Monticello | 7A | 144.633 |
| 3 | Melrose | 8A | 143.608 |
| 4 | Breck | 4A | 143.075 |
| 5 | Mankato East | 2A | 142.400 |
| 6 | Watertown-Mayer/Mound-Westonka | 5A | 141.817 |
| 7 | Becker | 7A | 141.233 |
| 8 | Fergus Falls | 8A | 140.658 |
| 9 | Bryon | 1A | 140.542 |
| 10 | Worthington | 3A | 140.375 |
| 11 | Makato West | 2A | 140.075 |
| 12 | New London-Spicer | 6A | 139.750 |
| 13 | Big Lake | 7A | 138.883 |
| 14 | Benson/KMS | 6A | 138.842 |
| 15 | North Branch | 7A | 138.692 |
| 16 | Perham | 8A | 137.525 |
| 17 | Mahtomedi | 4A | 136.223 |
| 18 | Martin County Area | 3A | 136.017 |
| Winona/Cotter | 1A | 136.017 | |
| 20 | Simley | 4A | 134.933 |
| 21 | Chisago Lakes | 7A | 134.392 |
| 22 | Austin | 1A | 134.258 |
| 23 | Luverne | 3A | 134.033 |
| 24 | Pipestone Area | 3A | 133.808 |
| 25 | Pine Island/Zumbrota-Mazeppa | 1A | 133.475 |
| Rank | School | Section | Average |
|---|---|---|---|
| 1 | New Prague | 2AA | 147.150 |
| 2 | Lakeville South | 1AA | 146.000 |
| 3 | Cretin-Derham Hall | 4AA | 145.217 |
| 4 | Prior Lake | 2AA | 143.217 |
| 5 | Cambridge-Isanti | 7AA | 142.358 |
| 6 | Hopkins | 6AA | 142.092 |
| 7 | Forest Lake | 7AA | 141.800 |
| 8 | Sartell | 8AA | 140.842 |
| 9 | Wayzata | 6AA | 140.733 |
| 10 | Alexandra Area | 8AA | 140.683 |
| 11 | Elk River/Zimmerman | 7AA | 140.233 |
| 12 | St Cloud Tech | 8AA | 140.075 |
| 13 | White Bear Lake Area | 4AA | 139.892 |
| 14 | Rogers | 5AA | 139.500 |
| 15 | Eastview-Apple Valley | 3AA | 138.658 |
| 16 | Anoka | 7AA | 138.075 |
| 17 | Lakeville North | 1AA | 137.908 |
| 18 | Edina | 6AA | 137.892 |
| 19 | Bemidji | 8AA | 136.717 |
| 20 | Rosemount | 3AA | 136.717 |
| 21 | Buffalo | 5AA | 136.100 |
| 22 | Farmington | 1AA | 136.092 |
| 23 | Bloomington Jefferson | 2AA | 135.700 |
| 24 | St. Louis Park | 6AA | 135.442 |
| 25 | Minnetonka | 2AA | 134.908 |
In order for your team to be rated, the Head Coach must be a member of the MGGCA. Send your Varsity team score to Cindy/Chris after every meet. Please be sure to include your school name, meet date and score.
Class A and AA Rankings
Phone: 507-259-9292
Class A and AA Rankings
Phone: 320-905-3206
Submit scores after each competition to BOTH cjacobson@isd465.org AND gymrat.temp@gmail.com