final rankings
Rank | School | Section | Average |
---|---|---|---|
1 | Big Lake | 7A | 146.942 |
2 | Detroit Lakes | 8A | 144.425 |
3 | Melrose | 8A | 143.067 |
4 | Worthington | 3A | 142.600 |
5 | Mankato West | 2A | 141.517 |
6 | Winona/Cotter | 1A | 140.725 |
7 | Watertown-Mayer/Mound-Westonka | 5A | 140.642 |
8 | New London-Spicer | 6A | 140.367 |
9 | Becker | 7A | 139.808 |
10 | Mahtomedi | 4A | 139.358 |
11 | Benson/KMS | 6A | 137.667 |
12 | Bryon | 1A | 137.258 |
13 | Wilmar | 6A | 135.450 |
14 | Perham | 8A | 134.950 |
15 | Austin | 1A | 134.925 |
16 | St. Peter | 2A | 134.633 |
17 | St. Francis | 7A | 134.433 |
18 | Fergus Falls | 8A | 134.350 |
19 | Simley | 4A | 134.175 |
20 | Dassel-Cokato | 5A | 133.658 |
21 | North Branch | 7A | 133.475 |
22 | Breck | 4A | 133.425 |
23 | Pine Island/Zumbrota-Mazeppa | 1A | 132.850 |
24 | Jackson County | 3A | 132.717 |
25 | Chisago Lakes | 7A | 132.133 |
Rank | School | Section | Average |
---|---|---|---|
1 | St Cloud Tech | 8AA | 146.075 |
2 | Lakeville South | 1AA | 145.858 |
3 | New Prague | 2AA | 144.925 |
4 | Monticello | 8AA | 144.250 |
5 | Owatonna | 1AA | 143.767 |
6 | Hopkins | 6AA | 143.642 |
7 | St. Michael-Albertville | 5AA | 143.567 |
8 | Cambridge-Isanti | 7AA | 142.992 |
9 | Farmington | 1AA | 141.842 |
10 | Minnetonka | 2AA | 141.733 |
11 | Anoka | 7AA | 141.558 |
12 | Wayzata | 6AA | 141.342 |
13 | East Ridge | 3AA | 141.150 |
14 | Rosemount | 3AA | 140.750 |
15 | Elk River/Zimmerman | 7AA | 140.625 |
16 | Prior Lake | 2AA | 138.275 |
17 | Forest Lake | 7AA | 137.742 |
18 | Edina | 6AA | 137.725 |
19 | Brainerd | 8AA | 137.392 |
20 | Bemidji | 8AA | 137.200 |
21 | Buffalo | 5AA | 137.000 |
22 | Sartell | 8AA | 136.567 |
23 | Rogers | 5AA | 136.175 |
24 | Park | 3AA | 135.583 |
25 | White Bear Lake Area | 4AA | 134.325 |
In order for your team to be rated, the Head Coach must be a member of the MGGCA. Send your Varsity team score to Cindy/Chris after every meet. Please be sure to include your school name, meet date and score.
Class A and AA Rankings
Phone: 507-259-9292
Class A and AA Rankings
Phone: 320-905-3206
Submit scores after each competition to BOTH cjacobson@isd465.org AND gymrat.temp@gmail.com