as of 1/30/23
Rank | School | Section | Average |
---|---|---|---|
1 | Big Lake | 7A | 144.842 |
2 | Detroit Lakes | 8A | 144.425 |
3 | Melrose | 8A | 142.883 |
4 | Worthington | 3A | 142.200 |
5 | Mankato West | 2A | 141.517 |
6 | New London-Spicer | 6A | 139.317 |
7 | Winona/Cotter | 1A | 138.800 |
8 | Mahtomedi | 4A | 138.575 |
9 | Watertown-Mayer/Mound-Westonka | 5A | 137.400 |
10 | Bryon | 1A | 137.258 |
11 | Becker | 7A | 137.125 |
12 | Benson/KMS | 6A | 136.733 |
13 | Wilmar | 6A | 135.450 |
14 | Austin | 1A | 134.925 |
15 | St. Peter | 2A | 134.633 |
16 | Fergus Falls | 8A | 134.350 |
17 | Simley | 4A | 133.792 |
18 | Perham | 8A | 133.583 |
19 | North Branch | 7A | 133.475 |
20 | Breck | 4A | 132.842 |
21 | St. Francis | 7A | 132.800 |
22 | Jackson County | 3A | 132.717 |
23 | Chisago Lakes | 7A | 132.267 |
24 | New Ulm Public/NUACS/MVL | 2A | 132.133 |
25 | Dassel-Cokato | 5A | 131.242 |
Rank | School | Section | Average |
---|---|---|---|
1 | St Cloud Tech | 8AA | 146.075 |
2 | New Prague | 2AA | 144.925 |
3 | Owatonna | 1AA | 143.767 |
4 | Lakeville South | 1AA | 143.600 |
5 | St. Michael-Albertville | 5AA | 143.217 |
6 | Hopkins | 6AA | 143.008 |
7 | Cambridge-Isanti | 7AA | 142.742 |
8 | Monticello | 8AA | 142.117 |
9 | Anoka | 7AA | 141.525 |
10 | Minnetonka | 2AA | 141.358 |
11 | East Ridge | 3AA | 141.150 |
12 | Wayzata | 6AA | 140.150 |
13 | Elk River/Zimmerman | 7AA | 138.908 |
14 | Farmington | 1AA | 138.442 |
15 | Prior Lake | 2AA | 138.275 |
16 | Rosemount | 3AA | 138.050 |
17 | Brainerd | 8AA | 137.392 |
18 | Forest Lake | 7AA | 137.292 |
19 | Bemidji | 8AA | 137.000 |
20 | Rogers | 5AA | 136.175 |
21 | Edina | 6AA | 136.058 |
22 | Buffalo | 5AA | 135.983 |
23 | Park | 3AA | 135.583 |
24 | Sartell | 8AA | 135.233 |
25 | White Bear Lake Area | 4AA | 132.308 |
In order for your team to be rated, the Head Coach must be a member of the MGGCA. Send your Varsity team score to Cindy/Chris after every meet. Please be sure to include your school name, meet date and score.
Class A and AA Rankings
Phone: 507-259-9292
Class A and AA Rankings
Phone: 320-905-3206
Submit scores after each competition to BOTH cjacobson@isd465.org AND gymrat.temp@gmail.com